Area Level Chart
| Area Name | Type | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Sarutabaruta East | Outdoor | x | x | |||||||||||||
| Sarutabaruta West | Outdoor | x | x | |||||||||||||
| Gustaberg South | Outdoor | x | x | |||||||||||||
| Gustaberg North | Outdoor | x | x | |||||||||||||
| Zeruhn Mines | Dungeon | x | x | |||||||||||||
| Ronfaure West | Outdoor | x | x | x | ||||||||||||
| Ronfaure East | Outdoor | x | x | x | ||||||||||||
| Ghelsba Outpost | Dungeon | x | x | x | x | |||||||||||
| Horutoto Ruins Inner | Dungeon | x | x | x | x | x | x | |||||||||
| King Ranperre's Tomb | Dungeon | x | x | x | x | x | ||||||||||
| Dangruf Wadi | Outdoor | x | x | x | x | x | ||||||||||
| Palborough Mines | Dungeon | x | x | x | x | x | ||||||||||
| Horutoto Ruins Outer | Dungeon | x | x | x | x | x | x | x | x | x | ||||||
| Ghelsba Fort | Dungeon | x | x | x | x | x | ||||||||||
| Giddeus | Dungeon | x | x | x | x | x | ||||||||||
| Area Name | Type | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Crag of Dem Highlands | Outdoor | x | x | x | x | |||||||||||
| La Theine Plateau | Outdoor | x | x | x | x | |||||||||||
| Konschtat Highlands | Outdoor | x | x | x | x | |||||||||||
| Tahrongi Canyon | Outdoor | x | x | x | ||||||||||||
| Valkurm Dunes | Outdoor | x | x | x | x | |||||||||||
| Jugner Forest | Outdoor | x | x | x | x | |||||||||||
| Yughott Grotto | Dungeon | x | x | x | ||||||||||||
| Meriphataud Mountains | Outdoor | x | x | x | x | |||||||||||
| Shakhrami Maze | Dungeon | x | x | x | x | x | x | |||||||||
| Pashhow Marshlands | Outdoor | x | x | x | x | x | ||||||||||
| Buburimu Peninsula | Outdoor | x | x | x | ||||||||||||
| Batallia Downs | Outdoor | x | x | x | x | x | x | |||||||||
| Gusgen Mines | Dungeon | x | x | x | x | x | x | |||||||||
| Davoi | Dungeon | x | x | x | x | x | x | x | ||||||||
| Altepa Desert West | Outdoor | x | x | x | x | x | x | x | x | x | x | x | ||||
| Area Name | Type | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Altepa Desert East | Outdoor | x | x | x | x | x | x | x | x | x | x | x | ||||
| Korrolaka Tunnel | Dungeon | x | x | x | x | x | x | x | x | x | x | x | ||||
| Ordelle Caves | Dungeon | x | x | x | x | x | x | |||||||||
| Sauromugue Champaign | Outdoor | x | x | x | x | x | x | |||||||||
| Rolanberry Fields | Outdoor | x | x | x | x | x | ||||||||||
| Valley of Sorrows | Outdoor | x | x | x | x | x | x | x | x | x | x | |||||
| Delkfutt's Tower Lower | Dungeon | x | x | x | x | |||||||||||
| Castle Oztroja | Dungeon | x | x | x | x | x | x | x | x | |||||||
| Qufim Isle | Outdoor | x | x | x | x | x | ||||||||||
| Beadeaux | Dungeon | x | x | x | x | x | x | x | x | |||||||
| Ranguemont Pass | Outdoor | x | x | x | x | |||||||||||
| Quicksand Caves | Dungeon | x | x | x | x | x | x | x | x | x | ||||||
| Delkfutt's Tower Middle | Dungeon | x | x | x | ||||||||||||
| Yuhtanga Jungle | Outdoor | x | x | x | x | x | ||||||||||
| Crawler's Nest | Dungeon | x | x | x | x | x | ||||||||||
| Area Name | Type | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Delkfutt's Tower Upper | Dungeon | x | x | x | ||||||||||||
| Sea Serpent Grotto | Dungeon | x | x | x | x | x | x | x | x | |||||||
| Beaucedine Glacier | Outdoor | x | x | x | x | x | x | |||||||||
| Yhoator Jungle | Outdoor | x | x | x | x | x | ||||||||||
| Garlaige Citadel | Dungeon | x | x | x | x | x | ||||||||||
| Behemoth's Dominon | Outdoor | x | x | x | x | |||||||||||
| Xarcabard | Outdoor | x | x | x | x | |||||||||||
| Fei'yin | Dungeon | x | x | x | x | x | ||||||||||
| Monastic Cavern | Dungeon | x | x | |||||||||||||
| Onzozo Labryinth | Dungeon | x | x | x | x | x | x | |||||||||
| Eldieme Necropolis | Dungeon | x | x | x | x | |||||||||||
| Toraimarai Canal | Dungeon | x | x | x | ||||||||||||
| Kuftal Tunnel | Dungeon | x | x | x | x | x | ||||||||||
| Boyahda Tree | Dungeon | x | x | x | x | x | ||||||||||
| Gustav Tunnel | Dungeon | x | x | x | x | |||||||||||
| Area Name | Type | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Ifrit's Cauldron | Dungeon | x | x | x | x | |||||||||||
| Cape Teriggan | Outdoor | x | x | x | x | |||||||||||
| Dragon's Aery | Dungeon | x | x | x | ||||||||||||
| Qulun Dome | Dungeon | x | x | x | ||||||||||||
| Ru'Aun Gardens | Outdoor | x | x | x | ||||||||||||
| Ru'Avitau Shrine | Dungeon | x | x | |||||||||||||
| Ve'Lugannon Palace | Dungeon | x | x | |||||||||||||
| Altar Room | Dungeon | Unknown | ||||||||||||||
| Balga's Dias | Dungeon | Unknown | ||||||||||||||
| Bostaunieux Oubliette | Dungeon | Unknown | ||||||||||||||
| Hall of the Gods | Dungeon | Unknown | ||||||||||||||
| Horlais Peak | Outdoor | Unknown | ||||||||||||||
| Rancor's Den | Dungeon | Unknown | ||||||||||||||
| Ro'Maeve | Dungeon | Unknown | ||||||||||||||
| Sacrifice Chamber | Dungeon | Unknown | ||||||||||||||
| Throne Room | Dungeon | Unknown | ||||||||||||||
| Uggalepih Temple | Dungeon | Unknown | ||||||||||||||
| Waughroon Shrine | Dungeon | Unknown | ||||||||||||||
| Zi'Tah Sancutary | Outdoor | Unknown | ||||||||||||||
| Zvahl Castle Bailey | Dungeon | Unknown | ||||||||||||||
| Zvahl Castle Keep | Dungeon | Unknown | ||||||||||||||
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2008 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd
Home