| Name | Level Range | Location | Family | |
|---|---|---|---|---|
| Berstuk | N/A | Abyssea-Attohwa | Slug | |
| Dyinyinga | 65 - 68 | Rolanberry Fields (S) @ J 10 | Slug | |
| Edible Slug | 72 - 75 | Beadeaux (S) | Slug | |
| Egungun | N/A | Ghoyu's Reverie (MMM) | Slug | |
| Gummy Guillaume | N/A | Rolanberry Fields (S) | Slug | |
| Gunge Slug | N/A | Abyssea-Konschtat | Slug | |
| Lentor | N/A | Abyssea-Konschtat | Slug | |
| Lou Carcolh | N/A | Pashhow Marshlands (S) | Slug | |
| Nommo | N/A | Pashhow Marshlands (S) | Slug | |
| Plantpassage Slug | 101 - 102 | Rala Waterways | Slug | |
| Scabrous Slug | N/A | Rolanberry Fields (S) | Slug | |
| Scummy Slug |
101 - 103 | Foret de Hennetiel | Slug | |
| Treacle Slug | N/A | Abyssea-Attohwa | Slug |