Missions:
Bastok |
San d'Oria |
Windurst |
Zilart |
Promathia |
Aht Urhgan |
|
Wings of the Goddess |
A Crystalline Prophecy |
A Moogle Kupo d'Etat |
A Shantotto Ascention |
Bastok
| Rank | Name | Min Level | Starting Area | Starting NPC | Reward | Title Granted |
|---|---|---|---|---|---|---|
| 1 - 1 | The Zeruhn Report | 4 | Bastok Markets | Cleades or Argus | Rank 1-2 | |
| 1 - 2 | A Geological Survey | 6 | Bastok Markets | Cleades (D - 11) | Rank 1-3 | |
| 1 - 3 | Fetichism | 8 | Bastok Markets | Cleades (D - 11) | Rank 2, 1000 Gil | |
| 2 - 1 | The Crystal Line | 8 | Bastok Markets | Cleades (D - 11) | Rank 2-2 | |
| 2 - 2 | Wading Beasts | 8 | Metalworks | Cleades (D - 11) | Rank 2-3 | |
| 2 - 3 | The Emissary | 10 | Metalworks | Malduc & Naji | Rank 3, 3000 Gil | Certified Adventurer |
| 3 - 1 | The Four Musketeers | 20 | Metalworks | Cleades (D - 11) | Rank 3-2 | |
| 3 - 2 | To the Forsaken Mines | 25 | Bastok Markets | Cleades (D - 11) | Rank 3-3 | |
| 3 - 3 | Jeuno | 20 | Ru'Lude Gardens | (Your Mission NPC) | Rank 4, 5000 Gil | |
| 4 - 3 | Magicite | 20 | Ru'Lude Gardens | Ambassador in Jeuno | Rank 5, Airship Pass, 10000 Gil | Have Wings Will Fly |
| 5 - 1 | Darkness Rising | 1 | Ru'Lude Gardens | Bastok Mission NPC | 5-2 | Archmage Assassin |
| 6 - 1 | Return of the Talekeeper | 60 | Metalworks | Any Gate Guard | Rank 6-1 | |
| 6 - 2 | The Pirates' Cove | 1 | Metalworks | Any Gate Guard | Rank 7, 40000 Gil | |
| 7 - 1 | The Final Image | 60 | Port Bastok | |||
| 7 - 2 | On My Way | 65 | Port Bastok | Rank 8, 60000 Gil | ||
| 8 - 1 | The Chains That Bind Us | 60 | Port Bastok | |||
| 8 - 2 | Enter the Talekeeper | 60 | Port Bastok | Rank 9, 80000 Gil | ||
| 9 - 1 | The Salt of the Earth | 75 | Bastok Markets | Mission NPC | ||
| 9 - 2 | Where Two Paths Converge | 75 | Bastok Markets | Mission NPC | Bastokan Flag, Rank 10 | Hero Among Heroes |
San d'Oria
| Rank | Name | Min Level | Starting Area | Starting NPC | Reward | Title Granted |
|---|---|---|---|---|---|---|
| 1 - 1 | Smash The Orcish Scouts | 1 | Northern San d'Oria | Any Gate Guard | Rank 1-2 | |
| 1 - 2 | Bat Hunt | 6 | Northern San d'Oria | Any Gate Guard | Rank 1-3 | |
| 1 - 3 | Save the Children | 8 | Northern San d'Oria | Any Gate Guard | Rank 2, 1000 Gil | Fodderchief Flayer |
| 2 - 1 | The Rescue Drill | 8 | Northern San d'Oria | Any gate Guard | Rank 2-2 | |
| 2 - 2 | The Davoi Report | 20 | Northern San d'Oria | Any Gate Guard | Rank 2-3 | |
| 2 - 3 | Journey Abroad | 18 | Northern San d'Oria | Any Gate Guard | Rank 3, 3000 Gil | Certified Adventurer |
| 3 - 1 | Infiltrate Davoi | 20 | Northern San d'Oria | Any Gate Guard | Rank 3-2 | |
| 3 - 2 | The Crystal Spring | 1 | Northern San d'Oria | Any Gate Guard | Rank 3-3 | |
| 3 - 3 | Appointment to Jeuno | 20 | Ru'Lude Gardens | (Your Mission NPC) | Rank 4, 5000 Gil | |
| 4 - 3 | Magicite | 20 | Ru'Lude Gardens | Ambassador in Jeuno | Rank 5, Airship Pass, 10000 Gil | Have Wings Will Fly |
| 5 - 1 | The Ruins of Fei'Yin | 50 | Ru'Lude Gardens | San d'Orian Mission NPC | Rank 5-2 | Archmage Assassin |
| 6 - 1 | Leaute's Last Wishes | 60 | Northern San d'Oria | Any Gate Guard | Rank 6-2 | |
| 6 - 2 | Ranperre's Final Rest | 60 | Northern San d'Oria | Any Gate Guard | Rank 7, 40000 Gil | |
| 7 - 1 | Prestige of the Papsque | 60 | Northern San d'Oria | Any Gate Guard | Rank 7-2 | |
| 7 - 2 | The Secret Weapon | 1 | Northern San d'Oria | Any Gate Guard | Rank 8, 60000 Gil | |
| 8 - 1 | Coming of Age | 65 | Northern San d'Oria | Any Gate Guard | Rank 8-2 | |
| 8 - 2 | Lightbringer | 65 | Northern San d'Oria | Any Gate Guard | Rank 9, 80000 Gil | |
| 9 - 1 | Breaking Barriers | 65 | Northern San d'Oria | Any Gate Guard | Rank 9-2 | |
| 9 - 2 | The Heir to the Light | 70 | Northern San d'Oria | Any Gate Guard | San d'Orian Flag, Rank 10, 100000 Gil |
Windurst
| Rank | Name | Min Level | Starting Area | Starting NPC | Reward | Title Granted |
|---|---|---|---|---|---|---|
| 1 - 1 | The Horutoto Ruins Experiment | 4 | Windurst Walls | Any Gate Guard | Rank 1-2 | |
| 1 - 2 | The Heart of the Matter | 6 | Windurst Walls | Any Gate Guard | Rank 1-3 | |
| 1 - 3 | The Price of Peace | 8 | Windurst Walls | Any Gate Guard | Rank 2, 1000 Gil | |
| 2 - 1 | Lost for Words | 11 | Windurst Walls | Any Gate Guard | Rank 2-2 | |
| 2 - 2 | A Testing Time | 25 | Windurst Walls | Any Gate Guard | Rank 2-3 | |
| 2 - 3 | The Three Kingdoms | 1 | Windurst Walls | Any Gate Guard | Rank 3, 3000 Gil | Certified Adventurer |
| 3 - 1 | To Each His Own Right | 25 | Windurst Walls | Any Gate Guard | Rank 3-2 | |
| 3 - 2 | Written in the Stars | 30 | Windurst Walls | Any Gate Guard | Portal Charm, Rank 3-3 | |
| 3 - 3 | A New Journey | 20 | Ru'Lude Gardens | (Your Mission NPC) | Rank 4, 5000 Gil | |
| 4 - 3 | Magicite | 20 | Ru'Lude Gardens | Ambassador in Jeuno | Rank 5, Airship Pass, 10000 Gil | Have Wings Will Fly |
| 5 - 1 | The Final Seal | 1 | Ru'Lude Gardens | Windurst Mission NPC | Rank 5-2 | Archmage Assassin |
| 6 - 1 | Full Moon Fountain | 1 | Windurst Woods | Any Gate Guard | ||
| 6 - 2 | Saintly Invitation | 1 | Windurst Woods | Any Gate Guard | Ashura Necklace, Rank 7, 40000 Gil | Victor of the Balga Contest |
| 7 - 1 | The Sixth Ministry | 1 | Windurst Waters | Any Gate Guard | Blank Book of the Gods | |
| 7 - 2 | Awakening of the Gods | 60 | Windurst Woods | Any Gate Guard | Book of the Gods, Rank 8, 60000 Gil | |
| 8 - 1 | Vain | 65 | Windurst Woods | Any Gate Guard | Fugitive Minister Bounty Hunter | |
| 8 - 2 | The Jester Who'd Be King | 65 | Windurst Walls | Any Gate Guard | Orastery Ring, Rank 9, 80000 Gil | |
| 9 - 1 | Doll of the Dead | 1 | Windurst Woods | Any Gate Guard | Guiding Star | |
| 9 - 2 | Moon Reading | 1 | Heavens Tower | Windurstian Flag, Rank 10, 100000 Gil |
Zilart
Promathia
Aht Urhgan
Wings of the Goddess
A Crystalline Prophecy
| Rank | Name | Min Level | Starting Area | Starting NPC | Reward | Title Granted |
|---|---|---|---|---|---|---|
| 1 - 1 | ACP1 - A Crystalline Prophecy | 1 | Lower Jeuno | |||
| 2 - 1 | ACP2 - The Echo Awakens | 1 | Lower Jeuno | |||
| 3 - 1 | ACP3 - Gatherer of Light (I) | 1 | Qufim Island | |||
| 4 - 1 | ACP4 - Gatherer of Light (II) | 1 | Qufim Island | Amber Key, 500 XP | ||
| 5 - 1 | ACP5 - Those Who Lurk in Shadows (I) | 1 | Fei'Yin | |||
| 6 - 1 | ACP6 - Those Who Lurk in Shadows (II) | 1 | Fei'Yin | Azure Key, Mark of Seed, | ||
| 7 - 1 | ACP7 - Those Who Lurk in Shadows (III) | 1 | Fei'Yin | Ivory Key, 700 XP | ||
| 8 - 1 | ACP8 - Remember Me in Your Dreams | 1 | Hall of the Gods | |||
| 9 - 1 | ACP9 - Born of Her Nightmares | 1 | Lower Delkfutt's Tower | |||
| 10 - 1 | ACP10 - Banishing the Echo | 1 | Lower Delkfutt's Tower | Omnis Stone, | ||
| 11 - 1 | ACP11 - Ode of Life Bestowing (R) | 1 | Stellar Fulcrum | Prismatic Key, Ebon Key, 750 XP | Silencer of the Echo | |
| 12 - 1 | ACP12 - A Crystalline Prophecy (Fin.) | 1 | Stellar Fulcrum | Royal Redingote, Nuevo Coselete, Mirke Wardecors, |
A Moogle Kupo d'Etat
A Shantotto Ascention
| Rank | Name | Min Level | Starting Area | Starting NPC | Reward | Title Granted |
|---|---|---|---|---|---|---|
| 1 - 1 | ASA1 - A Shantotto Ascension | 1 | Windurst Walls | |||
| 2 - 1 | ASA2 - Burgeoning Dread | 0 | Windurst Walls | |||
| 3 - 1 | ASA3 - That Which Curdles Blood | 0 | West Sarutabaruta | |||
| 4 - 1 | ASA4 - Sugar-coated Directive | 0 | Qufim Island | |||
| 5 - 1 | ASA5 - Enemy of the Empire (I) | 1 | Qufim Island | |||
| 6 - 1 | ASA6 - Enemy of the Empire (II) | 1 | Gustav Tunnel | |||
| 7 - 1 | ASA7 - Sugar-coated Subterfuge | 1 | Gustav Tunnel | |||
| 8 - 1 | ASA8 - Shantotto in Chains | 1 | Lower Jeuno | |||
| 9 - 1 | ASA9 - Fountain of Trouble | 0 | Ro'Maeve | |||
| 10 - 1 | ASA10 - Battaru Royale | 0 | Full Moon Fountain | Stearc Subligar, | ||
| 11 - 1 | ASA11 - Romancing the Clone | 1 | Full Moon Fountain | |||
| 12 - 1 | ASA12 - Sisters in Arms | 0 | Lower Jeuno | |||
| 13 - 1 | ASA13 - Project: Shantottofication | 0 | Den of Rancor | |||
| 14 - 1 | ASA14 - An Uneasy Peace | 0 | Sacrificial Chamber | Arrester of the Ascension | ||
| 15 - 1 | ASA15 - A Shantotto Ascension (Fin.) | 0 | Lower Jeuno | Tatsumaki Sitagoromoro, Desultor Tassets, Blitzer Poleyn, |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd