| Spells and Abilities by level for Bard: | |||||||||
| Active: | |||||||||
| Name | Job(s) | MP | Duration | Recast | Casttime | Target | Description | ||
| Soul Voice | Bard: 1 | 0 | 3 Minutes | 2 Hours | Instant | Self | Doubles the effectiveness of your songs | ||
| Pianissimo | Bard: 45 | 0 | 1 minute | 15 seconds | Instant | Self | Limits next area of effect song to a single target. | ||
| Troubadour | Bard: 75 | 0 | N/A | 20 minutes | Instant | Self | Obtained with Merit Points. Increases the casting time of songs by 1.5 and doubles the effect duration | ||
| Nightingale | Bard: 75 | 0 | N/A | 20 minutes | Instant | Self | Obtained with Merit Points. Halves the casting and recast times of songs | ||
| Passive: | |||||||||
| Name | Job(s) | Target | Description | ||||||
| Resist Silence I | Bard: 5 Scholar: 10 | Single | Increased resistance against silence spells. | ||||||
| Resist Silence II | Bard: 25 | Single | Increased resistance against silence spells. | ||||||
| Resist Silence III | Bard: 45 | Single | Increased resistance against silence spells. | ||||||
| Resist Silence IV | Bard: 65 | Single | Increased resistance against silence spells. | ||||||
| Song: | |||||||||
| Name | Job(s) | Attribute | Skill | MP | Duration | Recast | Casttime | Target | Description |
| Knight's Minne I | Bard: 1 | Earth | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the group's defense. |
| Valor Minuet | Bard: 3 | Fire | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the group's attack. |
| Army's Paeon I | Bard: 5 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the hit point regeneration of group members. |
| Foe Requiem | Bard: 7 | Darkness | Song | 0 | N/A | 24 Seconds | 8 seconds | Single | Inflicts sonic damage to your opponent, slowly reducing their hit points. |
| Herb Pastoral | Bard: 9 | Water | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases resistance to poison for party members within the area of effect. |
| Light Threnody | Bard: 10 | Darkness | Song | 0 | N/A | 24 seconds | 8 seconds | Single | Reduces an enemy's resistance against light. |
| Sword Madrigal | Bard: 11 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases accuracy of the party. |
| Dark Threnody | Bard: 12 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Single | Reduces the enemy's resistance to dark spells. |
| Sheepfoe Mambo | Bard: 13 | Wind | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the evasion rate of the group members. |
| Earth Threnody | Bard: 14 | Wind | Song | 0 | N/A | 24 seconds | 8 seconds | Single | Lowers the target's resistance to earth attacks. |
| Army's Paeon II | Bard: 15 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the group member's hit point regeneration |
| Foe Lullaby | Bard: 16 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Single | Puts the target to sleep. |
| Water Threnody | Bard: 16 | Thunder | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Lowers the target's resistance to water attacks. |
| Foe Requiem II | Bard: 17 | Light | Song | 0 | N/A | 24 Seconds | 8 seconds | Single | Inflicts sonic damage to your opponent, slowly reducing their hit points. |
| Wind Threnody | Bard: 18 | Ice | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Lowers the target's resistance to wind attacks. |
| Scop's Operetta | Bard: 19 | Wind | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the party member's resistance to silence spells. |
| Fire Threnody | Bard: 20 | Water | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Lowers the target's resistance to fire attacks. |
| Knight's Minne II | Bard: 21 | Earth | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the defense of the group members. |
| Enchanting Etude | Bard: 22 | Light | Song | 0 | N/A | 24 seconds | 6 seconds | Single | Enhances target party member's Charisma. |
| Ice Threnody | Bard: 22 | Fire | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Decreases the target's resistance to ice attacks. |
| Valor Minuet II | Bard: 23 | Fire | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases attack for party members. |
| Lightning Threnody | Bard: 24 | Earth | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Decreases the target's resistance to thunder attacks. |
| Spirited Etude | Bard: 24 | Water | Song | 0 | N/A | 24 seconds | 6 seconds | Single | Group members gain additional mind points. |
| Mage's Ballad | Bard: 25 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the mana regeneration of the group. |
| Learned Etude | Bard: 26 | Ice | Song | 0 | N/A | 24 seconds | 6 seconds | Single | Raises target party member's intelligence. |
| Horde Lullaby | Bard: 27 | Light | Song | 0 | N/A | 24 seconds | 2 seconds | AE | Puts enemies within area of effect to sleep. |
| Quick Etude | Bard: 28 | Wind | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances target party member's Agility. |
| Advancing March | Bard: 29 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Group members attack at a faster rate. |
| Vivacious Etude | Bard: 30 | Earth | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances target member's vitality. |
| Hunter's Prelude | Bard: 31 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Single | Enhances target party member's ranged accuracy. |
| Dextrous Etude | Bard: 32 | Thunder | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances target member's dexterity. |
| Magic Finale | Bard: 33 | Darkness | Song | 0 | N/A | 24 seconds | 2 seconds | Group | Removes buffs on a monster. |
| Fowl Aubade | Bard: 33 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Group members become more resistant to sleep spells. |
| Sinewy Etude | Bard: 34 | Fire | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Increases the strength of a party member. |
| Army's Paeon III | Bard: 35 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Gradually restores HP for party members within the area of effect. |
| Light Carol | Bard: 36 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the group's resistance to light spells. |
| Raptor Mazurka | Bard: 37 | Wind | Song | 0 | N/A | 24 seconds | 4 seconds | Group | Increases movement speed for party members within area of effect. |
| Foe Requiem III | Bard: 37 | Light | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Inflicts sonic damage to your opponent, slowly reducing their hit points. |
| Earth Carol | Bard: 38 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the group member's resistance to earth spells. |
| Battlefield Elegy | Bard: 39 | Light | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Reduces an enemy's attack speed. |
| Water Carol | Bard: 40 | Water | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the group member's resistance to water spells. |
| Knight's Minne III | Bard: 41 | Earth | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases the defense of the group. |
| Wind Carol | Bard: 42 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases wind resistance for party members within the area of effect. |
| Valor Minuet III | Bard: 43 | Fire | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases attack for party members within the area of effect. |
| Fire Carol | Bard: 44 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases fire resistance for party members within the area of effect. |
| Army's Paeon IV | Bard: 45 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Gradually restores HP for party members within the area of effect. |
| Ice Carol | Bard: 46 | Ice | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases ice resistance for party members within the area of effect. |
| Foe Requiem IV | Bard: 47 | Ice | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Causes damage to the target. |
| Lightning Carol | Bard: 48 | Thunder | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases lightning resistance for party members within the area of effect. |
| Goblin Gavotte | Bard: 49 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases resistance to bind for party members within the area of effect. |
| Dark Carol | Bard: 50 | Darkness | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases dark resistance for party members within the area of effect. |
| Blade Madrigal | Bard: 51 | Thunder | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases accuracy for party members within the area of effect. |
| Chocobo Hum | Bard: 52 | Light | Song | 0 | N/A | 24 seconds | 8 | Group | Increases party member's resistance to paralysis. |
| Dragonfoe Mambo | Bard: 53 | Wind | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases evasion for party members within the area of effect. |
| Gold Capriccio | Bard: 54 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases resistance to petrification for party members within the area of effect. |
| Mage's Ballad II | Bard: 55 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Gradually restores MP for party members within the area of effect. |
| Shining Fantasia | Bard: 56 | Darkness | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases resistance to Blind for party members within the area of effect. |
| Foe Requiem V | Bard: 57 | Light | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Causes damage to the target. |
| Carnage Elegy | Bard: 59 | Light | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Slows the attack rate of the target. |
| Victory March | Bard: 60 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases attack speed for party members within area of effect. |
| Knight's Minne IV | Bard: 61 | Earth | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Enhances defense for party members within range. |
| Bewitching Etude | Bard: 62 | Light | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances Charisma of target party member. |
| Valor Minuet IV | Bard: 63 | Fire | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases attack for party members within the area of effect. |
| Logical Etude | Bard: 64 | Light | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances Mind of target party member. |
| Army's Paeon V | Bard: 65 | None | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Gradually heals HP of party members. |
| Sage Etude | Bard: 66 | Light | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances Intelligence of target party member. |
| Foe Requiem VI | Bard: 67 | Light | Song | 0 | N/A | 24 seconds | 2 seconds | Single | Causes damage to the target. |
| Swift Etude | Bard: 68 | Light | Song | 0 | N/A | 24 seconds | 4 seconds | Group | Enhances Agility of target party member. |
| Puppet's Operetta | Bard: 69 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases reistance to silence for party members withing range. |
| Vital Etude | Bard: 70 | Light | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances Vitality of target party member. |
| Goddess's Hymnus | Bard: 71 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Grants effect of Reraise I on party members within the area of effect. |
| Archer's Prelude | Bard: 71 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Single | Increases Ranged Accuracy of target party member. |
| Uncanny Etude | Bard: 72 | Light | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances Dexterity of target party member. |
| Warding Round | Bard: 73 | Light | Song | 0 | N/A | 24 seconds | 8 seconds | Group | Increases resistance to curse for party members within the area of effect. |
| Chocobo Mazurka | Bard: 73 | Light | Song | 0 | N/A | 60 Seconds | 4 seconds | Group | Increases movement speed for party members within area of effect. |
| Herculean Etude | Bard: 74 | Light | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Enhances Strength of target party member. |
| Maiden's Virelai | Bard: 75 | Light | Song | 0 | N/A | 60 seconds | 4 seconds | Single | Charms an enemy. |
| Adventurer's Dirge | Bard: 75 | None | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Obtained with Merit Points. Reduces target party member's enmity. |
| Foe Sirvente | Bard: 75 | None | Song | 0 | N/A | 24 seconds | 4 seconds | Single | Obtained with Merit Points. Reduces target party member's enmity loss. |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd