| Spells and Abilities by level for Black Mage: | |||||||||
| Active: | |||||||||
| Name | Job(s) | MP | Duration | Recast | Casttime | Target | Description | ||
| Mana Font | Black Mage: 1 | 0 | 30 Seconds | 2 Hours | Instant | Single | Spells do not use MP when cast. Spells also cannot be interrupted when casting. | ||
| Elemental Seal | Black Mage: 15 | 0 | Battle | 15 Minutes | Instant | Single | Increases the accuracy of the next spell cast. | ||
| Passive: | |||||||||
| Name | Job(s) | Target | Description | ||||||
| Magic Attack Bonus I | Red Mage: 20 Black Mage: 10 | Single | Increases the damage of offensive spells. | ||||||
| Clear Mind | Summoner: 15 Red Mage: 31 Black Mage: 15 Scholar: 20 White Mage: 20 | Single | Increases base mana regeneration. | ||||||
| Conserve MP | Black Mage: 20 | Single | Some spells use less mana when cast. | ||||||
| Clear Mind II | Summoner: 30 Red Mage: 53 Black Mage: 30 White Mage: 35 | Single | Increased base mana regeneration. | ||||||
| Magic Attack Bonus II | Red Mage: 40 Black Mage: 30 | Single | Increases the damage of offensive spells. | ||||||
| Clear Mind III | Summoner: 45 Red Mage: 75 Black Mage: 45 White Mage: 50 | Single | Increased base mana regeneration. | ||||||
| Magic Attack Bonus III | Red Mage: 60 Black Mage: 50 | Single | Increases the damage of offensive spells. | ||||||
| Clear Mind IV | Summoner: 60 Black Mage: 60 White Mage: 65 | Single | Increased base mana regeneration while healing | ||||||
| Magic Attack Bonus IV | Black Mage: 70 | Single | Increases the damage of offensive spells. | ||||||
| Clear Mind V | Summoner: 70 Black Mage: 75 | Self | Increased base mana regeneration while healing | ||||||
| Spell: | |||||||||
| Name | Job(s) | Attribute | Skill | MP | Duration | Recast | Casttime | Target | Description |
| Stone I | Dark Knight: 5 Red Mage: 4 Black Mage: 1 Scholar: 4 | Earth | Elemental | 9 | N/A | 6.5 seconds | 1.5 seconds | Single | Deals minor earth damage to an enemy. |
| Poison | Dark Knight: 6 Red Mage: 5 Black Mage: 3 | Water | Enfeebling | 5 | N/A | 5 Seconds | 1 second | Single | Poisons an enemy and gradually reduces its HP. |
| Blind | Red Mage: 8 Black Mage: 4 | Darkness | Enfeebling | 5 | N/A | 10 Seconds | 2 seconds | Single | Blinds the enemy, reducing his attack hit percentage. |
| Water I | Dark Knight: 11 Red Mage: 9 Black Mage: 5 Scholar: 8 | Water | Elemental | 13 | N/A | 8 Seconds | 2 seconds | Single | Minor Water Attack |
| Bind | Dark Knight: 20 Red Mage: 11 Black Mage: 7 | Ice | Enfeebling | 8 | N/A | 40 Seconds | 2 seconds | Single | Roots the enemy in place so he can't move. |
| Aero I | Dark Knight: 17 Red Mage: 14 Black Mage: 9 Scholar: 12 | Wind | Elemental | 18 | N/A | 9 Seconds | 2 seconds | Single | Minor Wind Attack |
| Bio | Dark Knight: 15 Red Mage: 10 Black Mage: 10 | Darkness | Darkness | 15 | N/A | 5 Seconds | 1.5 seconds | Single | Deals dark damage that weakens an enemy's attacks and gradually reduces its HP. |
| Blaze Spikes | Red Mage: 20 Black Mage: 10 | Fire | Enhancing | 8 | N/A | 10 Seconds | 3 seconds | Self | Engulfs the target in an armor of fire |
| Drain I | Dark Knight: 10 Black Mage: 12 Scholar: 21 | Darkness | Darkness | 21 | N/A | 60 seconds | 3 seconds | Single | Steals HP from the enemy. Cannot be used against the undead |
| Fire I | Dark Knight: 23 Red Mage: 19 Black Mage: 13 Scholar: 16 | Fire | Elemental | 24 | N/A | 10 Seconds | 2 seconds | Single | Minor Fire Attack |
| Stonega I | Black Mage: 15 | Earth | Elemental | 37 | N/A | 11 Seconds | 2.5 seconds | AE | Minor Area of Effect Earth Attack |
| Shock | Black Mage: 16 | Thunder | Elemental | 25 | N/A | 10 Seconds | 2.5 seconds | Single | Causes thunder damage and decreases target's mind stats. |
| Warp | Black Mage: 17 | Darkness | Enhancing | 100 | N/A | 1 Second | 15 seconds | Single | Teleports caster to home point |
| Blizzard I | Dark Knight: 29 Red Mage: 24 Black Mage: 17 Scholar: 20 | Ice | Elemental | 30 | N/A | 11.5 Seconds | 2.5 seconds | Single | Minor Ice Attack |
| Rasp | Black Mage: 18 | Earth | Elemental | 25 | N/A | 10 Seconds | 2.5 seconds | Single | Deals earth damage that lowers an enemy's Dexterity and gradually reduces its HP. |
| Waterga I | Black Mage: 19 | Water | Elemental | 47 | N/A | 12 Seconds | 3 seconds | AE | Minor Area of Effect Water Attack |
| Ice Spikes | Red Mage: 40 Black Mage: 20 | Ice | Enhancing | 16 | N/A | 10 seconds | 3 seconds | Self | Covers you with magical ice spikes. Enemies that hit you take ice damage. |
| Sleep | Dark Knight: 30 Red Mage: 25 Black Mage: 20 Scholar: 30 | Darkness | Enfeebling | 19 | N/A | 30 Seconds | 2.5 seconds | Single | Puts the target to sleep |
| Choke | Black Mage: 20 | Wind | Elemental | 25 | N/A | 10 Seconds | 2.5 seconds | Single | Deals wind damage that lowers an enemy's Vitality and gradually reduces its HP. |
| Thunder I | Dark Knight: 35 Red Mage: 29 Black Mage: 21 Scholar: 24 | Thunder | Elemental | 37 | N/A | 13 Seconds | 3 seconds | Single | Thunder Attack |
| Frost | Black Mage: 22 | Ice | Elemental | 25 | N/A | 10 Seconds | 2.5 seconds | Single | Causes ice damage and reduces the target's agility. |
| Aeroga I | Black Mage: 23 | Wind | Elemental | 57 | N/A | 13.5 Seconds | 3 seconds | AE | Area of Effect Wind Attack |
| Poisonga | Dark Knight: 26 Black Mage: 24 | Water | Elemental | 44 | N/A | 10 Seconds | 2 seconds | AE | Poisons enemies within area of effect and gradually reduces their HP. |
| Burn | Black Mage: 24 | Fire | Elemental | 25 | N/A | 10 Seconds | 2.5 seconds | Single | Causes fire damage and decreases the target's intelligence |
| Tractor | Dark Knight: 32 Black Mage: 25 | Darkness | Enhancing | 26 | N/A | 10 Seconds | 3 seconds | Single | Teleports a corpse to the caster's location |
| Aspir | Dark Knight: 20 Black Mage: 25 Scholar: 36 | Darkness | Darkness | 10 | N/A | 60 Seconds | 3 seconds | Single | Absorbs mana points from the enemy and adds them to yours |
| Stone II | Dark Knight: 42 Red Mage: 35 Black Mage: 26 Scholar: 30 | Earth | Elemental | 43 | N/A | 14.5 Seconds | 3 seconds | Single | Earth Attack |
| Drown | Black Mage: 27 | Water | Elemental | 25 | N/A | 10 Seconds | 2.5 seconds | Single | Causes water damage and reduces the target's strength |
| Firaga I | Black Mage: 28 | Fire | Elemental | 71 | N/A | 15 Seconds | 3.5 seconds | AE | Area of Effect Fire Attack |
| Escape | Black Mage: 29 | Darkness | Enhancing | 125 | N/A | 60 seconds | 15 seconds | Group | Transports party members within area of effect out of a dungeon. |
| Water II | Dark Knight: 48 Red Mage: 40 Black Mage: 30 Scholar: 34 | Water | Elemental | 51 | N/A | 16 Seconds | 3.5 seconds | Single | Water Attack |
| Shock Spikes | Red Mage: 60 Black Mage: 30 | Thunder | Elemental | 24 | N/A | 10 Seconds | 3 seconds | Single | Engulfs the target in an armor of lightning |
| Sleepga | Black Mage: 31 | Darkness | Enfeebling | 38 | N/A | 30 seconds | 3 seconds | Single | Puts to sleep all enemies within area of effect. |
| Blizzaga I | Black Mage: 32 | Ice | Elemental | 82 | N/A | 16.5 Seconds | 4 seconds | AE | Area of Effect Ice Attack |
| Aero II | Dark Knight: 54 Red Mage: 45 Black Mage: 34 Scholar: 38 | Wind | Elemental | 59 | N/A | 17 Seconds | 4 seconds | Single | Wind Attack |
| Bio II | Dark Knight: 40 Red Mage: 36 Black Mage: 35 | Darkness | Darkness | 66 | N/A | 5 Seconds | 1.5 seconds | Single | Deals dark damage that weakens an enemy's attacks and gradually reduces its HP. |
| Thundaga I | Black Mage: 36 | Thunder | Elemental | 95 | N/A | 18 Seconds | 4 seconds | AE | Area of Effect Thunder Attack |
| Fire II | Dark Knight: 60 Red Mage: 50 Black Mage: 38 Scholar: 42 | Fire | Elemental | 68 | N/A | 28.5 Seconds | 4 seconds | Single | Fire Attack |
| Stonega II | Black Mage: 40 | Earth | Elemental | 109 | N/A | 11 Seconds | 2.5 seconds | AE | Area of Effect Earth Attack |
| Warp II | Black Mage: 40 | Darkness | Enhancing | 150 | N/A | 10 seconds | 5 seconds | Single | Transports target party member to their home point. |
| Sleep II | Dark Knight: 56 Red Mage: 46 Black Mage: 41 Scholar: 65 | Darkness | Enfeebling | 29 | N/A | 30 seconds | 3 seconds | Single | Puts an enemy to sleep. |
| Blizzard II | Dark Knight: 66 Red Mage: 55 Black Mage: 42 Scholar: 46 | Ice | Elemental | 77 | N/A | 20 Seconds | 4.5 seconds | Single | Ice Attack |
| Poison II | Dark Knight: 46 Red Mage: 46 Black Mage: 43 | Water | Enfeebling | 38 | N/A | 5 Seconds | 1 second | Single | Causes major poison damage over time |
| Waterga II | Black Mage: 44 | Water | Elemental | 123 | N/A | 20.25 Seconds | 4.5 seconds | AE | Area of Effect Water Attack |
| Stun | Dark Knight: 37 Black Mage: 45 | Thunder | Enfeebling | 25 | N/A | 45 Second | 0.5 seconds | Single | Temporarily prevents an enemy from acting. |
| Thunder II | Dark Knight: 72 Red Mage: 60 Black Mage: 46 Scholar: 51 | Thunder | Elemental | 86 | N/A | 21 Seconds | 5 seconds | Single | Thunder Attack |
| Aeroga II | Black Mage: 48 | Wind | Elemental | 138 | N/A | 21.75 seconds | 5 seconds | AE | Area of Effect Wind Attack |
| Freeze | Black Mage: 50 | Ice | Elemental | 307 | N/A | 41 seconds | 18.5 seconds | Single | Concentrated Ice Attack, exposes enemy to Fire Damage. |
| Stone III | Red Mage: 65 Black Mage: 51 Scholar: 54 | Earth | Elemental | 92 | N/A | 22.5 seconds | 5.25 seconds | Single | Major Earth Attack |
| Tornado | Black Mage: 52 | Wind | Elemental | 322 | N/A | 42.25 Seconds | 18 seconds | Single | Deals wind damage to an enemy and lowers its resistance against ice. |
| Firaga II | Black Mage: 53 | Fire | Elemental | 158 | N/A | 23.25 Seconds | 5.25 seconds | AE | Major Area of Effect Fire Attack |
| Quake | Black Mage: 54 | Earth | Elemental | 337 | N/A | 42.75 Seconds | 18.25 seconds | Single | Concentrated Earth Attack and lowers target's resistance to Wind. |
| Water III | Red Mage: 67 Black Mage: 55 Scholar: 57 | Water | Elemental | 98 | N/A | 24 Seconds | 5.5 seconds | Single | Major Water Attack |
| Retrace | Black Mage: 55 | Darkness | Enhancing | 150 | N/A | 10 seconds | 8 seconds | Single | Transports qualified target party member to their nation of allegiance in the past. |
| Sleepga II | Black Mage: 56 | Darkness | Enfeebling | 58 | N/A | 45 seconds | 3.5 second | Single | Puts to sleep all enemies within area of effect. |
| Burst | Black Mage: 56 | Thunder | Elemental | 352 | N/A | 43.25 Seconds | 18.50 seconds | Single | Deals lightning damage to an enemy and lowers its resistance against earth. |
| Blizzaga II | Black Mage: 57 | Water | Elemental | 175 | N/A | 24.5 Seconds | 5.5 seconds | Single | Major Area of Effect Ice Attack |
| Flood | Black Mage: 58 | Water | Elemental | 368 | N/A | 43.75 Seconds | 18.75 seconds | Single | Concentrated Water Attack that lowers target's resistance to Lightning. |
| Aero III | Red Mage: 69 Black Mage: 59 Scholar: 60 | Wind | Elemental | 106 | N/A | 25.25 Seconds | 5.75 seconds | Single | Major Wind Attack |
| Flare | Black Mage: 60 | Fire | Elemental | 383 | N/A | 44.5 Seconds | 19 seconds | Single | Concentrated Fire Attack that lowers the target's resistance to Water. |
| Thundaga II | Black Mage: 61 | Thunder | Elemental | 193 | N/A | 26 Seconds | 6 seconds | AE | Major Area of Effect Thunder Attack |
| Fire III | Red Mage: 71 Black Mage: 62 Scholar: 63 | Fire | Elemental | 113 | N/A | 26.5 Seconds | 6 seconds | Single | Major Fire Attack |
| Stonega III | Black Mage: 63 | Earth | Elemental | 211 | N/A | 27.25 Seconds | 6.25 seconds | AE | Major Area of Effect Earth Attack |
| Blizzard III | Red Mage: 73 Black Mage: 64 Scholar: 66 | Ice | Elemental | 120 | N/A | 27.75 Seconds | 6.25 seconds | Single | Major Ice Attack |
| Waterga III | Black Mage: 65 | Water | Elemental | 231 | N/A | 28.5 Seconds | 6.5 seconds | AE | Major Area of Effect Water Attack |
| Thunder III | Red Mage: 75 Black Mage: 66 Scholar: 69 | Thunder | Elemental | 128 | N/A | 29.25 seconds | 6.75 seconds | Single | Deals lightning damage to an enemy. |
| Aeroga III | Black Mage: 67 | Wind | Elemental | 252 | N/A | 7 seconds | 30 seconds | Single | Deals wind damage to enemies within area of effect. |
| Stone IV | Black Mage: 68 Scholar: 70 | Earth | Elemental | 138 | N/A | 7 seconds | 31 seconds | Single | Does Major Earth damage to an enemy |
| Firaga III | Black Mage: 69 | Fire | Elemental | 277 | N/A | 7 seconds | 32 seconds | AE | Deals fire damage to enemies within area of effect. |
| Water IV | Black Mage: 70 Scholar: 71 | Water | Elemental | 144 | N/A | 8 seconds | 33 seconds | Single | Deals water damage to an enemy. |
| Blizzaga III | Black Mage: 71 | Ice | Elemental | 299 | N/A | 8 seconds | 33 seconds | AE | Deals ice damage to enemies within area of effect. |
| Aero IV | Black Mage: 72 Scholar: 72 | Wind | Elemental | 150 | N/A | 8 seconds | 33 seconds | Single | Deals wind damage to an enemy. |
| Fire IV | Black Mage: 73 Scholar: 73 | Fire | Elemental | 157 | N/A | 8 seconds | 33 seconds | Single | Deals fire damage to an enemy |
| Thundaga III | Black Mage: 73 | Thunder | Elemental | 322 | N/A | 8 seconds | 33 seconds | AE | Deals lightning damage to enemies within area of effect. |
| Blizzard IV | Black Mage: 74 Scholar: 74 | Ice | Elemental | 164 | N/A | 8 seconds | 36 seconds | Single | Deals ice damage to an enemy. |
| Flood II | Black Mage: 75 | Water | Elemental | 287 | N/A | 85 seconds | 10 seconds | Single | Obtained with Merit Points. Deals water damage to an enemy and lowers its resistance against lightning. |
| Freeze II | Black Mage: 75 | Ice | Elemental | 287 | N/A | 85 seconds | 10 seconds | Single | Obtained with Merit Points. Deals ice damage to an enemy and lowers its resistance against fire. |
| Flare II | Black Mage: 75 | Fire | Elemental | 287 | N/A | 85 seconds | 10 seconds | Single | Obtained with Merit Points. Deals fire damage to an enemy and lowers its resistance against water. |
| Burst II | Black Mage: 75 | Thunder | Elemental | 287 | N/A | 85 seconds | 10 seconds | Single | Obtained with Merit Points. Deals lightning damage to an enemy and lowers its resistance against earth. |
| Thunder IV | Black Mage: 75 Scholar: 75 | Thunder | Elemental | 171 | N/A | 8 seconds | 33 seconds | Single | Deals lightning damage to an enemy. |
| Tornado II | Black Mage: 75 | Wind | Elemental | 287 | N/A | 85 seconds | 10 seconds | Single | Obtained with Merit Points. Deals wind damage to an enemy and lowers its resistance against ice. |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd