| Spells and Abilities by level for Beastmaster: | |||||||||
| Active: | |||||||||
| Name | Job(s) | MP | Duration | Recast | Casttime | Target | Description | ||
| Charm | Beastmaster: 1 | 0 | Varies | 10 Seconds | Instant | Single | Tames a monster to fight by your side. | ||
| Familiar | Beastmaster: 1 | 0 | 30 Minutes | 2 Hours | Instant | Single | Pet will remain at your side for 30 Minutes and will have an increase in attack and defense. | ||
| Gauge | Beastmaster: 10 | 0 | N/A | 30 Seconds | Instant | Single | Lets you check a creature and gauges the success of you charming it. | ||
| Reward | Beastmaster: 12 | 0 | N/A | 1m and 30s | Instant | Single | Allows you to feed your pet biscuits to heal HP. | ||
| Call Beast | Beastmaster: 23 | 0 | N/A | 5 minutes | Instant | Single | Allows you to call beasts using jugs of broth. | ||
| Tame | Beastmaster: 30 | 0 | N/A | 10 Minutes | Instant | Single | Calms a creature to make it passive. | ||
| Killer Instinct | Beastmaster: 75 | 0 | N/A | 15 minutes | Instant | AE | Obtained with Merit Points. Grants your pet's Killer effect to party members within area of effect. | ||
| Feral Howl | Beastmaster: 75 | 0 | N/A | 15 minutes | Instant | Single | Obtained with Merit Points. Terrorizes the target. | ||
| Passive: | |||||||||
| Name | Job(s) | Target | Description | ||||||
| Wide Scan | Ranger: 1 Beastmaster: 1 | Single | Scans the area for monsters, revealing them on the map. | ||||||
| Vermin Killer | Beastmaster: 10 | Single | Grants you a Killer trait which may Intimidate vermin creatures. | ||||||
| Resist Slow I | Puppetmaster: 10 Beastmaster: 15 Summoner: 20 Dancer: 20 | Single | Gives a slight resistance to the Slow effect. | ||||||
| Bird Killer | Beastmaster: 20 | Single | Grants you a Killer trait which may Intimidate bird creatures. | ||||||
| Amorph Killer | Beastmaster: 30 | Single | Grants you a Killer trait which may Intimidate amorphous creatures. | ||||||
| Resist Slow II | Beastmaster: 35 Summoner: 40 | Single | Gives a slight resistance to the Slow effect. | ||||||
| Lizard Killer | Beastmaster: 40 | Single | Grants you a Killer trait which may Intimidate lizard creatures. | ||||||
| Aquan Killer | Beastmaster: 50 | Single | Grants you a Killer trait which may Intimidate aquatic creatures. | ||||||
| Resist Slow III | Beastmaster: 55 Summoner: 55 | Single | A Little More Resistence to Slow | ||||||
| Plant Killer | Beastmaster: 60 | Single | Grants you a Killer trait which may Intimidate plant creatures. | ||||||
| Beast Killer | Beastmaster: 70 | Single | Grants you a Killer trait which may Intimidate beast creatures. | ||||||
| Resist Slow IV | Beastmaster: 75 | Single | Increases resistance against slow. | ||||||
| Beast Affinity | Beastmaster: 75 | Self | Obtained with Merit Points. Increases the level of pets summoned with Call Beast. | ||||||
| Beast Healer | Beastmaster: 75 | Self | Obtained with Merit Points. Enhances the regen effect of Reward. | ||||||
| Command: | |||||||||
| Name | Job(s) | MP | Recast | Casttime | Target | Description | |||
| Fight | Beastmaster: 1 | 0 | Instant | Instant | Single | Commands your pet to attack the target. | |||
| Heel | Beastmaster: 10 | 0 | 15 seconds | Instant | Single | Commands the pet to cease attacking and return to you. | |||
| Stay | Beastmaster: 15 | 0 | 15 seconds | Instant | Single | Commands the Pet to stay in one place. | |||
| Sic | Beastmaster: 25 | 0 | 2 Minutes | Instant | Single | Commands the Pet to make a special attack. | |||
| Leave | Beastmaster: 35 | 0 | Instant | Instant | Single | Sets your pet free. | |||
| Snarl | Beastmaster: 45 | 0 | 30 seconds | Instant | Self | Transfers hate to your pet. Only works on pets invoked with the "Call Beast" ability. | |||
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd