| Spells and Abilities by level for Dark Knight: | |||||||||
| Active: | |||||||||
| Name | Job(s) | MP | Duration | Recast | Casttime | Target | Description | ||
| Blood Weapon | Dark Knight: 1 | 0 | 30 Second | 2 Hours | Instant | Single | Your weapon drains additional hit points from the enemy when it hits. | ||
| Arcane Circle | Dark Knight: 5 | 0 | 1 Minute | 10 Minutes | Instant | Group | Increases the group's magical defense | ||
| Last Resort | Dark Knight: 15 | 0 | 30 Seconds | 5 Minutes | Instant | Single | Increases your attack and lowers your defense. | ||
| Weapon Bash | Dark Knight: 20 | 0 | N/A | 5 minutes | Instant | Single | Attack that disrupts enemy spell casting. | ||
| Soul Eater | Dark Knight: 30 | 0 | 1 Minute | 6 Minutes | Instant | Single | Does damage to the enemy at the expense of your own hit points. | ||
| Dark Seal | Dark Knight: 75 | 0 | N/A | 15 minutes | Instant | Self | Obtained with Merit Points. Enhances the accuracy of your next dark magic spell. | ||
| Diabolic Eye | Dark Knight: 75 | 0 | N/A | 15 minutes | Instant | Self | Obtained with Merit Points. Reduces max. HP, increases accuracy. | ||
| Passive: | |||||||||
| Name | Job(s) | Target | Description | ||||||
| Attack Bonus I | Dragoon: 10 Dark Knight: 10 Warrior: 30 | Single | Increases the power physical attacks. | ||||||
| Resist Paralysis I | Dark Knight: 20 Corsair: 5 | Single | Increases resistance to paralyzation spells. | ||||||
| Arcana Killer | Dark Knight: 25 | Single | Do increased damage against magical enemies. | ||||||
| Attack Bonus II | Dark Knight: 30 | Single | Increases the power physical attacks. | ||||||
| Resist Paralysis II | Dark Knight: 40 | Single | Increased resistance to paralyzation spells. | ||||||
| Attack Bonus III | Dark Knight: 50 | Single | Increases the power physical attacks. | ||||||
| Resist Paralyze III | Dark Knight: 60 | Single | Increased resistance to paralyzation spells. | ||||||
| Desperate Blows | Dark Knight: 75 | Self | Obtained with Merit Points. Reduces delay for two-handed weapons when using Last Resort | ||||||
| Muted Soul | Dark Knight: 75 | Self | Obtained with Merit Points. Reduces enmity while using Soul Eater | ||||||
| Spell: | |||||||||
| Name | Job(s) | Attribute | Skill | MP | Duration | Recast | Casttime | Target | Description |
| Stone I | Dark Knight: 5 Red Mage: 4 Black Mage: 1 Scholar: 4 | Earth | Elemental | 9 | N/A | 6.5 seconds | 1.5 seconds | Single | Deals minor earth damage to an enemy. |
| Poison | Dark Knight: 6 Red Mage: 5 Black Mage: 3 | Water | Enfeebling | 5 | N/A | 5 Seconds | 1 second | Single | Poisons an enemy and gradually reduces its HP. |
| Drain I | Dark Knight: 10 Black Mage: 12 Scholar: 21 | Darkness | Darkness | 21 | N/A | 60 seconds | 3 seconds | Single | Steals HP from the enemy. Cannot be used against the undead |
| Water I | Dark Knight: 11 Red Mage: 9 Black Mage: 5 Scholar: 8 | Water | Elemental | 13 | N/A | 8 Seconds | 2 seconds | Single | Minor Water Attack |
| Bio | Dark Knight: 15 Red Mage: 10 Black Mage: 10 | Darkness | Darkness | 15 | N/A | 5 Seconds | 1.5 seconds | Single | Deals dark damage that weakens an enemy's attacks and gradually reduces its HP. |
| Aero I | Dark Knight: 17 Red Mage: 14 Black Mage: 9 Scholar: 12 | Wind | Elemental | 18 | N/A | 9 Seconds | 2 seconds | Single | Minor Wind Attack |
| Bind | Dark Knight: 20 Red Mage: 11 Black Mage: 7 | Ice | Enfeebling | 8 | N/A | 40 Seconds | 2 seconds | Single | Roots the enemy in place so he can't move. |
| Aspir | Dark Knight: 20 Black Mage: 25 Scholar: 36 | Darkness | Darkness | 10 | N/A | 60 Seconds | 3 seconds | Single | Absorbs mana points from the enemy and adds them to yours |
| Fire I | Dark Knight: 23 Red Mage: 19 Black Mage: 13 Scholar: 16 | Fire | Elemental | 24 | N/A | 10 Seconds | 2 seconds | Single | Minor Fire Attack |
| Poisonga | Dark Knight: 26 Black Mage: 24 | Water | Elemental | 44 | N/A | 10 Seconds | 2 seconds | AE | Poisons enemies within area of effect and gradually reduces their HP. |
| Blizzard I | Dark Knight: 29 Red Mage: 24 Black Mage: 17 Scholar: 20 | Ice | Elemental | 30 | N/A | 11.5 Seconds | 2.5 seconds | Single | Minor Ice Attack |
| Sleep | Dark Knight: 30 Red Mage: 25 Black Mage: 20 Scholar: 30 | Darkness | Enfeebling | 19 | N/A | 30 Seconds | 2.5 seconds | Single | Puts the target to sleep |
| Absorb-MND | Dark Knight: 31 | Darkness | Darkness | 33 | N/A | 60 Seconds | 2 seconds | Single | Absorbs Mind Points from the target. |
| Tractor | Dark Knight: 32 Black Mage: 25 | Darkness | Enhancing | 26 | N/A | 10 Seconds | 3 seconds | Single | Teleports a corpse to the caster's location |
| Absorb-CHR | Dark Knight: 33 | Darkness | Darkness | 33 | N/A | 60 Seconds | 2 seconds | Single | Absorbs charisma from the target. |
| Thunder I | Dark Knight: 35 Red Mage: 29 Black Mage: 21 Scholar: 24 | Thunder | Elemental | 37 | N/A | 13 Seconds | 3 seconds | Single | Thunder Attack |
| Absorb-VIT | Dark Knight: 35 | Darkness | Darkness | 33 | N/A | 60 Seconds | 2 seconds | Single | Absorbs Vitality from the target |
| Stun | Dark Knight: 37 Black Mage: 45 | Thunder | Enfeebling | 25 | N/A | 45 Second | 0.5 seconds | Single | Temporarily prevents an enemy from acting. |
| Absorb-AGI | Dark Knight: 37 | Darkness | Darkness | 33 | N/A | 60 Seconds | 2 seconds | Single | Absorbs Agility from the target |
| Absorb-INT | Dark Knight: 39 | Darkness | Darkness | 33 | N/A | 60 Seconds | 2 seconds | Single | Absorbs Intelligence from the target |
| Bio II | Dark Knight: 40 Red Mage: 36 Black Mage: 35 | Darkness | Darkness | 66 | N/A | 5 Seconds | 1.5 seconds | Single | Deals dark damage that weakens an enemy's attacks and gradually reduces its HP. |
| Absorb-DEX | Dark Knight: 41 | Darkness | Darkness | 33 | N/A | 60 Seconds | 2 seconds | Single | Absorbs Dexterity from the target |
| Stone II | Dark Knight: 42 Red Mage: 35 Black Mage: 26 Scholar: 30 | Earth | Elemental | 43 | N/A | 14.5 Seconds | 3 seconds | Single | Earth Attack |
| Absorb-STR | Dark Knight: 43 | Darkness | Darkness | 33 | N/A | 60 seconds | 2 seconds | Single | Absorbs Strength from the target. |
| Absorb-TP | Dark Knight: 45 | Darkness | Darkness | 33 | N/A | 60 seconds | 2 seconds | Single | Steals a portion enemy's current TP. |
| Poison II | Dark Knight: 46 Red Mage: 46 Black Mage: 43 | Water | Enfeebling | 38 | N/A | 5 Seconds | 1 second | Single | Causes major poison damage over time |
| Water II | Dark Knight: 48 Red Mage: 40 Black Mage: 30 Scholar: 34 | Water | Elemental | 51 | N/A | 16 Seconds | 3.5 seconds | Single | Water Attack |
| Aero II | Dark Knight: 54 Red Mage: 45 Black Mage: 34 Scholar: 38 | Wind | Elemental | 59 | N/A | 17 Seconds | 4 seconds | Single | Wind Attack |
| Sleep II | Dark Knight: 56 Red Mage: 46 Black Mage: 41 Scholar: 65 | Darkness | Enfeebling | 29 | N/A | 30 seconds | 3 seconds | Single | Puts an enemy to sleep. |
| Fire II | Dark Knight: 60 Red Mage: 50 Black Mage: 38 Scholar: 42 | Fire | Elemental | 68 | N/A | 28.5 Seconds | 4 seconds | Single | Fire Attack |
| Absorb-ACC | Dark Knight: 61 | Darkness | Darkness | 33 | N/A | 60 seconds | 2 seconds | Single | Steals an enemy's accuracy. |
| Drain II | Dark Knight: 62 | None | None | 0 | N/A | Instant | Instant | Single | Steals an enemy's HP, potentially increasing maximum HP. Ineffective against undead. |
| Blizzard II | Dark Knight: 66 Red Mage: 55 Black Mage: 42 Scholar: 46 | Ice | Elemental | 77 | N/A | 20 Seconds | 4.5 seconds | Single | Ice Attack |
| Dread Spikes | Dark Knight: 71 | None | Darkness | 78 | N/A | 3 minutes | 3 seconds | Single | Covers you with magical darkness spikes. Drains hp from the mob equal to the amount of physical damage inflicted on you. Ineffective against undead. |
| Thunder II | Dark Knight: 72 Red Mage: 60 Black Mage: 46 Scholar: 51 | Thunder | Elemental | 86 | N/A | 21 Seconds | 5 seconds | Single | Thunder Attack |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd