Weapon Skills for Dagger
| Level | Name | Chains | Description |
| 0 | Mercy Stroke | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers STR60% |
| 0 | Mandalic Stab | Chains | Damage Multiplier 100TP: x2 ; 200TP: x2.125 ; 300TP: x2.5 Modifiers DEX30% |
| 0 | Mordant Rime | Chains | Damage Multiplier 100TP: x3 ; 200TP: x3 ; 300TP: x3 Modifiers DEX30% ; CHR50% |
| 0 | Pyrrhic Kleos | Chains | Damage Multiplier Unknown Modifiers Unknown |
| 0 | Pyrrhic Kleos | Chains | Damage Multiplier 100TP: X1.5 ; 200TP: X1.5 ; 300TP: X1.5 Modifiers STR:20%; DEX:30% |
| 10 | Wasp Sting | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers n/a |
| 40 | Gust Slash | Chains | Damage Multiplier 100TP: X1 ; 200TP: X2 ; 300TP: X2.50 Modifiers DEX20% ; INT20% |
| 70 | Shadowstitch | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers CHR30% |
| 100 | Viper Bite | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers DEX30% ; Thief Main: Attack200% |
| 125 | Cyclone | Chains | Damage Multiplier 100TP: X1 ; 200TP: X2.375 ; 300TP: X2.875 Modifiers DEX30% ; INT25% |
| 150 | Energy Steal | Chains | Damage Multiplier 100TP: X0 ; 200TP: X0 ; 300TP: X0 Modifiers n/a |
| 175 | Energy Drain | Chains | Damage Multiplier 100TP: X0 ; 200TP: X0 ; 300TP: X0 Modifiers n/a |
| 175 | Energy Drain | Chains | Steals more MP. Amount stolen varies with TP. |
| 200 | Dancing Edge | Chains | Damage Multiplier 100TP: X1.1875 ; 200TP: X1.1875 ; 300TP: X1.1875 Modifiers DEX30% ; CHR40% |
| 225 | Shark Bite | Chains | Damage Multiplier 100TP: X2 ; 200TP: X2.50 ; 300TP: X3 Modifiers DEX50% |
| 230 | Evisceration | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers DEX30% |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd