Weapon Skills for Katana
| Level | Name | Chains | Description |
| 0 | Blade: Metsu | Chains | Damage Multiplier 100TP: X3 ; 200TP: X3 ; 300TP: X3 Modifiers DEX60% |
| 0 | Blade: Kamu | Chains | Damage Multiplier 100TP: x1 ; 200TP: x1 ; 300TP: x1 Modifiers STR50% ; INT50% |
| 10 | Blade: Rin | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers STR20% ; DEX20% |
| 30 | Blade: Retsu | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers STR20% ; DEX20% |
| 70 | Blade: Teki | Chains | Damage Multiplier 100TP: X0.50 ; 200TP: X0.75 ; 300TP: X1 Modifiers STR20% ; INT20% |
| 100 | Blade: To | Chains | Damage Multiplier 100TP: X0.50 ; 200TP: X0.75 ; 300TP: X1 Modifiers STR30% ; INT30% |
| 150 | Blade: Chi | Chains | Modifiers STR30% ; INT30% |
| 175 | Blade: Ei | Chains | Stat mods unknown. |
| 200 | Blade: Jin | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers STR30% ; DEX30% |
| 225 | Blade: Ten | Chains | Damage Multiplier 100TP: X2.50 ; 200TP: X2.75 ; 300TP: X3 Modifiers STR20% ; DEX20% |
| 250 | Blade: Ku | Chains | Damage Multiplier 100TP: X1 ; 200TP: X1 ; 300TP: X1 Modifiers STR10% ; DEX10% |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd