AH Listing - Armor - Shields:
124 Items found
| Name | Level | Stats | Where Found | How Found |
|---|---|---|---|---|
| Lauan Shield | 1 | Def: 1 | Bastok Mines, Port Windurst | Crafted, Purchased, Quested |
| Lauan Shield +1 | 1 | Def: 2 | Crafted | |
| Marine Shield | 1 | Def: 1 VIT: 1 AGI: 1 Vs. Water: 1 | Palborough Mines | Dropped |
| Shell Shield | 7 | Def: 2 VIT: 1 AGI: -2 Vs. Water: 2 | North Gustaberg, South Gustaberg | Crafted, Dropped |
| Maple Shield | 8 | Def: 2 | Korroloka Tunnel, Lower Delkfutt's Tower | Crafted, Purchased, Dropped |
| Maple Shield +1 | 8 | Def: 3 | Middle Delkfutt's Tower | Crafted |
| Aspis | 9 | Def: 3 | Metalworks | Crafted, Purchased |
| Aspis +1 | 9 | Def: 4 | Crafted | |
| Elm Shield | 13 | Def: 3 | Aht Urhgan Whitegate | Crafted, Purchased |
| Elm Shield +1 | 13 | Def: 4 | Crafted | |
| Fish Scale Shield | 14 | Def: 3 Vs. Fire: 2 Vs. Ice: 2 VS. Lightning: -4 | Quested | |
| Tropical Shield | 17 | Def: 3 Vs. Earth: 3 Vs. Wind: 3 | Dangruf Wadi | Chests/Coffers |
| Lantern Shield | 19 | Def: 4 Attack: 5 | Ghelsba Outpost | Dropped |
| Decurion's Shield | 20 | Def: 6 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Mahogany Shield | 20 | Def: 4 | Upper Delkfutt's Tower | Crafted, Purchased, Dropped |
| Strong Shield | 20 | Def: 5 | ||
| Turtle Shield | 24 | Def: 6 VIT: 3 AGI: -6 Vs. Water: 6 | Windurst Woods | Crafted, Purchased |
| Turtle Shield +1 | 24 | Def: 6 VIT: 4 AGI: -7 Vs. Water: 7 | Crafted | |
| Bastokan Targe | 25 | Def: 7 HP: 6 | Crafted | |
| Republic Targe | 25 | Def: 8 HP: 8 | ||
| Frost Shield | 28 | Def: 5 Vs. Ice: 3 | Attohwa Chasm, Gusgen Mines | Dropped, Chests/Coffers |
| Kite Shield | 28 | Def: 8 | Northern San d'Oria, Southern San d'Oria | Crafted, Purchased, Quested |
| Kite Shield +1 | 28 | Def: 9 | Crafted | |
| Faerie Shield | 29 | Vs. Fire: 3 Vs. Ice: 3 Vs. Water: 3 VS. Lightning: 3 Vs. Earth: 3 Vs. Wind: 3 Vs. Dark: 3 Vs. Light: 3 | Beadeaux | Dropped |
| Ashigaru Targe | 30 | Def: 4 Latent Effect: Throwing Skill: 5 | Quested | |
| Beater's Aspis | 30 | Def: 3 Latent Effect: Evasion: 2 | Quested | |
| Genin Aspis | 30 | Def: 6 Latent Effect: Attack: 5 | Quested | |
| Healer's Shield | 30 | Def: 2 Latent Effect: DEX: 2 | Quested | |
| Killer Targe | 30 | Def: 4 Latent Effect: HP: 5 Latent Effect: CHR: 2 | Quested | |
| Magician's Shield | 30 | Def: 2 Latent Effect: HP: 10 Latent Effect: MP: 5 | Quested | |
| Mercenary's Targe | 30 | Def: 6 Latent Effect: HP: 5 Latent Effect: MP: 10 | Quested | |
| Pilferer's Aspis | 30 | Def: 3 Latent Effect: Shield Skill: 5 | Quested | |
| Singer's Shield | 30 | Def: 4 Latent Effect: Parrying Skill: 5 | Quested | |
| Trimmer's Aspis | 30 | Def: 4 Latent Effect: MND: 2 | Quested | |
| Varlet's Targe | 30 | Def: 6 Latent Effect: Agility: 2 | Quested | |
| Wizard's Shield | 30 | Def: 2 Latent Effect: STR: 2 | Quested | |
| Wrestler's Aspis | 30 | Def: 4 Latent Effect: INT: 2 | Quested | |
| Wyvern Targe | 30 | Def: 4 Latent Effect: Haste: 1% | Quested | |
| Targe | 31 | Def: 7 | Bastok Mines, Metalworks | Crafted, Purchased, Quested |
| Targe +1 | 31 | Def: 8 | Crafted | |
| Coated Shield | 36 | Def: 6 Enchantment: Shell | Crafted | |
| Oak Shield | 36 | Def: 6 | Aht Urhgan Whitegate | Crafted, Purchased |
| Oak Shield +1 | 36 | Def: 7 | Crafted | |
| Jennet Shield | 38 | Def: 10 VIT: 1 | Quested | |
| Nymph Shield | 39 | Def: 2 Vs. Fire: 3 Vs. Ice: 3 Vs. Water: 3 VS. Lightning: 3 Vs. Earth: 3 Vs. Wind: 3 Vs. Dark: 3 Vs. Light: 3 | Crafted | |
| Nymph Shield +1 | 39 | Def: 3 Vs. Fire: 4 Vs. Ice: 4 Vs. Water: 4 VS. Lightning: 4 Vs. Earth: 4 Vs. Wind: 4 Vs. Dark: 4 Vs. Light: 4 | Crafted | |
| Balance Buckler | 40 | Def: 9 Accuracy: 3 | Quested | |
| Elegant Shield | 40 | Def: 1 MP: 6 CHR: 1 | Quested | |
| Light Buckler | 40 | Def: 6 Shield Skill: 5 | Quested | |
| Royal Squire's Shield | 40 | Def: 7 Evasion: 3 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Strike Shield | 40 | Def: 6 Attack: 6 | Quested | |
| Heater Shield | 43 | Def: 12 | Crafted | |
| Heater Shield +1 | 43 | Def: 13 | Crafted | |
| Royal Squire's Shield +1 | 43 | Def: 8 Inside Nation's Control: HP: 7 In areas under own nation's control: MP: 7 Evasion: 3 | Crafted | |
| Royal Squire's Shield +2 | 43 | Def: 9 Evasion: 3 In areas under own nation's control: MP: 8 Inside Nation's Control: HP: 8 | ||
| Buckler | 45 | Def: 10 | Bastok Mines, Rabao | Crafted, Purchased |
| Buckler +1 | 45 | Def: 11 | Crafted | |
| Viking Shield | 45 | Def: 8 Attack: 12 | Konschtat Highlands, La Theine Plateau | Dropped |
| Hard Shield | 48 | Def: 10 HP: 5 | Temple of Uggalepih | Dropped |
| Leather Shield | 48 | Def: 8 | Crafted | |
| Leather Shield +1 | 48 | Def: 9 | Crafted | |
| Divine Shield | 50 | Def: 14 HP: 15 MP: 15 MND: 2 | ||
| Holy Shield | 50 | Def: 13 HP: 10 MP: 10 MND: 1 | Crafted | |
| Phalanx Ring | 50 | Def: 10 | Castle Zvahl Baileys, Castle Zvahl Keep | |
| Royal Knight Army Shield | 50 | Def: 14 STR: 2 MND: 1 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Temple Knight Army Shield | 50 | Def: 14 STR: 1 MND: 2 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Serket Shield | 51 | Def: 12 Vs. Ice: -5 | Garlaige Citadel, Ghoyu's Reverie | Dropped |
| Master Shield | 52 | Def: 8 Shield Skill: 10 | Fei'Yin | Dropped |
| Royal Knight Army Shield +1 | 52 | Def: 15 STR: 2 MND: 1 Inside Nation's Control: STR: 3 | Crafted | |
| Royal Knight Army Shield +2 | 52 | Def: 16 STR: 2 MND: 1 Inside Nation's Control: STR: 4 | ||
| Temple Knight Army Shield +1 | 52 | Def: 15 STR: 1 MND: 2 Inside Nation's Control: VIT: 3 | Crafted | |
| Temple Knight Army Shield +2 | 52 | Def: 16 STR: 1 MND: 2 Inside Nation's Control: VIT: 4 | ||
| Scutum | 54 | Def: 14 | Crafted | |
| Scutum +1 | 54 | Def: 15 | Crafted | |
| Hoplon | 55 | Def: 11 | Crafted | |
| Hoplon +1 | 55 | Def: 11 | Crafted | |
| Musketeer Commander's Shield | 55 | Def: 12 AGI: 3 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Royal Guard's Shield | 55 | Def: 15 MND: 3 CHR: 3 Vs. Dark: 12 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Spartan Hoplon | 55 | Def: 11 Enchantment: Phalanx | Crafted | |
| Astral Shield | 58 | Vs. Fire: 2 Vs. Ice: 2 Vs. Water: 2 VS. Lightning: 2 Vs. Earth: 2 Vs. Wind: 2 Vs. Dark: 2 Vs. Light: 2 Convert HP to MP: 30 | Quested | |
| Wivre Shield | 58 | Def: 12 Enmity: 5 | Crafted | |
| Wivre Shield +1 | 58 | Def: 13 Enmity: 6 | Crafted | |
| Darksteel Buckler | 59 | Def: 14 Attack: 3 | Crafted | |
| Spiked Buckler | 59 | Def: 15 Attack: 5 | ||
| Darksteel Shield | 60 | Def: 16 Vs. Dark: 5 Vs. Light: 5 | Crafted | |
| Darksteel Shield +1 | 60 | Def: 17 Vs. Dark: 6 Vs. Light: 6 | Crafted | |
| Iron Ram Shield | 60 | Def: 15 STR: 3 VIT: 3 Attack: 3 Evasion: 3 | Southern San d'Oria (S) | Purchased |
| Patriarch Protector's Shield | 60 | Def: 5 Convert MP to HP: 30 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Round Shield | 61 | Def: 9 | Aht Urhgan Whitegate, Kazham | Crafted, Purchased |
| Round Shield +1 | 61 | Def: 10 | Crafted | |
| Gilt Buckler | 65 | Def: 16 Vs. Dark: 4 | ||
| Gold Buckler | 65 | Def: 15 Vs. Dark: 3 | Crafted | |
| Tower Shield | 65 | Def: 18 | Crafted | |
| Tower Shield +1 | 65 | Def: 19 | Crafted | |
| Diamond Shield | 66 | Def: 18 VIT: 2 VS. Lightning: 10 | Crafted | |
| Diamond Shield +1 | 66 | Def: 19 VIT: 3 VS. Lightning: 12 | Crafted | |
| Admiral's Shield | 69 | Def: 16 CHR: 4 Enmity: 3 Enhances "Aquan Killer" Effect | ||
| Dominus Shield | 69 | Def: 10 MP: 10 MND: 2 Vs. Fire: 10 Vs. Ice: 10 Vs. Water: 10 VS. Lightning: 10 Vs. Earth: 10 Vs. Wind: 10 Vs. Dark: 10 Vs. Light: 10 Enchantment: Restore MP | Crafted | |
| General's Shield | 69 | Def: 15 CHR: 3 Enmity: 2 Enhances Beast Killer Effect | Crafted | |
| Numinous Shield | 69 | Def: 10 MP: 10 MND: 2 Vs. Fire: 10 Vs. Ice: 10 Vs. Water: 10 VS. Lightning: 10 Vs. Earth: 10 Vs. Wind: 10 Vs. Dark: 10 Vs. Light: 10 | Crafted | |
| Numinous Shield +1 | 69 | Def: 11 MP: 15 MND: 3 Vs. Fire: 15 Vs. Ice: 15 Vs. Water: 15 VS. Lightning: 15 Vs. Earth: 15 Vs. Wind: 15 Vs. Dark: 15 Vs. Light: 15 | Crafted | |
| Hickory Shield | 70 | Def: 9 STR: 3 DEX: -6 AGI: -6 | Crafted | |
| Highlander's Targe | 70 | Def: 23 Shield Bash: 15 | Monastic Cavern | Dropped |
| Absorbing Shield | 71 | Def: 18 HP: 16 VIT: 2 Enchantment: Contagion Transfer | Quested | |
| Airy Buckler | 71 | Def: 17 CHR: 2 Haste: 1% Store TP: 2 Accuracy: 2 | ||
| Ritter Shield | 71 | Def: 21 HP: 10 MP: 10 Vs. Dark: 8 Vs. Light: 8 Pld: Def: 2 | Crafted | |
| Ritter Shield +1 | 71 | Def: 22 HP: 11 MP: 11 Vs. Dark: 9 Vs. Light: 9 Pld: Def: 2 | Crafted | |
| Avalon Shield | 72 | Def: 15 Magic Attack Bonus: 5 Enmity: 5 Damage Taken: 10% | Everbloom Hollow | Dropped |
| Ice Shield | 72 | Def: 23 VIT: 2 Vs. Ice: 20 VS. Lightning: 10 Physical Damage: "Ice Spikes" Effect | Crafted | |
| Ice Shield +1 | 72 | Def: 24 VIT: 2 Vs. Ice: 25 VS. Lightning: 10 Physical Damage: "Ice Spikes" Effect | Crafted | |
| Pallas's Shield | 72 | Def: 20 Pet: DEF: 10 Enhances "Reward" Effect | Vunkerl Inlet (S) | Dropped |
| Palmerin's Shield | 72 | Def: 20 Damage Taken: -2% | Quested | |
| Picaroon's Shield | 72 | Def: 9 STR: 3 DEX: -6 AGI: -6 | ||
| Tatami Shield | 72 | Def: 24 STR: 5 Evasion: 3 | ||
| Januwiyah | 73 | Def: 20 HP: 25 Enhances Resist Petrify Effect | Crafted | |
| Januwiyah +1 | 73 | Def: 22 HP: 30 Enhances Resist Petrify Effect | Crafted | |
| Januwiyah -1 | 73 | Def: 1 | Mount Zhayolm | Dropped |
| Kaiser Shield | 73 | Def: 23 VIT: 6 CHR: 6 Enmity: 4 Enhances Beast Killer Effect | ||
| Koenig Shield | 73 | Def: 22 VIT: 5 CHR: 5 Enhances Beast Killer Effect Enmity: 3 | Crafted | |
| Tariqah | 73 | Def: 18 Accuracy: 4 Evasion: 4 | Crafted | |
| Tariqah +1 | 73 | Def: 19 Accuracy: 5 Evasion: 5 | Crafted | |
| Tariqah -1 | 73 | Def: 1 | Bhaflau Thickets | Dropped |
| Acheron Shield | 75 | Def: 27 Vs. Ice: -10 Shield Skill: 10 | Crafted | |
| Acheron Shield +1 | 75 | Def: 28 Vs. Ice: -11 Shield Skill: 11 | Crafted |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd