| Rusty Kunai | 0 | | | |
| Stingray | 0 | Rare Exclusive Dmg: 83 Dly: 492 | | |
| Ash Club | 1 | Dmg: 4 Dly: 264 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Ash Club +1 | 1 | Dmg: 5 Dly: 257 | | Crafted |
| Ash Staff | 1 | Dmg: 5 Dly: 366 HP: 2 MP: 2 | Cape Teriggan, Port Windurst | Crafted, Purchased, Dropped |
| Ash Staff +1 | 1 | Dmg: 6 Dly: 356 HP: 3 MP: 3 | | Crafted |
| Battledore | 1 | Rare Exclusive Dmg: 2 Dly: 264 | | |
| Bronze Axe | 1 | Dmg: 8 Dly: 276 | Bastok Markets, Port Windurst | Crafted, Purchased |
| Bronze Axe +1 | 1 | Dmg: 9 Dly: 268 | | Crafted |
| Bronze Dagger | 1 | Dmg: 3 Dly: 183 | Port Windurst, Southern San d'Oria | Crafted, Purchased |
| Bronze Dagger +1 | 1 | Dmg: 4 Dly: 178 | | Crafted |
| Bronze Knife | 1 | Dmg: 4 Dly: 195 | Bastok Markets, Metalworks | Crafted, Purchased, Quested |
| Bronze Knife +1 | 1 | Dmg: 5 Dly: 189 | | Crafted |
| Bronze Sword | 1 | Dmg: 6 Dly: 231 | Bastok Markets, Southern San d'Oria | Crafted, Purchased |
| Bronze Sword +1 | 1 | Dmg: 7 Dly: 225 | | Crafted |
| Bronze Zaghnal | 1 | Dmg: 14 Dly: 480 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Bronze Zaghnal +1 | 1 | Dmg: 15 Dly: 470 | | Crafted |
| Caduceus | 1 | Rare Exclusive Dmg: 3 Dly: 216 Additional Effect vs. Arcana: Bind Alchemy Skill: 1 | Bastok Mines | Purchased |
| Cat Baghnakhs | 1 | Dmg: +2 Dly: +60 | Bastok Markets, Port Windurst | Crafted, Purchased |
| Cat Baghnakhs +1 | 1 | Dmg: +3 Dly: +51 | | Crafted |
| Caver's Shovel | 1 | Rare Exclusive Dmg: 1 Dly: 402 Vs. Earth: 2 | | Quested |
| Ceremonial Dagger | 1 | Dmg: 1 Dly: 183 MP: 10 | Inner Horutoto Ruins | Dropped |
| Cesti | 1 | Dmg: +1 Dly: +48 Accuracy: 3 | Bastok Markets, Port Windurst | Crafted, Purchased |
| Cesti +1 | 1 | Dmg: +2 Dly: +43 Accuracy: 4 | | Crafted |
| Chaosbringer | 1 | Rare Exclusive Dmg: 3 Dly: 666 | | |
| Charm Wand | 1 | Rare Exclusive Dmg: 2 Dly: 264 Enchantment: Reraise on Party Member | | Quested |
| Charm Wand +1 | 1 | Rare Exclusive Dmg: 3 Dly: 264 Enchantment: Reraise on Party Member | | Crafted, Quested |
| Chocobo Wand | 1 | Exclusive Dmg: 3 Dly: 216 Extends Chococo Riding Time | | |
| Club Hammer | 1 | Rare Exclusive Dmg: 1 Dly: 300 VIT: -1 | | |
| Cobra Staff | 1 | Rare Exclusive Dmg: 1 Dly: 366 Enchantment: "Retrace" (Windurst) | | |
| Dream Bell | 1 | Rare Exclusive Dmg: 1 Dly: 216 | | |
| Dream Bell +1 | 1 | Rare Exclusive Dmg: 2 Dly: 210 Singing Skill: 1 | | Crafted |
| Federation Signet Staff | 1 | Dmg: 1 Dly: 366 Enchantment: Signet | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Fourth Staff | 1 | Rare Exclusive Dmg: 1 Dly: 366 Enchantment: "Retrace" (Bastok) | | Quested |
| Fruit Punches | 1 | Rare Dly: +40 Accuracy: 3 | West Sarutabaruta | Dropped |
| Hardwood Katana | 1 | Rare Exclusive | | Quested |
| Harpoon | 1 | Dmg: 8 Dly: 396 | Al Zahbi, Port Windurst | Crafted, Purchased |
| Harpoon +1 | 1 | Dmg: 9 Dly: 385 | | Crafted |
| Ibushi Shinai | 1 | Rare Exclusive Dmg: 1 Dly: 228 Enchantment: Absorbs Malice | | |
| Ibushi Shinai +1 | 1 | Rare Exclusive Dmg: 2 Dly: 222 Fellow: HP: 10 Fellow: MP: 10 | | Crafted, Quested |
| Judge's Sword | 1 | Rare Exclusive Dmg: 99 Dly: 999 GMs Only | | |
| Kingdom Signet Staff | 1 | Dmg: 1 Dly: 366 Enchantment: Signet | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Kitty Rod | 1 | Rare Exclusive Dmg: 1 Dly: 288 Enchantment: Costume | | Quested |
| Kunai | 1 | Dmg: 4 Dly: 190 | Norg, Port Bastok | Crafted, Purchased |
| Kunai +1 | 1 | Dmg: 5 Dly: 185 | | Crafted |
| Lady Bell | 1 | Dmg: 1 Dly: 216 | | |
| Maestro's Baton | 1 | Rare Exclusive Dmg: 1 Dly: 288 Enchantment: Costume | | |
| Maple Wand | 1 | Dmg: 3 Dly: 216 INT: 1 MND: 1 | Bastok Markets, Port Windurst | Crafted, Purchased |
| Maple Wand +1 | 1 | Dmg: 4 Dly: 210 INT: 2 MND: 2 | | Crafted |
| Melomane Mallet | 1 | Rare Exclusive Dmg: 1 Dly: 288 Enchantment: Costume | | |
| Miracle Wand | 1 | Rare Exclusive Dmg: 2 Dly: 264 Enchantment: Adds 'Regen' Effect to Party Member | | Quested |
| Miracle Wand +1 | 1 | Rare Exclusive Dmg: 3 Dly: 264 Enchantment: Adds 'Regen' Effect to Party Member | | Crafted, Quested |
| Moogle Rod | 1 | Rare Exclusive Dmg: 1 Dly: 288 Enchantment: Give Gift to Party Member (Cannot Target Self) | | |
| Mumeito | 1 | Rare Exclusive Dmg: 12 Dly: 420 | | Quested |
| Nomad Moogle Rod | 1 | Rare Exclusive Dmg: 1 Dly: 228 Enchantment: Give Gift to Party Member (Cannot Target Self) | | |
| Onion Dagger | 1 | Dmg: 3 Dly: 193 | | |
| Onion Knife | 1 | Dmg: 4 Dly: 205 | | |
| Onion Rod | 1 | Dmg: 3 Dly: 288 | | |
| Onion Staff | 1 | Dmg: 4 Dly: 366 | | |
| Onion Sword | 1 | Dmg: 5 Dly: 228 | | |
| Pitchfork | 1 | Rare Exclusive Dmg: 1 Dly: 396 | | Quested |
| Pitchfork +1 | 1 | Rare Exclusive Dmg: 2 Dly: 369 Costume: Increases Movement Speed | | Crafted, Quested |
| Ram Staff | 1 | Rare Exclusive Dmg: 1 Dly: 366 Enchantment: "Retrace" (San d'Oria) | | Quested |
| Republic Signet Staff | 1 | Dmg: 1 Dly: 366 Enchantment: Signet | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Rusty Dagger | 1 | Dmg: 3 Dly: 183 | Inner Horutoto Ruins | Dropped |
| Rusty Greatsword | 1 | Dmg: 14 Dly: 456 | | Quested |
| Shinai | 1 | Rare Exclusive Dmg: 2 Dly: 480 Fellow: STR: 4 Fellow: DEX: 4 | | Quested |
| Trainee Axe | 1 | Rare Exclusive Dmg: 1 Dly: 504 Latent Effect: Woodworking Skill: 1 | | |
| Trainee Burin | 1 | Dmg: 1 Dly: 190 Latent Effect: Goldsmithing Skill: 1 | | Quested |
| Trainee Hammer | 1 | Rare Exclusive Dmg: 1 Dly: 324 Latent Effect: Smithing Skill: 1 | | Quested |
| Trainee Knife | 1 | Rare Exclusive Dmg: 1 Dly: 200 Latent Effect: Cooking Skill: 1 | | Quested |
| Trainee Scissors | 1 | Dmg: +1 Dly: +66 Latent Effect: Clothcraft Skill:: 1 | | |
| Trainee Sword | 1 | Rare Exclusive Dmg: 1 Dly: 240 Latent Effect: Alchemy Skill: 1 | | Quested |
| Treat Staff | 1 | Rare Exclusive Dmg: 1 Dly: 356 HP: 5 MP: 5 Latent Effect: Warp | | |
| Trick Staff | 1 | Rare Exclusive Dmg: 1 Dly: 356 HP: 1 MP: 1 | | |
| Wax Sword | 1 | Dmg: 6 Dly: 225 | | Crafted |
| Wax Sword +1 | 1 | Dmg: 7 Dly: 218 Accuracy: 2 | | Crafted |
| Wooden Katana | 1 | Rare Exclusive Dmg: 1 Dly: 450 | | Quested |
| Treat Staff II | 2 | Rare Exclusive Dmg: 2 Dly: 356 HP: 5 MP: 5 Enchantment: Warp | | |
| Trick Staff II | 2 | Rare Exclusive Dmg: 2 Dly: 356 HP: 1 MP: 1 Enchantment: Warp | Northern San d'Oria, Windurst Waters | Purchased |
| Bronze Mace | 4 | Dmg: 6 Dly: 300 | Northern San d'Oria | Crafted, Purchased |
| Bronze Mace +1 | 4 | Dmg: 7 Dly: 292 | | Crafted |
| Obelisk | 4 | Dmg: 13 Dly: 396 STR: 1 INT: -1 MND: -1 | Ghelsba Outpost | Dropped |
| Ash Pole | 5 | Dmg: 11 Dly: 402 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Ash Pole +1 | 5 | Dmg: 12 Dly: 390 | | Crafted |
| Assailant's Axe | 5 | Dmg: 19 Dly: 504 Enchantment: Accuracy: 3 | | Crafted |
| Bronze Hammer | 5 | Dmg: 8 Dly: 324 | Bastok Markets | Crafted, Purchased |
| Bronze Hammer +1 | 5 | Dmg: 9 Dly: 315 | | Crafted |
| Bronze Knuckles | 5 | Dmg: +2 Dly: +96 Accuracy: 2 | Bastok Markets, Metalworks | Crafted, Purchased |
| Bronze Knuckles +1 | 5 | Dmg: +3 Dly: +91 Accuracy: 3 | | Crafted |
| Bronze Rod | 5 | Dmg: 5 Dly: 288 HP: 3 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Bronze Rod +1 | 5 | Dmg: 6 Dly: 280 HP: 4 | | Crafted |
| Butterfly Axe | 5 | Dmg: 19 Dly: 504 | Bastok Markets, Mhaura | Crafted, Purchased |
| Butterfly Axe +1 | 5 | Dmg: 20 Dly: 489 | | Crafted |
| Deathbringer | 5 | Rare Dmg: 20 Dly: 466 Def: -6 Attack: 8 | | Quested |
| Orcish Axe | 5 | Rare Exclusive Dmg: 10 Dly: 288 STR: 2 INT: -1 MND: -1 CHR: -1 | Ghelsba Outpost, West Ronfaure | Dropped |
| Rabbit Stick | 5 | Rare Dmg: 5 Dly: 264 MP: 1% HP: 1% Damage Varies by Moon Phase | | |
| Musketoon | 6 | Dmg: 9 Dly: 600 | | |
| Surviver | 6 | Rare Exclusive Dmg: 19 Dly: 444 HP: 5 MP: 5 | East Ronfaure | |
| Beestinger | 7 | Rare Dmg: 4 Dly: 150 DEX: 1 AGI: 1 | North Gustaberg | Dropped |
| Blind Dagger | 7 | Dmg: 4 Dly: 188 Additional Effect: Blind | | Crafted |
| Blind Dagger +1 | 7 | Dmg: 5 Dly: 183 Additional Effect: Blind | | Crafted |
| Blind Knife | 7 | Dmg: 4 Dly: 201 Additional Effect: Blind | | Crafted |
| Blind Knife +1 | 7 | Dmg: 5 Dly: 195 Additional Effect: Blind | | Crafted |
| Bronze Spear | 7 | Dmg: 16 Dly: 396 | Kazham, Northern San d'Oria | Crafted, Purchased |
| Bronze Spear +1 | 7 | Dmg: 17 Dly: 385 | | Crafted |
| Gimlet Spear | 7 | Dmg: 16 Dly: 396 Enchantment: Attack: 3 | | Crafted |
| Sapara | 7 | Dmg: 9 Dly: 236 | Bastok Markets, Port Bastok | Crafted, Purchased |
| Sapara +1 | 7 | Dmg: 10 Dly: 230 | | Crafted |
| Wakizashi | 7 | Dmg: 8 Dly: 227 | Lower Jeuno, Norg | Crafted, Purchased |
| Wakizashi +1 | 7 | Dmg: 9 Dly: 222 | | Crafted |
| Xiphos | 7 | Dmg: 8 Dly: 228 | | Crafted |
| Xiphos +1 | 7 | Dmg: 9 Dly: 222 | | Crafted |
| Brass Axe | 8 | Dmg: 12 Dly: 276 | Bastok Markets | Crafted, Purchased |
| Brass Axe +1 | 8 | Dmg: 13 Dly: 268 | | Crafted |
| Hellfire Axe | 8 | Dmg: 24 Dly: 489 Additional Effect: Fire Damage | | |
| Inferno Axe | 8 | Dmg: 23 Dly: 504 Additional Effect: Fire Damage | | Crafted |
| Prominence Axe | 8 | Dmg: 23 Dly: 504 Enchantment: Enfire Additional Effect: Fire Damage | | Crafted |
| Tachi | 8 | Dmg: 21 Dly: 450 | Norg, Port Bastok | Crafted, Purchased |
| Tachi +1 | 8 | Dmg: 22 Dly: 437 | | Crafted |
| Brass Dagger | 9 | Dmg: 5 Dly: 183 | Mhaura, Southern San d'Oria | Crafted, Purchased |
| Brass Dagger +1 | 9 | Dmg: 6 Dly: 178 | | Crafted |
| Brass Knuckles | 9 | Dmg: +4 Dly: +96 Accuracy: 2 | Bastok Markets | Crafted, Purchased |
| Brass Knuckles +1 | 9 | Dmg: +5 Dly: +91 Accuracy: 3 | | Crafted |
| Mana Wand | 9 | Dmg: 5 Dly: 216 INT: 2 MND: 2 Enchantment: MP recovered while healing: 2 | | Crafted |
| Piercing Dagger | 9 | Dmg: 5 Dly: 183 Enchantment: Attack: 3 | | Crafted |
| Spatha | 9 | Dmg: 11 Dly: 240 | Northern San d'Oria, Southern San d'Oria | Crafted, Purchased, Quested |
| Spatha +1 | 9 | Dmg: 12 Dly: 233 | | Crafted |
| Willow Wand | 9 | Dmg: 5 Dly: 216 INT: 2 MND: 2 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Willow Wand +1 | 9 | Dmg: 6 Dly: 210 INT: 3 MND: 3 | | Crafted |
| Brass Zaghnal | 10 | Dmg: 25 Dly: 480 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Brass Zaghnal +1 | 10 | Dmg: 26 Dly: 470 | | Crafted |
| Claymore | 10 | Dmg: 22 Dly: 444 | Mhaura, Northern San d'Oria | Crafted, Purchased |
| Claymore +1 | 10 | Dmg: 23 Dly: 431 | | Crafted |
| Freesword's Baghnakhs | 10 | Dmg: +3 Dly: +66 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Freesword's Club | 10 | Dmg: 7 Dly: 264 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Freesword's Staff | 10 | Dmg: 9 Dly: 346 HP: 6 MP: 6 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Gelong Staff | 10 | Rare Exclusive Dmg: 14 Dly: 390 HP recovered while healing: 4 | East Ronfaure | Dropped |
| Gust Claymore | 10 | Dmg: 22 Dly: 444 Additional Effect with Wind Fan Equipped: Wind Damage | | Crafted |
| Gust Claymore +1 | 10 | Dmg: 23 Dly: 431 Additional Effect with Wind Fan Equipped: Wind Damage | | Crafted |
| Katayama Ichimonji | 10 | Rare Exclusive Dmg: 28 Dly: 450 STR: 1 DEX: 1 | South Gustaberg | Dropped |
| Keen Zaghnal | 10 | Dmg: 25 Dly: 480 | | Crafted |
| Legionnaire's Axe | 10 | Dmg: 13 Dly: 276 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Legionnaire's Knuckles | 10 | Dmg: +4 Dly: +96 Attack: 3 Accuracy: 2 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Legionnaire's Scythe | 10 | Dmg: 27 Dly: 495 STR: 2 VIT: -1 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Legionnaire's Staff | 10 | Dmg: 12 Dly: 376 HP: 6 MP: 6 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Pilgrim's Wand | 10 | Rare Exclusive Dmg: 6 Dly: 216 MP recovered while healing: 2 | West Sarutabaruta | Dropped |
| Royal Archer's Cesti | 10 | Dmg: +2 Dly: +43 Vs. Fire: 2 Accuracy: 3 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Royal Archer's Sword | 10 | Dmg: 10 Dly: 228 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Tropical Punches | 10 | Dmg: +1 Accuracy: 10 | | Crafted |
| Tropical Punches +1 | 10 | Dmg: +2 Accuracy: 12 | | Crafted |
| Bee Spatha | 11 | Dmg: 13 Dly: 233 | | Crafted |
| Bee Spatha +1 | 11 | Dmg: 14 Dly: 227 Accuracy: 2 | | Crafted |
| Brass Baghnakhs | 11 | Dmg: +4 Dly: +60 | Bastok Markets | Crafted, Purchased |
| Brass Baghnakhs +1 | 11 | Dmg: +5 Dly: +55 | | Crafted |
| Holly Staff | 11 | Dmg: 10 Dly: 366 HP: 4 MP: 4 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Holly Staff +1 | 11 | Dmg: 11 Dly: 356 HP: 5 MP: 5 | | Crafted |
| Hydro Baghnakhs | 11 | Dmg: +4 Dly: +60 Additional Effect with Hydro Pump Equipped: Water Damage | | Crafted |
| Hydro Baghnakhs +1 | 11 | Dmg: +5 Dly: +55 Additional Effect with Hydro Pump Equipped: Water Damage | | Crafted |
| Light Axe | 11 | Dmg: 14 Dly: 260 | | Crafted, Quested |
| Pike | 11 | Rare Dmg: 28 Dly: 492 | West Sarutabaruta | Dropped |
| Wild Cudgel | 11 | Dmg: 7 Dly: 264 HP: 20 MP: -20 | Fort Ghelsba | Dropped |
| Aspir Knife | 12 | Exclusive Dmg: 5 Dly: 201 Additional Effect: MP Drain | Giddeus | Dropped |
| Brass Hammer | 12 | Dmg: 13 Dly: 324 | Bastok Markets | Crafted, Purchased |
| Brass Hammer +1 | 12 | Dmg: 14 Dly: 315 | | Crafted |
| Brass Rod | 12 | Dmg: 8 Dly: 288 HP: 3 INT: 1 | Mhaura, Northern San d'Oria | Crafted, Purchased, Quested |
| Brass Rod +1 | 12 | Dmg: 9 Dly: 280 HP: 4 INT: 1 | | Crafted |
| Burning Cesti | 12 | Dmg: +3 Dly: +40 Accuracy: 3 Additional Effect: Fire Damage | | |
| Dagger | 12 | Dmg: 7 Dly: 183 | Rabao, Southern San d'Oria | Crafted, Purchased |
| Dagger +1 | 12 | Dmg: 8 Dly: 178 | | Crafted |
| Greataxe | 12 | Dmg: 30 Dly: 504 | Bastok Markets, Upper Jeuno | Crafted, Purchased |
| Greataxe +1 | 12 | Dmg: 31 Dly: 489 | | Crafted |
| Hushed Dagger | 12 | Dmg: 6 Dly: 188 Additional Effect: Silence Enchantment: Ensilence | | Crafted |
| Hydro Axe | 12 | Dmg: 30 Dly: 504 Additional Effect with Hydro Pump Equipped: Water Damage | | Crafted |
| Hydro Axe +1 | 12 | Dmg: 31 Dly: 489 Additional Effect with Hydro Pump Equipped: Water Damage | | Crafted |
| Lizard Cesti | 12 | Dmg: +2 Dly: +48 Accuracy: 3 | Southern San d'Oria | Crafted, Purchased |
| Serpette | 12 | Dmg: 32 Dly: 528 | | Crafted |
| Silence Dagger | 12 | Dmg: 6 Dly: 188 Additional Effect: Silence | | Crafted |
| Silence Dagger +1 | 12 | Dmg: 7 Dly: 183 Additional Effect: Silence | | Crafted |
| Smash Cesti | 12 | Dmg: +2 Dly: +48 Accuracy: 3 Enchantment: Attack: 3 | | Crafted |
| Spark Dagger | 12 | Dmg: 7 Dly: 183 Additional Effect with Battery Equipped: Lightning Damage | | Crafted |
| Spark Dagger +1 | 12 | Dmg: 8 Dly: 178 Additional Effect with Battery Equipped: Lightning Damage | | Crafted |
| Uchigatana | 12 | Dmg: 24 Dly: 420 | Lower Jeuno, Norg | Crafted, Purchased |
| Uchigatana +1 | 12 | Dmg: 25 Dly: 407 | | Crafted |
| Bilbo | 13 | Dmg: 11 Dly: 226 | Metalworks | Crafted, Purchased |
| Bilbo +1 | 13 | Dmg: 12 Dly: 220 | | Crafted |
| Bone Axe | 13 | Dmg: 16 Dly: 276 | Windurst Woods | Crafted, Purchased |
| Bone Axe +1 | 13 | Dmg: 17 Dly: 268 | | Crafted |
| Brass Xiphos | 13 | Dmg: 12 Dly: 228 | Mhaura, Southern San d'Oria | Crafted, Purchased |
| Brass Xiphos +1 | 13 | Dmg: 13 Dly: 222 | | Crafted |
| Burning Claymore | 13 | Dmg: 27 Dly: 431 Additional Effect: Fire Damage | | |
| Felling Axe | 13 | Rare Dmg: 13 Dly: 276 Ranged Accuracy: 4 | King Ranperre's Tomb | Dropped |
| Flame Claymore | 13 | Dmg: 26 Dly: 444 Additional Effect: Fire Damage | | Crafted |
| Hermit's Wand | 13 | Dmg: 6 Dly: 216 INT: 2 MND: 2 Spell Interruption Rate: -25% | | |
| Jolt Axe | 13 | Dmg: 16 Dly: 276 Enchantment: Attack: 3 | | Crafted |
| Knife | 13 | Dmg: 8 Dly: 195 | Bastok Markets, Northern San d'Oria | Crafted, Purchased |
| Knife +1 | 13 | Dmg: 9 Dly: 189 | | Crafted |
| Kyofu | 13 | Dmg: 11 Dly: 227 Additional Effect with Wind Fan Equipped: Wind Damage | | Crafted |
| Kyofu +1 | 13 | Dmg: 12 Dly: 222 Additional Effect with Wind Fan Equipped: Wind Damage | | Crafted |
| Scimitar | 13 | Dmg: 13 Dly: 236 | Bastok Markets, Port Bastok | Crafted, Purchased |
| Scimitar +1 | 13 | Dmg: 14 Dly: 230 | | Crafted |
| Shinobi-gatana | 13 | Dmg: 11 Dly: 227 | Norg, Port Bastok | Crafted, Purchased |
| Shinobi-gatana +1 | 13 | Dmg: 12 Dly: 222 | | Crafted |
| Spark Bilbo | 13 | Dmg: 11 Dly: 226 Additional Effect with Battery Equipped: Lightning Damage | | Crafted |
| Spark Bilbo +1 | 13 | Dmg: 12 Dly: 220 Additional Effect with Battery Equipped: Lightning Damage | | Crafted |
| Vulcan Claymore | 13 | Dmg: 26 Dly: 444 Enchantment: Enfire Additional Effect: Fire Damage | | Crafted |
| Brass Spear | 14 | Dmg: 25 Dly: 396 | Northern San d'Oria | Crafted, Purchased |
| Brass Spear +1 | 14 | Dmg: 26 Dly: 385 | | Crafted |
| Plantreaper | 14 | Dmg: 30 Dly: 480 Additional Effect vs. Plantoids: Bind | Palborough Mines | Dropped |
| Spark Spear | 14 | Dmg: 25 Dly: 396 Additional Effect with Battery Equipped: Lightning Damage | | Crafted |
| Spark Spear +1 | 14 | Dmg: 26 Dly: 385 Additional Effect with Battery Equipped: Lightning Damage | | Crafted |
| Strike Baghnakhs | 14 | Dmg: +5 Dly: +42 DEX: 2 | Ghelsba Outpost | Dropped |
| Bastokan Axe | 15 | Dmg: 14 Dly: 268 Accuracy: 1 | | Crafted |
| Bastokan Knuckles | 15 | Dmg: +5 Dly: +86 HP: 2 MP: 2 Accuracy: 2 Attack: 3 | | Crafted |
| Bastokan Scythe | 15 | Dmg: 28 Dly: 480 MP: 4 STR: 2 VIT: -1 | | Crafted |
| Bastokan Staff | 15 | Dmg: 13 Dly: 366 HP: 6 MP: 6 Accuracy: 1 | | Crafted |
| Estramacon | 15 | Dmg: 28 Dly: 444 Additional Effect: TP Drain | Konschtat Highlands | Dropped |
| Federation Baghnakhs | 15 | Dmg: +5 Dly: +48 Accuracy: 2 | | |
| Federation Club | 15 | Dmg: 9 Dly: 250 HP: 3 MP: 3 | | |
| Federation Staff | 15 | Dmg: 11 Dly: 326 HP: 6 MP: 6 Attack: 3 | | |
| Flexible Pole | 15 | Dmg: 20 Dly: 402 Enchantment: Attack: 3 | | Crafted |
| Gassan | 15 | Rare Exclusive Dmg: 12 Dly: 227 AGI: 1 | Dangruf Wadi | Dropped |
| Kingdom Cesti | 15 | Dmg: +4 Dly: +33 Vs. Fire: 2 Attack: 3 Accuracy: 3 | | |
| Kingdom Sword | 15 | Dmg: 12 Dly: 216 HP: 6 | | |
| Moonlight Wand | 15 | Rare Dmg: 8 Dly: 264 HP: 1% MP: 1% Damage Varies by Moon Phase | | |
| Pestle | 15 | Rare Exclusive Dmg: 11 Dly: 366 MP: 10 Additional Effect: MP Drain | Buburimu Peninsula | |
| Republic Axe | 15 | Dmg: 15 Dly: 260 Accuracy: 2 | | |
| Republic Knuckles | 15 | Dmg: +6 Dly: +76 HP: 3 MP: 3 Attack: 3 Accuracy: 2 | | |
| Republic Scythe | 15 | Dmg: 29 Dly: 465 MP: 6 STR: 2 VIT: -1 | | |
| Republic Staff | 15 | Dmg: 14 Dly: 356 HP: 6 MP: 6 Accuracy: 2 | | |
| San d'Orian Cesti | 15 | Dmg: +3 Dly: +38 Vs. Fire: 2 Accuracy: 3 Attack: 2 | | Crafted |
| San d'Orian Sword | 15 | Dmg: 11 Dly: 222 HP: 4 | | Crafted |
| Windurstian Baghnakhs | 15 | Dmg: +4 Dly: +57 Accuracy: 1 | | Crafted |
| Windurstian Club | 15 | Dmg: 8 Dly: 257 HP: 2 MP: 2 | | Crafted |
| Windurstian Staff | 15 | Dmg: 10 Dly: 336 HP: 6 MP: 6 Attack: 2 | | Crafted |
| Bone Pick | 16 | Dmg: 18 Dly: 312 | Windurst Woods | Crafted, Purchased |
| Bone Pick +1 | 16 | Dmg: 19 Dly: 303 | | Crafted |
| Chestnut Club | 16 | Dmg: 9 Dly: 264 | Kazham, Port Windurst | Crafted, Purchased |
| Holly Pole | 16 | Dmg: 20 Dly: 402 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Holly Pole +1 | 16 | Dmg: 21 Dly: 390 | | Crafted |
| Mokuto | 16 | Dmg: 11 Dly: 232 Additional Effect: Silence | | Crafted |
| Mokuto +1 | 16 | Dmg: 12 Dly: 227 Additional Effect: Silence | | Crafted |
| Moth Axe | 16 | Dmg: 32 Dly: 480 DEX: 1 | Inner Horutoto Ruins, Outer Horutoto Ruins | |
| Nodachi | 16 | Dmg: 30 Dly: 450 | Lower Jeuno, Norg | Crafted, Purchased |
| Nodachi +1 | 16 | Dmg: 31 Dly: 437 | | Crafted |
| Seito | 16 | Dmg: 11 Dly: 232 Additional Effect: Silence Enchantment: Ensilence | | Crafted |
| Solid Club | 16 | Dmg: 10 Dly: 257 | | |
| Monster Signa | 17 | Dmg: 12 Dly: 366 HP: 5 MP: 5 VIT: -5 CHR: 8 | Giddeus | Dropped |
| Baselard | 18 | Dmg: 8 Dly: 186 | Southern San d'Oria | Crafted, Purchased |
| Baselard +1 | 18 | Dmg: 9 Dly: 181 | | Crafted |
| Braveheart | 18 | Dmg: 30 Dly: 444 DEX: 2 Accuracy: 5 | Palborough Mines | Dropped |
| Decurion's Hammer | 18 | Dmg: 16 Dly: 324 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Fire Sword | 18 | Dmg: 15 Dly: 225 Additional Effect: Fire Damage | | Crafted |
| Flame Sword | 18 | Dmg: 16 Dly: 218 Additional Effect: Fire Damage | | |
| Iron Sword | 18 | Dmg: 14 Dly: 231 | Bastok Markets, Southern San d'Oria | Crafted, Purchased, Quested |
| Iron Sword +1 | 18 | Dmg: 15 Dly: 225 | | Crafted |
| Longsword | 18 | Dmg: 16 Dly: 240 | Southern San d'Oria, Tavnazian Safehold | Crafted, Purchased |
| Longsword +1 | 18 | Dmg: 17 Dly: 233 | | Crafted |
| Lucent Scythe | 18 | Dmg: 38 Dly: 528 Enchantment: Delay: 475 | | Crafted |
| Mercenary's Pole | 18 | Dmg: 22 Dly: 402 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Royal Spearman's Spear | 18 | Dmg: 28 Dly: 396 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Scythe | 18 | Dmg: 38 Dly: 528 | Upper Jeuno | Crafted, Purchased |
| Scythe +1 | 18 | Dmg: 39 Dly: 513 | | Crafted |
| Vulcan Sword | 18 | Dmg: 15 Dly: 225 Enchantment: Enfire Additional Effect: Fire Damage | | Crafted |
| Yew Wand | 18 | Dmg: 7 Dly: 216 INT: 3 MND: 3 | Northern San d'Oria, Port Windurst | Crafted, Purchased |
| Yew Wand +1 | 18 | Dmg: 8 Dly: 210 INT: 4 MND: 4 | | Crafted |
