Dagger
| Name | Level | Stats | Where Found | How Found |
|---|---|---|---|---|
| Bronze Dagger | 1 | Dmg: 3 Dly: 183 | Port Windurst, Southern San d'Oria | Crafted, Purchased |
| Bronze Dagger +1 | 1 | Dmg: 4 Dly: 178 | Crafted | |
| Bronze Knife | 1 | Dmg: 4 Dly: 195 | Bastok Markets, Metalworks | Crafted, Purchased, Quested |
| Bronze Knife +1 | 1 | Dmg: 5 Dly: 189 | Crafted | |
| Ceremonial Dagger | 1 | Dmg: 1 Dly: 183 MP: 10 | Inner Horutoto Ruins | Dropped |
| Onion Dagger | 1 | Dmg: 3 Dly: 193 | ||
| Onion Knife | 1 | Dmg: 4 Dly: 205 | ||
| Rusty Dagger | 1 | Dmg: 3 Dly: 183 | Inner Horutoto Ruins | Dropped |
| Trainee Knife | 1 | Rare Exclusive Dmg: 1 Dly: 200 Latent Effect: Cooking Skill: 1 | Quested | |
| Beestinger | 7 | Rare Dmg: 4 Dly: 150 DEX: 1 AGI: 1 | North Gustaberg | Dropped |
| Blind Dagger | 7 | Dmg: 4 Dly: 188 Additional Effect: Blind | Crafted | |
| Blind Dagger +1 | 7 | Dmg: 5 Dly: 183 Additional Effect: Blind | Crafted | |
| Blind Knife | 7 | Dmg: 4 Dly: 201 Additional Effect: Blind | Crafted | |
| Blind Knife +1 | 7 | Dmg: 5 Dly: 195 Additional Effect: Blind | Crafted | |
| Brass Dagger | 9 | Dmg: 5 Dly: 183 | Mhaura, Southern San d'Oria | Crafted, Purchased |
| Brass Dagger +1 | 9 | Dmg: 6 Dly: 178 | Crafted | |
| Piercing Dagger | 9 | Dmg: 5 Dly: 183 Enchantment: Attack: 3 | Crafted | |
| Aspir Knife | 12 | Exclusive Dmg: 5 Dly: 201 Additional Effect: MP Drain | Giddeus | Dropped |
| Dagger | 12 | Dmg: 7 Dly: 183 | Southern San d'Oria, Tavnazian Safehold | Crafted, Purchased |
| Dagger +1 | 12 | Dmg: 8 Dly: 178 | Crafted | |
| Hushed Dagger | 12 | Dmg: 6 Dly: 188 | Crafted | |
| Silence Dagger | 12 | Dmg: 6 Dly: 188 | Crafted | |
| Silence Dagger +1 | 12 | Dmg: 7 Dly: 183 | Crafted | |
| Spark Dagger | 12 | Dmg: 7 Dly: 183 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Spark Dagger +1 | 12 | Dmg: 8 Dly: 178 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Knife | 13 | Dmg: 8 Dly: 195 | Bastok Markets, Northern San d'Oria | Crafted, Purchased |
| Knife +1 | 13 | Dmg: 9 Dly: 189 | Crafted | |
| Baselard | 18 | Dmg: 8 Dly: 186 | Southern San d'Oria | Crafted, Purchased |
| Baselard +1 | 18 | Dmg: 9 Dly: 181 | Crafted | |
| Burnite Shell Stone | 19 | Rare Exclusive Dmg: 9 Dly: 207 | Maze of Shakhrami | Dropped |
| Decurion's Dagger | 20 | Dmg: 10 Dly: 178 Accuracy: 2 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Kukri | 20 | Dmg: 10 Dly: 200 | Bastok Markets, Port Bastok | Crafted, Purchased |
| Kukri +1 | 20 | Dmg: 11 Dly: 194 | Crafted | |
| Mercenary's Knife | 20 | Dmg: 11 Dly: 190 Accuracy: 2 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Platoon Dagger | 20 | Dmg: 8 Dly: 150 | Ghelsba Outpost | Quested, Dropped |
| Poison Baselard | 20 | Dmg: 8 Dly: 191 Additional Effect: Poison | Crafted | |
| Poison Dagger | 20 | Dmg: 8 Dly: 183 Additional Effect: Poison | Crafted | |
| Poison Dagger +1 | 20 | Dmg: 9 Dly: 178 Additional Effect: Poison | Crafted | |
| Python Baselard | 20 | Dmg: 9 Dly: 186 Additional Effect: Poison | ||
| Poison Knife | 21 | Dmg: 9 Dly: 201 Additional Effect: Poison | Crafted | |
| Poison Knife +1 | 21 | Dmg: 10 Dly: 195 Additional Effect: Poison | Crafted | |
| Acid Dagger | 23 | Dmg: 10 Dly: 183 Additional Effect: Weakens Defense | Crafted | |
| Corrosive Dagger | 23 | Dmg: 11 Dly: 178 Additional Effect: Weakens Defense | ||
| Melt Dagger | 23 | Dmg: 10 Dly: 183 Additional Effect: Weakens Defense Enchantment: Weakens Defense | Crafted | |
| Mythril Dagger | 23 | Dmg: 10 Dly: 183 | Selbina | Crafted, Purchased |
| Mythril Dagger +1 | 23 | Dmg: 11 Dly: 178 | Crafted | |
| Poison Kukri | 24 | Dmg: 10 Dly: 206 Additional Effect: Poison | Crafted | |
| Poison Kukri +1 | 24 | Dmg: 11 Dly: 200 Additional Effect: Poison | Crafted | |
| Bastokan Dagger | 25 | Dmg: 11 Dly: 173 Evasion: 2 Accuracy: 2 | Crafted | |
| Federation Knife | 25 | Dmg: 13 Dly: 180 Attack: 5 Accuracy: 2 | ||
| Parrying Knife | 25 | Dmg: 11 Dly: 195 Parrying Skill: 10 | Beadeaux | Dropped |
| Republic Dagger | 25 | Dmg: 12 Dly: 168 Accuracy: 2 Evasion: 3 | ||
| Windurstian Knife | 25 | Dmg: 12 Dly: 185 Attack: 3 Accuracy: 2 | Crafted | |
| Kris | 27 | Dmg: 11 Dly: 192 | Rabao, Upper Jeuno | Crafted, Purchased |
| Kris +1 | 27 | Dmg: 12 Dly: 187 | Crafted | |
| Archer's Knife | 28 | Dmg: 11 Dly: 195 AGI: 1 Ranged Accuracy: 10 | Davoi | Dropped |
| Hawker's Knife | 30 | Dmg: 12 Dly: 195 AGI: 2 CHR: 2 Ranged Accuracy: 11 | Crafted | |
| Hawker's Knife +1 | 30 | Dmg: 13 Dly: 190 AGI: 3 CHR: 3 Ranged Accuracy: 12 | Crafted | |
| Mercenary Captain's Kukri | 30 | Dmg: 13 Dly: 194 Accuracy: 3 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Royal Squire's Dagger | 30 | Dmg: 12 Dly: 181 Accuracy: 3 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Sleep Dagger | 30 | Dmg: 10 Dly: 183 Additional Effect: Sleep | Quested | |
| Thug's Jambiya | 30 | Dmg: 13 Dly: 201 DEX: 1 | Crafted | |
| Thug's Jambiya +1 | 30 | Dmg: 14 Dly: 194 DEX: 2 | Crafted | |
| Acid Knife | 31 | Dmg: 12 Dly: 195 Additional Effect: Weakens Defense | Crafted | |
| Corrosive Knife | 31 | Dmg: 13 Dly: 190 Additional Effect: Weakens Defense | ||
| Melt Knife | 31 | Dmg: 12 Dly: 195 Additional Effect: Weakens Defense Enchantment: Weakens Defense | Crafted | |
| Mythril Knife | 31 | Dmg: 12 Dly: 195 | Upper Jeuno | Crafted, Purchased |
| Mythril Knife +1 | 31 | Dmg: 13 Dly: 190 | Crafted | |
| Acid Kukri | 34 | Dmg: 14 Dly: 200 Additional Effect: Weakens Defense | Crafted | |
| Corrosive Kukri | 34 | Dmg: 15 Dly: 194 Additional Effect: Weakens Defense | ||
| Federation Kukri | 34 | Dmg: 15 Dly: 182 Outside Nation's Control: Attack: 7 Accuracy: 3 | ||
| Kingdom Dagger | 34 | Dmg: 14 Dly: 173 Outside Nation's Control: Agility: 2 Accuracy: 3 | ||
| Melt Kukri | 34 | Dmg: 14 Dly: 200 Enchantment: Weakens Defense Additional Effect: Weakens Defense | Crafted | |
| Mythril Kukri | 34 | Dmg: 14 Dly: 200 | Crafted | |
| Mythril Kukri +1 | 34 | Dmg: 15 Dly: 194 | Crafted | |
| San d'Orian Dagger | 34 | Dmg: 13 Dly: 176 Outside Nation's Control: Agility: 1 Accuracy: 3 | Crafted | |
| Windurstian Kukri | 34 | Dmg: 14 Dly: 188 Outside Nation's Control: Attack: 5 Accuracy: 3 | Crafted | |
| Fine Baselard | 36 | Dmg: 14 Dly: 181 | ||
| Mythril Baselard | 36 | Dmg: 13 Dly: 186 | Crafted | |
| Spark Baselard | 36 | Dmg: 13 Dly: 186 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Spark Baselard +1 | 36 | Dmg: 14 Dly: 181 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Chiroptera Dagger | 38 | Rare Exclusive Dmg: 13 Dly: 192 Ranged Accuracy: 12 | Phomiuna Aqueducts | Dropped |
| Minstrel's Dagger | 38 | Rare Exclusive Dmg: 14 Dly: 183 CHR: 5 Evasion: 3 | Quested | |
| Acid Baselard | 40 | Dmg: 14 Dly: 186 Additional Effect: Weakens Defense | Crafted | |
| Combat Caster's Dagger | 40 | Dmg: 15 Dly: 192 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Corrosive Baselard | 40 | Dmg: 15 Dly: 181 Additional Effect: Weakens Defense | ||
| Marauder's Knife | 40 | Rare Exclusive Dmg: 15 Dly: 195 DEX: 2 AGI: 2 | Windurst Woods | Quested |
| Melt Baselard | 40 | Dmg: 14 Dly: 186 Additional Effect: Weakens Defense Enchantment: Weakens Defense | Crafted | |
| Paper Knife | 40 | Rare Exclusive Dmg: 15 Dly: 195 AGI: 2 CHR: 2 | Lower Jeuno | Quested |
| Calveley's Dagger | 42 | Rare Dmg: 14 Dly: 183 DEX: 3 | Quested | |
| Jongleur's Dagger | 42 | Rare Dmg: 14 Dly: 183 STR: 2 CHR: 1 | Quested | |
| Combat Caster's Dagger +1 | 43 | Dmg: 16 Dly: 187 Outside Nation's Control: MP: 14 | Crafted | |
| Combat Caster's Dagger +2 | 43 | Dmg: 17 Dly: 182 Outside Nation's Control: MP: 16 | ||
| Bone Knife | 46 | Dmg: 17 Dly: 195 Vs. Light: -5 Accuracy: 3 Attack: 3 | Windurst Woods | Crafted, Purchased |
| Bone Knife +1 | 46 | Dmg: 18 Dly: 190 Vs. Light: -5 Accuracy: 5 Attack: 5 | Crafted | |
| Deathbone Knife | 46 | Dmg: 17 Dly: 195 Vs. Light: -5 Enchantment: TP+10 Attack: 3 Accuracy: 3 | Crafted | |
| Hornetneedle | 48 | Rare Exclusive Dmg: 16 Dly: 150 DEX: 1 AGI: 1 | Temple of Uggalepih | Dropped |
| Corsair's Knife | 50 | Dmg: 21 Dly: 206 Attack: 10 | Castle Zvahl Baileys | Dropped |
| Mercurial Kris | 50 | Rare Dmg: 8 Dly: 192 Occasionally Attacks 2 to 3 Times | Valkurm Dunes | |
| Lust Dagger | 51 | Rare Dmg: 20 Dly: 201 STR: -1 DEX: -1 VIT: -1 AGI: 7 INT: -1 MND: -1 CHR: -1 | Eldieme Necropolis | Dropped |
| Triple Dagger | 51 | Rare Dmg: 13 Dly: 183 Triple Attack: 1% | Garlaige Citadel | Dropped |
| Darksteel Knife | 53 | Dmg: 19 Dly: 195 | Crafted | |
| Darksteel Knife +1 | 53 | Dmg: 20 Dly: 190 | Crafted | |
| Venom Knife | 53 | Dmg: 19 Dly: 195 Additional Effect: Poison | Crafted | |
| Venom Knife +1 | 53 | Dmg: 20 Dly: 190 Additional Effect: Poison | Crafted | |
| Darksteel Jambiya | 54 | Dmg: 20 Dly: 201 Accuracy: 1 | Crafted | |
| Darksteel Jambiya +1 | 54 | Dmg: 21 Dly: 194 Accuracy: 2 | Crafted | |
| Darksteel Baselard | 55 | Dmg: 20 Dly: 195 | Crafted | |
| Darksteel Baselard +1 | 55 | Dmg: 21 Dly: 190 | Crafted | |
| Beetle Knife | 56 | Dmg: 20 Dly: 195 AGI: 1 | Crafted | |
| Beetle Knife +1 | 56 | Dmg: 21 Dly: 190 AGI: 2 | Crafted | |
| Kidney Dagger | 56 | Dmg: 18 Dly: 183 Critical Hit Rate: 5% | Yuhtunga Jungle | Dropped |
| Darksteel Kris | 57 | Dmg: 22 Dly: 202 | Crafted | |
| Darksteel Kris +1 | 57 | Dmg: 23 Dly: 196 | Crafted | |
| Spark Kris | 57 | Dmg: 22 Dly: 202 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Spark Kris +1 | 57 | Dmg: 23 Dly: 196 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Venom Kris | 57 | Dmg: 20 Dly: 220 Additional Effect: Poison | Crafted | |
| Venom Kris +1 | 57 | Dmg: 21 Dly: 202 Additional Effect: Poison | Crafted | |
| Chicken Knife | 58 | Rare Dmg: 21 Dly: 176 Additional Effect: Flee | Quested | |
| Darksteel Kukri | 59 | Dmg: 22 Dly: 200 | Crafted | |
| Darksteel Kukri +1 | 59 | Dmg: 23 Dly: 194 | Crafted | |
| Cermet Knife | 60 | Dmg: 20 Dly: 186 | Crafted | |
| Cermet Knife +1 | 60 | Dmg: 21 Dly: 180 | Crafted | |
| Bano Del Sol | 61 | Rare Exclusive Dmg: 20 Dly: 178 Vs. Dark: 10 Additional Effect vs. Slime: Light Damage | Kuftal Tunnel | Dropped |
| Trailer's Kukri | 61 | Dmg: 19 Dly: 195 Ranged Accuracy: 14 | Quested | |
| Cermet Kukri | 62 | Dmg: 22 Dly: 194 | Crafted | |
| Cermet Kukri +1 | 62 | Dmg: 23 Dly: 188 | Crafted | |
| Demon's Knife | 62 | Dmg: 22 Dly: 211 | Crafted | |
| Demon's Knife +1 | 62 | Dmg: 23 Dly: 201 | Crafted | |
| Venom Baselard | 63 | Dmg: 19 Dly: 191 Additional Effect: Poison | Crafted | |
| Venom Baselard +1 | 63 | Dmg: 20 Dly: 186 Additional Effect: Poison | Crafted | |
| Anubis's Knife | 65 | Rare Dmg: 22 Dly: 212 Poison: Critical Hit Rate: 7% Enchantment: Poison | Quested | |
| Garuda's Dagger | 65 | Rare Exclusive Dmg: 19 Dly: 183 AGI: 3 Additional Effect: Silence Attack: 7 | Quested | |
| Stun Knife | 65 | Dmg: 21 Dly: 201 Additional Effect: Stun | Crafted | |
| Stun Knife +1 | 65 | Dmg: 22 Dly: 195 Additional Effect: Stun | Crafted | |
| Odorous Knife | 66 | Dmg: 17 Dly: 200 Latent Effect: DMG: 24 | Crafted | |
| Odorous Knife +1 | 66 | Dmg: 19 Dly: 190 Latent Effect: DMG: 26 | Crafted | |
| Harpe | 68 | Rare Dmg: 35 Dly: 210 | Attohwa Chasm | Dropped |
| Hoplites Harpe | 68 | Dmg: 32 Dly: 210 | Quested | |
| Kard | 68 | Rare Exclusive Dmg: 25 Dly: 190 CHR: 5 | Labyrinth of Onzozo | Dropped |
| Venom Kukri | 68 | Dmg: 24 Dly: 206 Additional Effect: Poison | Crafted | |
| Venom Kukri +1 | 68 | Dmg: 25 Dly: 200 Additional Effect: Poison | Crafted | |
| Sirocco Kukri | 69 | Rare Exclusive Dmg: 26 Dly: 150 Vs. Ice: -7 Vs. Wind: 7 Additional Effect: Wind Damage | Cape Teriggan | Dropped |
| Stun Kukri | 69 | Dmg: 26 Dly: 212 Additional Effect: Stun | Crafted | |
| Stun Kukri +1 | 69 | Dmg: 27 Dly: 206 Additional Effect: Stun | Crafted | |
| Valiant Knife | 69 | Rare Exclusive Dmg: 24 Dly: 195 | Ifrit's Cauldron | Dropped |
| Adaman Kris | 70 | Dmg: 23 Dly: 192 MP: 10 DEX: 2 VIT: 2 INT: 2 | Crafted | |
| Adaman Kris +1 | 70 | Dmg: 24 Dly: 187 MP: 11 DEX: 3 VIT: 3 INT: 3 Enmity: -1 | Crafted | |
| Assassin's Jambiya | 70 | Rare Exclusive Dmg: 30 Dly: 201 Assault: Critical Hit Rate: 5% Assault: DMG: 33 | ||
| Behemoth Knife | 70 | Dmg: 31 Dly: 211 HP: 25 Attack: 8 | Crafted | |
| Behemoth Knife +1 | 70 | Dmg: 32 Dly: 201 HP: 30 Attack: 10 | Crafted | |
| Daylight Dagger | 70 | Rare Exclusive Dmg: 28 Dly: 183 Daytime: Accuracy: 12 | Castle Oztroja | Dropped |
| Magnet Knife | 70 | Dmg: 32 Dly: 201 Additional Effect: Weight Evasion: -10 | Quested | |
| Orichalcum Dagger | 70 | Dmg: 20 Dly: 183 MP: 20 INT: 2 | Crafted | |
| Palladium Dagger | 70 | Dmg: 30 Dly: 201 Ranged Attack: 5 Parrying Skill: 5 Counter: 1 Additional Effect: Wind Damage | ||
| Taillefer's Dagger | 70 | Rare Dmg: 27 Dly: 187 Accuracy: -1 String Instrument Skill: 3 | Quested | |
| Thief's Knife | 70 | Rare Dmg: 28 Dly: 194 Treasure Hunter: 1 | Temple of Uggalepih | Dropped |
| Triton's Dagger | 70 | Dmg: 21 Dly: 178 MP: 25 INT: 2 | ||
| Bartholomew's Knife | 71 | Rare Exclusive Dmg: 27 Dly: 200 AGI: 2 Vs. Water: 8 Additional Effect: Water Damage Steal: 2 | Ve'Lugannon Palace | |
| Buccaneer's Knife | 71 | Rare Dmg: 17 Dly: 200 Vs. Water: 7 | Ve'Lugannon Palace | |
| Cobra Knife | 71 | Rare Dmg: 25 Dly: 171 HP: 16 MP: 16 Enhances "Resist Curse" Effect | Windurst Waters (S) | Purchased |
| Dagger of Trials | 71 | Rare Exclusive Dmg: 27 Dly: 200 Latent Effect: Vs. Earth: 10 Latent Effect: Vs. Ice: 10 Latent Effect: HP: 20 | ||
| Khanjar | 71 | Rare Exclusive Dmg: 27 Dly: 192 Depending on Day: Increases Elemental Weapon Skill Damage | Aht Urhgan Whitegate | Purchased |
| Master Caster's Knife | 71 | Rare Dmg: 24 Dly: 176 Citizens of Windurst: Defense: 10 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Matron's Knife | 71 | Exclusive Dmg: 31 Dly: 195 DEX: 4 | Quested | |
| Misericorde | 71 | Dmg: 27 Dly: 183 MP: 10 DEX: 2 VIT: 2 MND: 2 | Crafted | |
| Misericorde +1 | 71 | Dmg: 28 Dly: 178 MP: 11 DEX: 3 VIT: 3 MND: 3 | Crafted | |
| Stylet | 71 | Rare Dmg: 31 Dly: 195 DEX: 4 AGI: 2 Enmity: 1 | Quested | |
| Adder Jambiya | 72 | Dmg: 33 Dly: 201 HP: 15 Evasion: 4 Enhances "Resist Poison" effect Enhances "Resist Petrify" Effect Additional Effect: Impairs Evasion | Crafted | |
| Adder Jambiya +1 | 72 | Dmg: 34 Dly: 194 HP: 20 Evasion: 5 Enhances "Resist Poison" effect Enhances "Resist Petrify" Effect Additional Effect: Impairs Evasion | Crafted | |
| Amir Jambiya | 72 | Dmg: 34 Dly: 194 HP: 20 Evasion: 5 | ||
| Argent Dagger | 72 | Rare Dmg: 22 Dly: 200 Evasion: -1 Elemental Magic Skill: 3 | Quested | |
| Blau Dolch | 72 | Rare Dmg: 26 Dly: 178 Latent Effect: DMG: 33 | Quested | |
| Gully | 72 | Dmg: 29 Dly: 205 HP: 10 DEX: 2 VIT: 2 Vs. Water: 8 | Crafted | |
| Gully +1 | 72 | Dmg: 30 Dly: 200 HP: 11 DEX: 3 VIT: 3 Vs. Water: 9 | Crafted | |
| Khimaira Jambiya | 72 | Dmg: 33 Dly: 201 HP: 15 Evasion: 4 | Crafted | |
| Martial Knife | 72 | Dmg: 27 Dly: 186 TP Bonus | Quested | |
| Ponderous Gully | 72 | Dmg: 29 Dly: 205 HP: 10 DEX: 2 VIT: 2 Vs. Water: 8 Enchantment: Stone | Crafted | |
| Titan's Baselard | 72 | Rare Exclusive Dmg: 28 Dly: 186 | Quested | |
| X's Knife | 72 | Rare Exclusive Dmg: 34 Dly: 201 Increases Critical Hit Damage | Quested | |
| Heart Snatcher | 73 | Rare Exclusive Dmg: 15 Dly: 205 Latent Effect: Critical Hit Rate: 6% Latent Effect: DMG: 30 | Quested | |
| Jambiya | 73 | Dmg: 33 Dly: 201 HP: 20 Enhances "Resist Virus" Effect | Crafted | |
| Jambiya +1 | 73 | Dmg: 34 Dly: 194 HP: 22 Enhances "Resist Virus" Effect | Crafted | |
| Mighty Knife | 73 | Dmg: 28 Dly: 200 AGI: 1 CHR: 1 On Windsdays: Wind: 15 On Windsdays: DMG: 38 | Quested | |
| Perseus's Harpe | 73 | Rare Exclusive Dmg: 37 Dly: 210 Enhances Resist Petrify Effect | Attohwa Chasm | Dropped |
| Trilling Dagger | 73 | Dmg: 28 Dly: 186 Silence: Attack: 10 Increases light elemental magic damage dealt | Mount Zhayolm | Dropped |
| Azoth | 74 | Dmg: 35 Dly: 210 AGI: 4 Evasion: 4 Accuracy: 4 | Grauberg (S), Sauromugue Champaign (S) | Dropped |
| Thanatos Baselard | 74 | Rare Dmg: 28 Dly: 191 Attack: -1 Enfeebling Magic Skill: 4 | Quested | |
| Batardeau | 75 | Rare Exclusive Dmg: 39 Dly: 200 In Dynamis: "Mercy Stroke" | ||
| Carnwenhan | 75 | Dmg: 29 Dly: 186 | ||
| Dancing Dagger | 75 | Rare Exclusive Dmg: 27 Dly: 183 | Nyzul Isle | Dropped |
| Dynamis Dagger | 75 | Rare Exclusive Dmg: 23 Dly: 200 In Dynamis: DMG: 26 In Dynamis: DLY: 200 In Dynamis: Darkness: 9 | ||
| Main Gauche | 75 | Rare Exclusive Dmg: 27 Dly: 205 | ||
| Malefic Dagger | 75 | Rare Exclusive Dmg: 1 Dly: 200 In Dynamis: Darkness: 7 In Dynamis: DLY: 200 In Dynamis: DMG: 23 | ||
| Mandau | 75 | Rare Exclusive Dmg: 39 Dly: 176 Additional Effect: Poison Attack: 20 Mercy Stroke | Quested | |
| Relic Dagger | 75 | Rare Exclusive Dmg: 1 Dly: 999 | Dynamis - Windurst | Dropped |
| Swordbreaker | 75 | Rare Exclusive Dmg: 27 Dly: 200 | Nyzul Isle | Dropped |
| Terpsichore | 75 | Dmg: 31 Dly: 205 | ||
| Vajra | 75 | Dmg: 31 Dly: 200 |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2008 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd
Home