Katana
| Name | Level | Stats | Where Found | How Found |
|---|---|---|---|---|
| Kunai | 1 | Dmg: 4 Dly: 190 | Norg, Port Bastok | Crafted, Purchased |
| Kunai +1 | 1 | Dmg: 5 Dly: 185 | Crafted | |
| Trainee Burin | 1 | Dmg: 1 Dly: 190 Latent Effect: Goldsmithing Skill: 1 | ||
| Wakizashi | 7 | Dmg: 8 Dly: 227 | Lower Jeuno, Norg | Crafted, Purchased |
| Wakizashi +1 | 7 | Dmg: 9 Dly: 222 | Crafted | |
| Kyofu | 13 | Dmg: 11 Dly: 227 Additional Effect with Wind Fan Equipped: Wind Damage | Crafted | |
| Kyofu +1 | 13 | Dmg: 12 Dly: 222 Additional Effect with Wind Fan Equipped: Wind Damage | Crafted | |
| Shinobi-gatana | 13 | Dmg: 11 Dly: 227 | Norg, Port Bastok | Crafted, Purchased |
| Shinobi-gatana +1 | 13 | Dmg: 12 Dly: 222 | Crafted | |
| Gassan | 15 | Rare Exclusive Dmg: 12 Dly: 227 AGI: 1 | Dangruf Wadi | Dropped |
| Mokuto | 16 | Dmg: 11 Dly: 232 Additional Effect: Silence | Crafted | |
| Mokuto +1 | 16 | Dmg: 12 Dly: 227 Additional Effect: Silence | Crafted | |
| Seito | 16 | Dmg: 11 Dly: 232 Additional Effect: Silence Enchantment: Ensilence | Crafted | |
| Suzume | 19 | Dmg: 11 Dly: 190 | Norg | Purchased |
| Ganko | 20 | Dmg: 12 Dly: 227 | Quested | |
| Hibari | 24 | Dmg: 13 Dly: 190 | Crafted | |
| Hibari +1 | 24 | Dmg: 14 Dly: 185 | Crafted | |
| Busuto | 26 | Dmg: 16 Dly: 232 Additional Effect: Poison | Crafted | |
| Busuto +1 | 26 | Dmg: 17 Dly: 227 Additional Effect: Poison | Crafted | |
| Fukuro | 28 | Dmg: 15 Dly: 190 STR: 1 AGI: 1 | Metalworks | Quested |
| Nikkariaoe | 30 | Rare Dmg: 19 Dly: 232 Spell Interruption Rate: -25% | Carpenters' Landing | Dropped |
| Kodachi | 32 | Dmg: 19 Dly: 227 | Crafted | |
| Kodachi +1 | 32 | Dmg: 20 Dly: 222 | Crafted | |
| Reppu | 32 | Dmg: 19 Dly: 227 Additional Effect with Wind Fan Equipped: Wind Damage | Crafted | |
| Reppu +1 | 32 | Dmg: 20 Dly: 222 Additional Effect with Wind Fan Equipped: Wind Damage | Crafted | |
| Niokiyotsuna | 38 | Rare Exclusive Dmg: 19 Dly: 227 Double Attack: 1% | Phomiuna Aqueducts | Dropped |
| Ohaguro | 39 | Rare Dmg: 20 Dly: 195 STR: 1 DEX: 1 | Quested | |
| Anju | 40 | Rare Exclusive Dmg: 21 Dly: 216 STR: -1 DEX: 2 | Norg | Quested |
| Zushio | 40 | Rare Exclusive Dmg: 23 Dly: 238 STR: 2 DEX: -1 | Norg | Quested |
| Bokuto | 41 | Dmg: 23 Dly: 232 Additional Effect: Blind | Crafted | |
| Bokuto +1 | 41 | Dmg: 24 Dly: 227 Additional Effect: Blind | Crafted | |
| Hanafubuki | 43 | Dmg: 24 Dly: 227 Enchantment: TP+10 | Crafted | |
| Sakurafubuki | 43 | Dmg: 24 Dly: 227 | Crafted | |
| Sakurafubuki +1 | 43 | Dmg: 25 Dly: 222 | Crafted | |
| Melt Katana | 46 | Dmg: 25 Dly: 232 Enchantment: Weakens Defense Additional Effect: Weakens Defense | Crafted, Quested | |
| Yoto | 46 | Dmg: 25 Dly: 232 Additional Effect: Weakens Defense | Crafted | |
| Yoto +1 | 46 | Dmg: 26 Dly: 227 Additional Effect: Weakens Defense | Crafted | |
| Hien | 47 | Dmg: 21 Dly: 190 | Crafted | |
| Hien +1 | 47 | Dmg: 22 Dly: 185 | Crafted | |
| Sai | 48 | Dmg: 28 Dly: 242 Parrying Skill: 3 | Crafted | |
| Sai +1 | 48 | Dmg: 29 Dly: 234 Parrying Skill: 5 | Crafted | |
| Buboso | 50 | Rare Dmg: 25 Dly: 190 STR: 2 DEX: 2 AGI: 2 | Quested | |
| Kageboshi | 50 | Dmg: 24 Dly: 190 Additional Effect: Bind | Quested | |
| Shinogi | 52 | Dmg: 28 Dly: 227 DEX: 3 | Ro'Maeve | Dropped |
| Keppu | 54 | Dmg: 26 Dly: 227 Additional Effect with Wind Fan Equipped: Wind Damage | Crafted | |
| Keppu +1 | 54 | Dmg: 27 Dly: 222 Additional Effect with Wind Fan Equipped: Wind Damage | Crafted | |
| Muketsu | 54 | Dmg: 26 Dly: 227 Additional Effect: HP Drain | Crafted | |
| Muketsu +1 | 54 | Dmg: 27 Dly: 222 Additional Effect: HP Drain | Crafted | |
| Hototogisu | 55 | Rare Exclusive Dmg: 24 Dly: 185 Latent Effect: Parrying Skill: 5 Accuracy: 3 | Temple of Uggalepih | Dropped |
| Hocho | 57 | Rare Dmg: 30 Dly: 227 Cooking Skill: 3 | Temple of Uggalepih | Dropped |
| Sairen | 60 | Rare Dmg: 31 Dly: 238 STR: 3 Darksdays: STR: 7 Darksdays: Enmity: 1 | Quested | |
| Kabutowari | 61 | Dmg: 30 Dly: 227 | Crafted | |
| Kabutowari +1 | 61 | Dmg: 31 Dly: 222 | Crafted | |
| Kogitsunemaru | 62 | Rare Dmg: 34 Dly: 227 Additional Effect vs. Vermin: HP Drain | Fort Karugo-Narugo (S) | Dropped |
| Kitsutsuki | 64 | Rare Exclusive Dmg: 26 Dly: 185 Vs. Plantoid: Critical Hit Rate: 5% | Den of Rancor | Dropped |
| Kororito | 66 | Dmg: 33 Dly: 232 Additional Effect: Poison | Crafted | |
| Kororito +1 | 66 | Dmg: 35 Dly: 227 Additional Effect: Poison | Crafted | |
| Imanotsurugi | 67 | Rare Dmg: 35 Dly: 227 Enmity: 2 | Quested | |
| Amanojaku | 68 | Rare Exclusive Dmg: 29 Dly: 221 Accuracy: -1 | Den of Rancor | Dropped |
| Osoraku | 69 | Rare Dmg: 37 Dly: 227 Defense: 10 Set: Increases VIT Set: Increases HP Set: Increases Accuracy Set: Increases Ranged Accuracy | Beadeaux (S) | Dropped |
| Yagentoshiro | 69 | Rare Dmg: 34 Dly: 222 Enhances Ninjutsu Damage Set: Increases Evasion and HP recovered while healing Set: Reduces Enmity | Castle Oztroja (S) | Dropped |
| Fudo | 70 | Dmg: 39 Dly: 227 Critical Hit Rate: 3% | Den of Rancor | Dropped |
| Karasuageha | 70 | Rare Exclusive Dmg: 29 Dly: 190 Assault: DMG: 33 Assault: Subtle Blow: 10 | Quested | |
| Ryumon | 70 | Rare Exclusive Dmg: 38 Dly: 227 Latent Effect: Attack Bonus | Mamook | Dropped |
| Hayabusa | 71 | Dmg: 28 Dly: 190 Subtle Blow: 1 | Crafted | |
| Hayabusa +1 | 71 | Dmg: 29 Dly: 185 Subtle Blow: 2 | Crafted | |
| Kodachi of Trials | 71 | Rare Exclusive Dmg: 33 Dly: 227 Latent Effect: HP: 20 Latent Effect: Fire: 10 Latent Effect: Light: 10 | ||
| Sayosamonji | 71 | Rare Exclusive Dmg: 37 Dly: 227 Depending on Day: Increases Elemental Weapon Skill Damage | Aht Urhgan Whitegate | Purchased |
| Unsho | 71 | Rare Dmg: 31 Dly: 201 STR: 3 DEX: 3 VIT: -1 Subtle Blow: 1 | Quested | |
| Mamushito | 72 | Dmg: 37 Dly: 232 Additional Effect: Stun | Crafted | |
| Mamushito +1 | 72 | Dmg: 38 Dly: 227 Additional Effect: Stun | Crafted | |
| Onishibari | 72 | Rare Exclusive Dmg: 28 Dly: 185 Evasion: 5 Enhances "Beast Killer" effect Vs. Beasts: Critical hit rate: 7% | Quested | |
| Senjuinrikio | 72 | Rare Exclusive Dmg: 25 Dly: 227 Latent Effect: DMG: 38 Critical Hit Rate: 6% | Quested | |
| Shamo | 72 | Dmg: 33 Dly: 232 TP Bonus | Quested | |
| Shusui | 72 | Rare Exclusive Dmg: 37 Dly: 227 HP: -20 DEX: 3 Accuracy: 5 Subtle Blow: 2 | Wajaom Woodlands | Dropped |
| Unji | 72 | Rare Dmg: 32 Dly: 201 STR: 2 DEX: 4 AGI: -1 Subtle Blow: 1 | Chamber of Oracles | Quested |
| Hirenjaku | 73 | Dmg: 37 Dly: 227 Magic Accuracy: 2 Accuracy: 2 | Crafted | |
| Hirenjaku +1 | 73 | Dmg: 38 Dly: 222 Magic Accuracy: 3 Accuracy: 3 | Crafted | |
| Izayoi | 73 | Dmg: 37 Dly: 232 Attack: 3 | Crafted | |
| Izayoi +1 | 73 | Dmg: 38 Dly: 227 Attack: 5 | Crafted | |
| Oninohocho | 73 | Rare Exclusive Dmg: 30 Dly: 227 HP: 20 Evasion: 4 Enmity: 2 | Arrapago Reef | Dropped |
| Perdu Blade | 73 | Rare Exclusive Dmg: 27 Dly: 190 Latent Effect: DMG: 32 | Al Zahbi | Purchased |
| Shiranui | 73 | Rare Exclusive Dmg: 37 Dly: 227 Additional Effect: Light Damage Evasion: 3 | The Shrine of Ru'Avitau | Dropped |
| Tojaku | 73 | Dmg: 37 Dly: 227 Enchantment: Stone Magic Accuracy: 2 Accuracy: 2 | Crafted | |
| Kugui | 74 | Dmg: 39 Dly: 242 STR: 2 Parrying Skill: 1 | Open sea route to Mhaura | Dropped |
| Otori | 74 | Dmg: 39 Dly: 242 AGI: 2 Parrying Skill: 4 | Open sea route to Al Zahbi | Dropped |
| Rai Kunimitsu | 74 | Dmg: 34 Dly: 227 Firesday: DMG: 41 Critical Hit Rate: 5% Firesday: Fire Resist: 15 | Quested | |
| Ihintanto | 75 | Rare Exclusive Dmg: 1 Dly: 999 | Dynamis - San d'Oria | Dropped |
| Kikoku | 75 | Rare Exclusive Dmg: 42 Dly: 210 Attack: 20 Blade: Metsu Additional Effect: Paralysis | Quested | |
| Mimizuku | 75 | Rare Exclusive Dmg: 1 Dly: 227 In Dynamis: DLY: 227 In Dynamis: DMG: 33 In Dynamis: Darkness: 7 | ||
| Nagi | 75 | Rare Exclusive Dmg: 37 Dly: 227 Occasionally Attacks Twice Aftermath: Increases Acc./Att. Blade: Kamu Augments "Mijin Gakure" Enmity: 10 Magic Accuracy: 10 | Quested | |
| Rogetsu | 75 | Rare Exclusive Dmg: 33 Dly: 227 In Dynamis: Darkness: 9 In Dynamis: DLY: 227 In Dynamis: DMG: 40 | ||
| Sasuke Katana | 75 | Rare Exclusive Dmg: 33 Dly: 227 | Nyzul Isle | Quested, Dropped |
| Tsukumo | 75 | Dmg: 23 Dly: 190 Main Hand: DMG:: 27 | ||
| Yoshimitsu | 75 | Rare Exclusive Dmg: 42 Dly: 227 In Dynamis: "Blade Metsu" |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd