Marksmanship
| Name | Level | Stats | Where Found | How Found |
|---|---|---|---|---|
| Bronze Bolt | 1 | Dmg: 10 Dly: 192 | Crafted | |
| Bronze Bullet | 1 | Dmg: 3 Dly: 240 | Bastok Mines | Crafted, Purchased |
| Crossbow Bolt | 1 | Dmg: 10 Dly: 192 | Batallia Downs, Outer Horutoto Ruins | Crafted, Purchased, Dropped |
| Light Crossbow | 1 | Dmg: 6 Dly: 288 | Bastok Markets, Windurst Woods | Crafted, Purchased |
| Light Crossbow +1 | 1 | Dmg: 7 Dly: 280 Ranged Attack: 3 | Crafted | |
| Rusty Bolt | 1 | Dmg: 9 Dly: 200 Ranged Accuracy: -3 | Tavnazian Safehold | Purchased |
| Firefly | 5 | Rare Exclusive Dmg: 11 Dly: 600 AGI: 1 | West Sarutabaruta | |
| Hakenbuechse | 6 | Dmg: 9 Dly: 600 Vs. Fire: 2 | Jugner Forest, La Theine Plateau | Dropped |
| Musketoon | 6 | Dmg: 9 Dly: 600 | ||
| Blind Bolt | 10 | Dmg: 18 Dly: 192 Additional Effect: Blind | Crafted | |
| Legionnaire's Crossbow | 10 | Dmg: 10 Dly: 288 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Crossbow | 12 | Dmg: 12 Dly: 288 | Bastok Markets | Crafted, Purchased |
| Crossbow +1 | 12 | Dmg: 13 Dly: 280 Ranged Attack: 6 | Crafted | |
| Bandit's Gun | 15 | Dmg: 14 Dly: 600 | Crafted | |
| Bandit's Gun +1 | 15 | Dmg: 15 Dly: 582 | Crafted | |
| Bastokan Crossbow | 15 | Dmg: 11 Dly: 280 HP: 4 | Crafted | |
| Republic Crossbow | 15 | Dmg: 12 Dly: 272 HP: 6 | ||
| Tanegashima | 19 | Dmg: 15 Dly: 600 | Lower Jeuno | Crafted, Purchased |
| Tanegashima +1 | 19 | Dmg: 16 Dly: 582 | Crafted | |
| Almogavar Bow | 20 | Rare Dmg: 15 Dly: 288 Ranged Attack: 4 | Jugner Forest | Dropped |
| Platoon Gun | 20 | Dmg: 15 Dly: 600 | Quested | |
| Sleep Bolt | 20 | Dmg: 1 Dly: 288 Additional Effect: Sleep | Crafted | |
| Dogbolt +1 | 21 | Dmg: 18 Dly: 200 Ranged Accuracy: -4 | Crafted | |
| Arquebus | 22 | Dmg: 18 Dly: 600 | Metalworks | Crafted, Purchased |
| Arquebus +1 | 22 | Dmg: 19 Dly: 582 | Crafted | |
| Bullet | 22 | Dmg: 46 Dly: 240 | Metalworks, Norg | Crafted, Purchased |
| Dogbolt +2 | 25 | Dmg: 25 Dly: 200 Ranged Accuracy: -5 | ||
| Power Crossbow | 25 | Dmg: 17 Dly: 288 AGI: 1 | Beadeaux | Dropped |
| Venom Bolt | 25 | Dmg: 29 Dly: 192 Additional Effect: Poison | Crafted | |
| Pirate's Gun | 27 | Dmg: 20 Dly: 600 Vs. Water: 6 Vs. Earth: -3 | Norg | Crafted, Purchased |
| Pirate's Gun +1 | 27 | Dmg: 21 Dly: 582 Vs. Water: 9 VS. Lightning: 3 Vs. Earth: -3 Ranged Accuracy: 5 | Crafted | |
| Holy Bolt | 30 | Dmg: 32 Dly: 192 Additional Effect: Light Damage | Crafted | |
| Mars's Hexagun | 30 | Dmg: 22 Dly: 480 Ranged Accuracy: 3 | Crafted | |
| Mars's Hexagun +1 | 30 | Dmg: 23 Dly: 466 Ranged Accuracy: 5 | Crafted | |
| Military Gun | 30 | Dmg: 23 Dly: 548 Ranged Attack: 7 | Quested | |
| Spartan Bullet | 30 | Dmg: 1 Dly: 240 Additional Effect: Stun Ranged Accuracy: 5 | Crafted | |
| Zamburak | 30 | Dmg: 19 Dly: 288 | Bastok Markets | Crafted, Purchased |
| Zamburak +1 | 30 | Dmg: 20 Dly: 280 Ranged Attack: 9 | Crafted | |
| Serpentine Gun | 34 | Dmg: 25 Dly: 660 Ranged Accuracy: 10 Ranged Attack: 10 | Davoi | Dropped |
| Darksteel Hexagun | 36 | Dmg: 25 Ranged Accuracy: 4 | Crafted | |
| Darksteel Hexagun +1 | 36 | Dmg: 26 Dly: 466 Ranged Accuracy: 6 | Crafted | |
| Rikonodo | 37 | Dmg: 24 Dly: 288 Ranged Accuracy: 3 Ranged Attack: 3 | Pso'Xja | Dropped |
| Electrum Bullet | 40 | Dmg: 51 Dly: 240 | Crafted | |
| Killer Crossbow | 40 | Dmg: 24 Dly: 288 | ||
| Mythril Bolt | 40 | Dmg: 40 Dly: 192 | Bastok Markets | Crafted, Purchased |
| Thug's Zamburak | 40 | Rare Dmg: 24 Dly: 288 AGI: 1 Ranged Accuracy: 2 | Quested | |
| Trump Gun | 40 | Rare Exclusive Dmg: 28 Dly: 480 AGI: 2 Ranged Accuracy: 2 | Quested | |
| Negoroshiki | 42 | Dmg: 28 Dly: 600 | Crafted | |
| Negoroshiki +1 | 42 | Dmg: 29 Dly: 582 | Crafted | |
| Black Bolt | 45 | Dmg: 45 Dly: 192 | Crafted | |
| Deluxe Carbine | 46 | Dmg: 32 Dly: 600 | Quested | |
| Arbalest | 50 | Dmg: 29 Dly: 288 | Crafted | |
| Arbalest +1 | 50 | Dmg: 30 Dly: 280 Ranged Attack: 12 | Crafted | |
| Iron Bullet | 50 | Dmg: 55 Dly: 240 | Crafted | |
| Musketeer Gun | 50 | Dmg: 34 Dly: 582 Ranged Accuracy: 10 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Platinum Bullet | 50 | Dmg: 46 Dly: 249 Ranged Accuracy: 10 | Crafted | |
| Seadog Gun | 50 | Dmg: 25 Dly: 600 | Crafted | |
| Seadog Gun +1 | 50 | Dmg: 26 Dly: 582 Ranged Attack: 10 | Crafted | |
| Silver Bullet | 50 | Dmg: 81 Dly: 240 | Bastok Mines | Crafted, Purchased |
| Darksteel Bolt | 52 | Dmg: 50 Dly: 192 | Crafted | |
| Musketeer Gun +1 | 52 | Dmg: 35 Dly: 565 Outside Nation's Control: Ranged Attack: 8 Ranged Accuracy: 10 | Crafted | |
| Musketeer Gun +2 | 52 | Dmg: 36 Dly: 548 Ranged Accuracy: 10 Outside Nation's Control: Ranged Attack: 9 | ||
| Leo Crossbow | 54 | Dmg: 27 Dly: 232 | Crafted | |
| Leo Crossbow +1 | 54 | Dmg: 27 Dly: 204 | Crafted | |
| Lion Crossbow | 54 | Dmg: 27 Dly: 260 | Castle Zvahl Baileys | Dropped |
| Matchlock Gun | 56 | Dmg: 36 Dly: 600 | Crafted | |
| Matchlock Gun +1 | 56 | Dmg: 37 Dly: 582 | Crafted | |
| Armbrust | 58 | Dmg: 34 Dly: 288 Ranged Attack: 10 Ranged Accuracy: 3 | Quested | |
| Fourth Gun | 60 | Rare Dmg: 37 Dly: 582 | Bastok Markets (S) | Purchased |
| Heavy Crossbow | 60 | Dmg: 34 Dly: 288 | Crafted | |
| Heavy Crossbow +1 | 60 | Dmg: 35 Dly: 280 Ranged Attack: 15 | Crafted | |
| Shark Gun | 60 | Rare Exclusive Dmg: 39 Dly: 582 | Al Zahbi | Purchased |
| Blunderbuss | 61 | Dmg: 37 Dly: 600 AGI: 2 | Crafted | |
| Blunderbuss +1 | 61 | Dmg: 38 Dly: 582 AGI: 3 | Crafted | |
| Corsair Bullet | 61 | Dmg: 57 Dly: 240 Ranged Accuracy: 25 | Quested | |
| Velocity Bow | 63 | Dmg: 26 Dly: 216 AGI: 1 | Crafted | |
| Velocity Bow +1 | 63 | Dmg: 27 Dly: 210 AGI: 2 Ranged Attack: 16 | Crafted | |
| Hexagun | 65 | Dmg: 30 Dly: 480 Ranged Accuracy: 5 | Crafted | |
| Hexagun +1 | 65 | Dmg: 31 Dly: 466 Ranged Accuracy: 7 | Crafted | |
| Magoichi's Gun | 65 | Dmg: 38 Dly: 600 | ||
| Othinus' Bow | 67 | Rare Exclusive Dmg: 54 Dly: 432 Ranged Attack: 18 | Gustav Tunnel | Dropped |
| Flagellant's Crossbow | 68 | Dmg: 34 Dly: 288 | Bostaunieux Oubliette | Dropped |
| Basilisk | 69 | Rare Dmg: 39 Dly: 582 Set: Reduces Enmity Set: Increases Evasion and HP recovered while healing Ranged Attack: 8 | Castle Oztroja (S) | Dropped |
| Machine Crossbow | 69 | Dmg: 18 Dly: 130 Ranged Attack: 18 | ||
| Murderer | 69 | Rare Dmg: 38 Dly: 600 Set: Increases Ranged Attack Set: Increases Attack Set: Increases "Magic Attack Bonus" Set: Increases STR Ranged Accuracy: 8 | La Vaule (S) | Dropped |
| Repeating Crossbow | 69 | Dmg: 17 Dly: 144 | Crafted | |
| Grosveneur's Bow | 70 | Dmg: 40 Dly: 320 AGI: 4 Ranged Accuracy: 12 Ranged Attack: 3 | Quested | |
| Hellfire | 70 | Dmg: 41 Dly: 660 Ranged Accuracy: 5 Ranged Attack: 15 | Crafted | |
| Hellfire +1 | 70 | Dmg: 42 Dly: 640 Ranged Accuracy: 7 Ranged Attack: 17 | Crafted | |
| Storm Zamburak | 70 | Rare Exclusive Dmg: 36 Dly: 288 Assault: Ranged Attack: 10 Assault: DMG: 38 | ||
| Great Cassandra | 71 | Dmg: 34 Dly: 466 Ranged Accuracy: 8 | ||
| Gun of Trials | 71 | Rare Exclusive Dmg: 39 Dly: 600 Latent Effect: HP: 20 Latent Effect: Earth: 10 Latent effect: Water: 10 | ||
| Imperial Gun | 71 | Rare Exclusive Dmg: 40 Dly: 600 Depending on Day: Increases Elemental Weapon Skill Damage | Aht Urhgan Whitegate | Purchased |
| Silver Cassandra | 71 | Dmg: 33 Dly: 480 Ranged Accuracy: 6 | Crafted | |
| Ziska's Crossbow | 71 | Rare Dmg: 28 Dly: 216 Ranged Accuracy: 8 | Quested | |
| Coffinmaker | 72 | Rare Exclusive Dmg: 27 Dly: 600 Latent Effect: DMG: 40 Ranged Accuracy: 9 | Quested | |
| Martial Gun | 72 | Dmg: 39 Dly: 612 TP Bonus | Quested | |
| Peacemaker | 72 | Dmg: 13 Dly: 270 AGI: 5 Enmity: -2 | Aydeewa Subterrane | Dropped |
| Culverin | 73 | Dmg: 50 Dly: 760 Ranged Accuracy: -10 Ranged Attack: 18 | Crafted | |
| Culverin +1 | 73 | Dmg: 51 Dly: 737 Ranged Accuracy: -12 Ranged Attack: 20 | Crafted | |
| Perdu Crossbow | 73 | Rare Exclusive Dmg: 35 Dly: 288 Latent Effect: DMG: 39 | Al Zahbi | Purchased |
| Grand Crossbow | 74 | Rare Dmg: 38 Dly: 288 Ranged Accuracy: 10 | La Vaule (S) | Dropped |
| Staurobow | 74 | Dmg: 36 Dly: 288 AGI: 4 Enhances "Demon Killer" effect | Crafted | |
| Staurobow +1 | 74 | Dmg: 37 Dly: 280 AGI: 4 Enhances "Demon Killer" effect Ranged Attack: 18 | Crafted | |
| Annihilator | 75 | Rare Exclusive Dmg: 47 Dly: 582 Coronach Ranged Attack: 10 Ranged Accuracy: 20 | Quested | |
| Corsair's Gun | 75 | Dmg: 41 Dly: 600 | Crafted | |
| Corsair's Gun +1 | 75 | Dmg: 42 Dly: 582 | Crafted | |
| Death Penalty | 75 | Rare Exclusive Dmg: 40 Dly: 480 Enhances "Quick Draw" Effect Leaden Salute Aftermath: Inc. Rng. Acc./ Rng. Atk. Occasionally deals double damage | Quested | |
| Dynamis Gun | 75 | Rare Exclusive Dmg: 39 Dly: 600 In Dynamis: Fire Resistance: 9 In Dynamis: DLY: 600 In Dynamis: DMG: 42 | ||
| Fane Hexagun | 75 | Dmg: 28 Dly: 480 | ||
| Ferdinand | 75 | Rare Exclusive Dmg: 47 Dly: 600 In Dynamis: "Coronach" | ||
| Gastraphetes | 75 | Rare Exclusive Dmg: 51 Dly: 432 Enhances "Snapshot" effect Increases "Barrage" accuracy Trueflight Aftermath: Inc. Rng. Acc./ Rng. Atk. Occasionally deals double damage | Quested | |
| Killer Bow | 75 | Rare Exclusive Dmg: 36 Dly: 288 | Nyzul Isle | Dropped |
| Marksman Gun | 75 | Rare Exclusive Dmg: 1 Dly: 600 In Dynamis: DMG: 39 In Dynamis: DLY: 600 In Dynamis: Fire Resistance: 7 | ||
| Quicksilver | 75 | Rare Exclusive Dmg: 31 Dly: 480 | Nyzul Isle | Dropped |
| Relic Gun | 75 | Rare Exclusive Dmg: 1 Dly: 999 | Dynamis - San d'Oria | Dropped |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd