Polearm
| Name | Level | Stats | Where Found | How Found |
|---|---|---|---|---|
| Harpoon | 1 | Dmg: 8 Dly: 396 | Al Zahbi, Port Windurst | Crafted, Purchased |
| Harpoon +1 | 1 | Dmg: 9 Dly: 385 | Crafted | |
| Pitchfork | 1 | Rare Exclusive Dmg: 1 Dly: 396 | Quested | |
| Pitchfork +1 | 1 | Rare Exclusive Dmg: 2 Dly: 369 Costume: Increases Movement Speed | Crafted, Quested | |
| Obelisk | 4 | Dmg: 13 Dly: 396 STR: 1 INT: -1 MND: -1 | Ghelsba Outpost | Dropped |
| Bronze Spear | 7 | Dmg: 16 Dly: 396 | Kazham, Northern San d'Oria | Crafted, Purchased |
| Bronze Spear +1 | 7 | Dmg: 17 Dly: 385 | Crafted | |
| Gimlet Spear | 7 | Dmg: 16 Dly: 396 Enchantment: Attack: 3 | Crafted | |
| Brass Spear | 14 | Dmg: 25 Dly: 396 | Northern San d'Oria | Crafted, Purchased |
| Brass Spear +1 | 14 | Dmg: 26 Dly: 385 | Crafted | |
| Spark Spear | 14 | Dmg: 25 Dly: 396 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Spark Spear +1 | 14 | Dmg: 26 Dly: 385 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Royal Spearman's Spear | 18 | Dmg: 28 Dly: 396 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Cruel Spear | 20 | Rare Dmg: 29 Dly: 385 INT: 2 MND: -2 Vs. Dark: 2 Vs. Light: -2 Additional Effect: Impairs Evasion | Outer Horutoto Ruins | Dropped |
| Fuscina | 20 | Dmg: 31 Dly: 396 Additional Effect: Lightning Damage | ||
| Platoon Lance | 20 | Dmg: 37 Dly: 492 | Quested | |
| Kingdom Spear | 23 | Dmg: 30 Dly: 374 Attack: 5 | ||
| San d'Orian Spear | 23 | Dmg: 29 Dly: 385 Attack: 3 | Crafted | |
| Spear | 24 | Dmg: 34 Dly: 396 | Kazham, Northern San d'Oria | Crafted, Purchased |
| Spear +1 | 24 | Dmg: 35 Dly: 385 | Crafted | |
| Military Spear | 28 | Dmg: 36 Dly: 374 STR: 1 | Quested | |
| Royal Squire's Halberd | 30 | Dmg: 37 Dly: 396 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Lizard Piercer | 32 | Dmg: 36 Dly: 365 Additional Effect vs. Lizards: Ice Damage | Davoi | Dropped |
| Kingdom Halberd | 34 | Dmg: 39 Dly: 374 In areas outside own nation's control: Accuracy: 4 | ||
| Lance | 34 | Dmg: 51 Dly: 492 | Northern San d'Oria | Crafted, Purchased |
| Lance +1 | 34 | Dmg: 52 Dly: 478 | Crafted | |
| Lucent Lance | 34 | Dmg: 51 Dly: 492 Enchantment: Delay: 442 | Crafted | |
| San d'Orian Halberd | 34 | Dmg: 38 Dly: 385 Outside Nation's Control: Accuracy: 3 | Crafted | |
| Spark Lance | 34 | Dmg: 51 Dly: 492 Additional Effect with Battery Equipped: Lightning Damage | Crafted, Quested | |
| Spark Lance +1 | 34 | Dmg: 52 Dly: 478 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Halberd | 36 | Dmg: 42 Dly: 396 | Upper Jeuno | Crafted, Purchased |
| Halberd +1 | 36 | Dmg: 43 Dly: 385 | Crafted | |
| Broach Lance | 38 | Dmg: 57 Dly: 492 STR: 2 INT: -1 MND: -1 Enchantment: TP+10 | ||
| Obelisk Lance | 38 | Dmg: 57 Dly: 492 STR: 2 INT: -1 MND: -1 | Crafted | |
| Obelisk Lance +1 | 38 | Dmg: 58 Dly: 478 STR: 3 INT: -1 MND: -1 | Crafted | |
| Behourd Lance | 40 | Rare Dmg: 60 Dly: 478 AGI: 2 | Quested | |
| Orc Piercer | 41 | Dmg: 48 Dly: 396 HP: 7 CHR: 4 Additional Effect vs. Orcs: Light Damage | Castle Zvahl Baileys | Crafted, Dropped |
| Peregrine | 42 | Rare Exclusive Dmg: 61 Dly: 492 DEX: 1 VIT: 1 | Eastern Altepa Desert | Quested |
| Rossignol | 43 | Dmg: 49 Dly: 396 Accuracy: 2 Dusk to Dawn: STR: 2 | ||
| Trident | 45 | Dmg: 51 Dly: 396 Additional Effect: Lightning Damage | Quested | |
| Heavy Halberd | 47 | Dmg: 56 Dly: 419 Evasion: -3 | Gusgen Mines | Dropped |
| Mythril Lance | 48 | Dmg: 69 Dly: 492 | Crafted | |
| Mythril Lance +1 | 48 | Dmg: 70 Dly: 478 | Crafted | |
| Wind Spear | 49 | Rare Dmg: 56 Dly: 385 Vs. Wind: 4 Additional Effect: Wind Damage | Garlaige Citadel | Dropped |
| Royal Knight Army Lance | 50 | Dmg: 56 Dly: 396 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Kamayari | 52 | Dmg: 58 Dly: 396 | Nashmau, Norg | Crafted, Purchased |
| Kamayari +1 | 52 | Dmg: 59 Dly: 385 | Crafted | |
| Royal Knight Army Lance +1 | 52 | Dmg: 57 Dly: 384 Outside Nation's Control: Attack: 8 | Crafted | |
| Royal Knight Army Lance +2 | 52 | Dmg: 58 Dly: 372 Outside Nation's Control: Attack: 9 | ||
| Holy Lance | 53 | Dmg: 74 Dly: 492 Additional Effect: Light Damage | Crafted | |
| Holy Lance +1 | 53 | Dmg: 75 Dly: 478 Additional Effect: Light Damage | Crafted | |
| Monsoon Spear | 53 | Dmg: 59 Dly: 396 Rainy Weather: Accuracy: 10 | Sea Serpent Grotto | Dropped |
| Sacred Lance | 53 | Dmg: 74 Dly: 492 Additional Effect: Light Damage Enchantment: Enlight | Crafted | |
| Thundercloud | 53 | Dmg: 59 Dly: 396 DEX: 3 Vs. Ice: 11 VS. Lightning: 11 Vs. Earth: -11 Additional Effect: Lightning Damage | Behemoth's Dominion | Dropped |
| Battle Fork | 55 | Dmg: 61 Dly: 396 DEX: 2 Additional Effect: Lightning Damage | Crafted | |
| Battle Fork +1 | 55 | Dmg: 62 Dly: 385 DEX: 3 Additional Effect: Lightning Damage | Crafted | |
| Spark Fork | 55 | Dmg: 61 Dly: 396 DEX: 2 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Spark Fork +1 | 55 | Dmg: 62 Dly: 385 DEX: 3 Additional Effect with Battery Equipped: Lightning Damage | Crafted | |
| Calamar | 56 | Rare Exclusive Dmg: 62 Dly: 396 AGI: 2 MND: 2 | Sea Serpent Grotto | Dropped |
| Partisan | 57 | Dmg: 64 Dly: 416 | Kazham | Crafted, Purchased |
| Partisan +1 | 57 | Dmg: 65 Dly: 403 | Crafted | |
| Darksteel Lance | 58 | Dmg: 78 Dly: 507 | Crafted | |
| Darksteel Lance +1 | 58 | Dmg: 79 Dly: 492 | Crafted | |
| Envy Spear | 59 | Rare Dmg: 67 Dly: 435 STR: -1 DEX: -1 VIT: -1 AGI: -1 INT: -1 MND: -1 CHR: 7 | The Eldieme Necropolis | Dropped |
| Couse | 60 | Dmg: 72 Dly: 480 | Crafted | |
| Couse +1 | 60 | Dmg: 72 Dly: 461 | Crafted | |
| Dark Mezraq | 60 | Dmg: 81 Dly: 492 Additional Effect: Impairs Evasion | Crafted | |
| Dark Mezraq +1 | 60 | Dmg: 82 Dly: 478 Additional Effect: Impairs Evasion | Crafted | |
| Dispel Couse | 60 | Dmg: 72 Dly: 480 Enchantment: Dispel | Crafted | |
| Grand Knight's Lance | 60 | Dmg: 80 Dly: 492 Accuracy: 7 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Schwarz Lance | 60 | Dmg: 82 Dly: 551 STR: 2 VIT: 4 | Quested | |
| Heavy Lance | 62 | Dmg: 80 Dly: 492 Additional Effect: Weight | Riverne - Site #B01 | Dropped |
| Bloody Lance | 63 | Dmg: 79 Dly: 507 Additional Effect: HP Drain | Crafted | |
| Carnage Lance | 63 | Dmg: 80 Dly: 492 Additional Effect: HP Drain | ||
| Golden Spear | 65 | Dmg: 66 Dly: 396 | Crafted | |
| Golden Spear +1 | 65 | Dmg: 67 Dly: 385 | Crafted | |
| Cermet Lance | 66 | Dmg: 80 Dly: 468 Accuracy: 2 | Crafted | |
| Cermet Lance +1 | 66 | Dmg: 81 Dly: 453 Accuracy: 3 | Crafted | |
| Narval | 67 | Rare Exclusive Dmg: 83 Dly: 492 HP: 15 Additional Effect vs. Undead: Water Damage Healing Magic Skill: 10 | Sea Serpent Grotto | Dropped |
| Gae Bolg | 68 | Rare Exclusive Dmg: 92 Dly: 551 HP: 10 MP: 10 Vs. Water: 7 | Ifrit's Cauldron | Dropped |
| Tonbo-Giri | 68 | Rare Exclusive Dmg: 72 Dly: 396 AGI: 3 Vs. Vermin: Critical Hit: 3% Enmity: 3 | The Shrine of Ru'Avitau | Dropped |
| Barchha | 69 | Dmg: 84 Dly: 492 VIT: 3 | Crafted | |
| Barchha +1 | 69 | Dmg: 85 Dly: 478 VIT: 4 | Crafted | |
| Skystrider | 69 | Rare Dmg: 93 Dly: 492 Jump TP Bonus Set: Increases STR Set: Increases Ranged Attack Set: Increases "Magic Attack Bonus" Set: Increases Attack | La Vaule (S) | Dropped |
| Bourdonasse | 70 | Rare Dmg: 84 Dly: 478 | Quested | |
| Colossal Lance | 70 | Dmg: 88 Dly: 492 HP: 25 STR: 3 VIT: 5 | Sea Serpent Grotto | Dropped |
| Engetsuto | 70 | Dmg: 85 Dly: 480 Accuracy: 2 Store TP: 1 | Crafted | |
| Engetsuto +1 | 70 | Dmg: 86 Dly: 461 Store TP: 2 Accuracy: 3 | Crafted | |
| Puk Lance | 70 | Rare Exclusive Dmg: 84 Dly: 492 Assault: DMG: 93 Assault: Wyvern HP: 50 | ||
| Rune Halberd | 70 | Dmg: 68 Dly: 396 Latent Effect: DEX: 6 Latent Effect: Double Attack: 5% | Quested | |
| Schiltron Spear | 70 | Rare Dmg: 70 Dly: 396 STR: 5 Parrying Skill: 6 | Quested | |
| Imperial Neza | 71 | Rare Exclusive Dmg: 92 Dly: 478 Depending on Day: Increases Elemental Weapon Skill Damage | Aht Urhgan Whitegate | Purchased |
| Iron Ram Lance | 71 | Rare Dmg: 70 Dly: 365 HP: 10 MP: 10 DEX: 2 AGI: 2 Enhances "Resist Silence" Effect Damage Taken: -10% | Southern San d'Oria (S) | Purchased |
| Ox Tongue | 71 | Dmg: 70 Dly: 396 HP: 10 DEX: 2 VIT: 2 | Crafted | |
| Ox Tongue +1 | 71 | Dmg: 71 Dly: 385 HP: 11 DEX: 3 VIT: 3 | Crafted | |
| Reserve Captain's Lance | 71 | Rare Dmg: 69 Dly: 365 Citizens of San d'Oria: Defense: 10 Enhances "Resist Silence" Effect | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Spear of Trials | 71 | Rare Exclusive Dmg: 68 Dly: 396 Latent effect: Dark: 10 Latent effect: Water: 10 Latent Effect: HP: 20 | ||
| Cletine | 72 | Rare Exclusive Dmg: 91 Dly: 480 HP: 15 MP: 15 VIT: 5 MND: 5 Critical Hit Rate: 3% | Bhaflau Thickets | Dropped |
| Dreizack | 72 | Rare Dmg: 87 Dly: 477 STR: 4 DEX: 1 Additional Effect: Weakens Attacks | Quested | |
| Gondo-Shizunori | 72 | Rare Exclusive Dmg: 72 Dly: 480 Latent Effect: Critical Hit Rate: 6% Latent Effect: DMG: 85 | Quested | |
| Leviathan's Couse | 72 | Rare Exclusive Dmg: 89 Dly: 480 MND: 8 Attack: 8 Latent Effect: Water Damage | Quested | |
| Martial Lance | 72 | Dmg: 84 Dly: 492 TP Bonus | Quested | |
| Tomoe | 72 | Rare Exclusive Dmg: 86 Dly: 480 Subtle Blow: 5 Parrying Skill: 10 Attack: 5 Accuracy: 5 | Alzadaal Undersea Ruins | Dropped |
| Z's Trident | 72 | Rare Exclusive Dmg: 87 Dly: 507 Latent Effect: STR: 12 | ||
| Zaide | 72 | Rare Exclusive Dmg: 93 Dly: 478 Vs. Beasts: Critical hit rate: 7% Enhances "Beast Killer" effect Attack: 8 | Quested | |
| Love Halberd | 73 | Rare Exclusive Dmg: 60 Dly: 396 DEX: 7 Virtue stone equipped: Occasionally attacks twice | Al'Taieu | Dropped |
| Mighty Lance | 73 | Dmg: 87 Dly: 507 VIT: 2 Firesday: Fire Element: 15 Firesday: DMG: 99 | Quested | |
| Stone-splitter | 73 | Rare Dmg: 66 Dly: 396 Latent Effect: DMG: 71 | Quested | |
| Wyvern Spear | 73 | Dmg: 68 Dly: 396 VIT: 4 AGI: 4 | Crafted | |
| Wyvern Spear +1 | 73 | Dmg: 69 Dly: 385 VIT: 5 AGI: 5 | Crafted | |
| Achilles' Spear | 74 | Rare Exclusive Dmg: 69 Dly: 346 Accuracy: 4 | Halvung | Dropped |
| Ice Lance | 74 | Dmg: 89 Dly: 492 Additional Effect: Ice Damage | Crafted | |
| Ice Lance +1 | 74 | Dmg: 90 Dly: 478 Additional Effect: Ice Damage | Crafted | |
| Sushui | 74 | Dmg: 69 Dly: 346 Accuracy: 4 | ||
| Dabo | 75 | Dmg: 71 Dly: 396 Accuracy: 10 Evasion: 10 Subtle Blow: 5 Additional Effect: Lightning Damage | ||
| Dabo +1 | 75 | Dmg: 72 Dly: 385 Accuracy: 11 Evasion: 11 Subtle Blow: 6 Additional Effect: Lightning Damage | Crafted | |
| Dynamis Lance | 75 | Dmg: 82 Dly: 507 In Dynamis: DMG: 84 In Dynamis: Delay: 507 In Dynamis: Earth: 9 | ||
| Fay Lance | 75 | Dmg: 90 Dly: 492 | ||
| Gae Assail | 75 | Dmg: 100 Dly: 507 In Dynamis: "Geirskogul" | ||
| Gungnir | 75 | Rare Exclusive Dmg: 100 Dly: 492 Accuracy: 20 Geirskogul Additional Effect: Weakens Defense | Quested | |
| Hotspur Lance | 75 | Dmg: 1 Dly: 507 In Dynamis: DMG: 82 In Dynamis: Delay: 507 In Dynamis: Earth: 7 | ||
| Mezraq | 75 | Dmg: 93 Dly: 492 STR: 2 VIT: 2 Additional Effect: Impairs Evasion | Crafted | |
| Mezraq +1 | 75 | Dmg: 94 Dly: 478 STR: 3 VIT: 3 Additional Effect: Impairs Evasion | Crafted | |
| Orichalcum Lance | 75 | Dmg: 92 Dly: 492 Ranged Accuracy: 2 Accuracy: 2 | Crafted | |
| Ponderous Lance | 75 | Dmg: 92 Dly: 492 Accuracy: 2 Ranged Accuracy: 2 Enchantment: Stone | Crafted | |
| Radiant Lance | 75 | Rare Exclusive Dmg: 90 Dly: 492 | Nyzul Isle | Dropped |
| Relic Lance | 75 | Rare Exclusive Dmg: 1 Dly: 999 | Dynamis - San d'Oria | Dropped |
| Ryunohige | 75 | Rare Exclusive Dmg: 91 Dly: 492 Augments "Jump" Drakesbane Aftermath (Inc. Wyvern): Inc. Acc./ Att. Occasionally Attacks Twice | Quested | |
| Thalassocrat | 75 | Dmg: 94 Dly: 492 HP: 10 DEX: 2 VIT: 2 Additional Effect: Impairs Evasion Enhances "Resist Virus" Effect | Crafted | |
| Thalassocrat +1 | 75 | Dmg: 95 Dly: 478 HP: 12 DEX: 3 VIT: 3 Enhances "Resist Virus" Effect Additional Effect: Impairs Evasion | Crafted | |
| Tournament Lance | 75 | Dmg: 91 Dly: 492 Store TP: 3 | Quested | |
| Triton's Lance | 75 | Dmg: 93 Dly: 478 Ranged Accuracy: 3 Accuracy: 3 | ||
| Valkyrie's Fork | 75 | Rare Exclusive Dmg: 95 Dly: 492 Store TP: 3 Double Attack: 3% | Quested |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2009 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd