- (cur) (prev) 2013-04-13 13:29:38; Calthine (+1, -1)
- (cur) (prev) 2013-04-13 13:29:28; Calthine (+0, -1)
- (cur) (prev) 2012-12-12 12:02:34; Cyliena (+7, -0)
- (cur) (prev) 2012-04-11 23:24:26; Calthine (+1, -1)
- (cur) (prev) 2012-04-11 23:23:45; Calthine (+3, -0)
- (cur) (prev) 2011-05-19 01:35:30; Calthine (+1, -3)
- (cur) (prev) 2011-05-19 01:34:42; Calthine (+1, -1)
- (cur) (prev) 2011-05-17 11:30:58; Calthine (+1, -2)
- (cur) (prev) 2011-05-15 22:37:32; Cyliena (+21, -15)
- (cur) (prev) 2011-05-15 22:22:52; Cyliena (+1, -1)
- (cur) (prev) 2011-05-15 21:07:43; Calthine (+2, -1)
- (cur) (prev) 2011-05-15 21:07:21; Calthine (+1, -1)
- (cur) (prev) 2011-05-15 21:07:09; Calthine (+2, -1)
- (cur) (prev) 2011-05-15 21:06:52; Calthine (+1, -1)
- (cur) (prev) 2011-05-15 21:04:29; Calthine (+1, -1)
- (cur) (prev) 2011-05-15 21:03:58; Calthine (+1, -1)
- (cur) (prev) 2011-05-14 11:07:03; Calthine (+3, -0)
- (cur) (prev) 2011-05-14 11:03:02; Calthine (+1, -1)
- (cur) (prev) 2011-05-14 10:59:43; Calthine (+5, -9)
- (cur) (prev) 2011-05-14 10:59:00; Calthine (+2, -2)
- (cur) (prev) 2011-05-14 10:57:04; Calthine (+11, -3)
- (cur) (prev) 2011-05-14 10:52:25; Calthine (+1, -1)
- (cur) (prev) 2011-05-13 15:02:49; Calthine (+2, -2)
- (cur) (prev) 2011-05-13 14:59:55; Calthine (+1, -1)
- (cur) (prev) 2011-05-13 14:58:32; Calthine (+2, -2)
- (cur) (prev) 2011-05-13 14:55:43; Calthine (+1, -0)
- (cur) (prev) 2011-05-13 14:53:20; Calthine (+2, -0)
- (cur) (prev) 2011-05-13 14:51:57; Calthine (+1, -1)
- (cur) (prev) 2011-05-13 14:51:42; Calthine (+2, -8)
- (cur) (prev) 2011-05-13 14:49:48; Calthine (+1, -1)
- (cur) (prev) 2011-05-13 14:49:10; Calthine (+4, -8)
- (cur) (prev) 2011-05-13 14:31:21; Calthine (+5, -9)
- (cur) (prev) 2011-05-13 14:23:14; Calthine (+2, -3)
- (cur) (prev) 2011-05-13 14:22:02; Calthine (+8, -16)
- (cur) (prev) 2011-05-13 14:06:57; Calthine (+29, -1)
- (cur) (prev) 2011-02-23 21:02:59; Bohtauri (+1, -1)
- (cur) (prev) 2011-02-23 21:01:55; Bohtauri (+2, -1)
- (cur) (prev) 2011-02-22 22:37:08; Bludwyng (+1, -1)
- (cur) (prev) 2011-02-05 03:41:12; Rikule (Costings changed in beta6) (+2, -2)
- (cur) (prev) 2011-01-05 00:32:33; Bohtauri (+1, -1)
- (cur) (prev) 2011-01-05 00:31:13; Bohtauri (+2, -1)
- (cur) (prev) 2011-01-05 00:30:54; Danex317 (+1, -1)
- (cur) (prev) 2011-01-05 00:30:38; Danex317 (+1, -0)
- (cur) (prev) 2011-01-05 00:29:05; Bohtauri (+1, -1)
- (cur) (prev) 2011-01-05 00:28:19; Bohtauri (+5, -2)
- (cur) (prev) 2011-01-05 00:26:58; Bohtauri (+3, -4)
- (cur) (prev) 2011-01-04 23:59:19; Bohtauri (+3, -1)
- (cur) (prev) 2011-01-04 23:56:45; Bohtauri (+2, -0)
- (cur) (prev) 2011-01-04 23:51:22; Bohtauri (+2, -2)
- (cur) (prev) 2011-01-04 23:40:45; Bohtauri (+1, -1)
- (cur) (prev) 2011-01-04 23:33:32; Bohtauri (+8, -1)
- (cur) (prev) 2011-01-04 23:31:35; Bohtauri (+3, -0)
- (cur) (prev) 2011-01-04 23:08:51; Bohtauri (+10, -1)
- (cur) (prev) 2011-01-04 22:47:11; Bohtauri (+8, -0)
- (cur) (prev) 2011-01-04 19:10:37; Bohtauri (+11, -1)
- (cur) (prev) 2010-10-26 02:45:36; Bohtauri (+1, -0)