Harvested Resource Lookup and Guide
Original guide by Calthine
You're digging through your bank when you stumble upon a dusty box of harvested resources. Wow, how long have those been there? Why did I keep them? Are they for a quest? Are they rare? What Tier are they from, anyway? Is this stuff junk, or have I hit the jackpot?
Here's a chart to look all that up! Harvestables are listed in alphabetical order. Common items list usable classes; Rare items list general products that can be made with them; Heritage Quest use is also indicated.
| Item | Tier | common/rare | Uses |
|---|---|---|---|
| a perfect osseous lumber | 7 | other | Draco Mortuus Vos Liberatio harvest |
| a strip of supple leather | 7 | other | Draco Mortuus Vos Liberatio harvest |
| Acrylia cluster | 7 | rare | Jewelry, Mage Adept III spells, symbols, house items |
| Adamantine cluster | 7 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker, Tinkerer |
| Alkalai loam | 6 | rare | Fighter & Scout Adept III spells/skills |
| Alkaline loam | 2 | rare | Fighter & Scout Adept III spells/skills |
| Antonican Coffee Bean | 2 | common | Craftsman |
| Artichoke | 6 | common | Craftsman |
| Ashen root | 5 | common | Alchemist, Armorer, Carpenter, Jeweler, Sage, Tailor, Weaponsmith, Woodworker, Provisioner |
| Augmented leather pelt | 5 | rare | Leather armor, backpacks, quivers, sacks, bandoliers, satchels, belts, fist wraps |
| Aviak meat | 7 | common | Provisioner |
| Azurite cluster | 7 | common | Jeweler, Sage, Tinkerer |
| Baubbleshire cabbage | 1 | common | Artisan |
| Bear meat | 4 | common | Provisioner |
| Belladonna root | 3 | common | Alchemist, Armorer, Carpenter, Jeweler, Sage, Tailor, Weaponsmith, Woodworker, Provisioner |
| Beryllium cluster | 6 | common | Jeweler, Sage, Tinkerer |
| Black coffee bean | 1 | common | Artisan |
| Black tea leaf | 2 | common | Craftsman |
| Blackened iron cluster | 2 | rare | Chain or plate armor, weapons, kite or tower shields, tablets, house items |
| blue-silver sheet | 7 | other | Draco Mortuus Vos Liberatio harvest |
| Boiled leather pelt | 3 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker, Stiletto's Orders Intercepted |
| Bonded loam | 5 | common | Alchemist, Jeweler, Provisioner, Tinkerer |
| Bronze cluster | 1 | rare | Chain or plate armor, weapons, kite or tower shields, tablet, house items |
| Browncap mushroom | 5 | common | Provisioner |
| Caiman meat | 6 | common | Provisioner |
| Carbonite cluster | 3 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker, Tinkerer |
| Carrot | 2 | common | Craftsman |
| Cauldron blowfish | 5 | common | Craftsman |
| Cobalt cluster | 6 | rare | Chain or plate armor, weapons, kite or tower shields, tablets, house items |
| Copper cluster | 1 | rare | Jewelry, Mage Adept III spells |
| crab meat | 2 | common | Craftsman |
| Cucumber | 4 | common | Provisioner |
| Cuirboilli leather pelt | 3 | rare | Leather armor, backpacks, quivers, sacks, bandoliers, satchels, belts, fist wraps |
| Cured leather pelt | 2 | rare | Leather armor, backpacks, quivers, sacks, bandoliers, satchels, belts, fist wraps |
| Dandelion fiber | 3 | rare | Cloth armor, scarves, house items, hex dolls |
| Darjeeling tea leaf | 6 | common | Provisioner |
| Deer meat | 1 | common | Artisan |
| Diamondine cluster | 5 | common | Alchemist, Jeweler, Sage, Tinkerer |
| Dragonhide leather pelt | 7 | rare | Leather armor, backpacks, quivers, sacks, bandoliers, satchels, belts, fist wraps, house items |
| Ductile loam | 4 | rare | Fighter & Scout Adept III spells/skills |
| Ebon cluster | 5 | rare | Chain or plate armor, weapons, kite or tower shields, tablets, house items, The Bone Bladed Claymore |
| Electrum cluster | 2 | common | Scholar, Tinkerer |
| Elephant meat | 2 | common | Craftsman |
| Engraved leather pelt | 4 | rare | Leather armor, backpacks, quivers, sacks, bandoliers, satchels, belts, fist wraps |
| Etched leather pelt | 4 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker |
| Everfrost ice bean | 4 | common | Provisioner |
| Fayberry | 3 | common | Provisioner |
| Feyiron cluster | 4 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker, Tinkerer |
| Feysteel cluster | 4 | rare | Chain or plate armor, weapons, kite or tower shields, tablets, house items |
| Figwart root | 5 | rare | Cloth armor, scarves, house items, hex dolls |
| Flying fish | 7 | common | Provisioner |
| Freewater grouper | 2 | common | Craftsman |
| Frog leg | 1 | common | Artisan |
| Fulginate cluster | 5 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker, Tinkerer |
| Fused loam | 5 | rare | Fighter & Scout Adept III spells/skills |
| Glimmering fish scale | 4 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Glimmering flower | 4 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Glimmering stone | 4 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls, The Stein of Moggok: It Can Be Rebuilt |
| Glimmering tooth | 4 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls, Stiletto's Orders Intercepted |
| Glowing fish scale | 2 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Glowing flower | 2 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Glowing stone | 2 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Glowing tooth | 2 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Gold cluster | 3 | common | Jeweler, Sage, Tinkerer |
| Green tea leaf | 4 | common | Provisioner |
| Griffon meat | 4 | common | Provisioner |
| Hanging root | 7 | common | Provisioner, Alchemist, Armorer, Carpenter, Jeweler, Sage, Tailor, Weaponsmith, Woodworker, Provisioner, Transmuter |
| Horned leather pelt | 7 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker |
| Indium cluster | 5 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker, Tinkerer |
| Iron cluster | 2 | common | Craftsman, Outfitter, Scholar, Tinkerer, These Boots Were Made For... |
| Jumjum | 1 | common | Artisan |
| Lambent fish scale | 6 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Lambent flower | 6 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Lambent stone | 6 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Lambent tooth | 6 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Lavastorm robusta bean | 5 | common | Provisioner |
| Lead cluster | 1 | common | Artisan, Tinkerer |
| Leaded loam | 1 | common | Artisan, Tinkerer |
| Lion meat | 3 | common | Provisioner |
| Luminous fish scale | 5 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Luminous flower | 5 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Luminous stone | 5 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Luminous tooth | 5 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Maj'dul coffee bean | 6 | common | Provisioner |
| Malleable loam | 3 | rare | Fighter & Scout Adept III spells/skills |
| Murdunk orange | 2 | common | Craftsman |
| Murkwater carp | 4 | common | Provisioner |
| Nerius trout | 5 | common | Provisioner |
| Nimbus root | 7 | rare | Cloth armor, scarves, hex dolls |
| Oak root | 4 | rare | Cloth armor, scarves, house items, hex dolls |
| Oolong tea leaf | 3 | common | Provisioner |
| Owlbear meat | 5 | common | Provisioner |
| Palladium cluster | 3 | rare | Jewelry, Mage Adept III spells, symbols, A Strange Black Rock |
| perfectly cut purple geode | 7 | other | Draco Mortuus Vos Liberatio harvest |
| Pig meat | 3 | common | Provisioner |
| Pliant loam | 3 | common | Alchemist, Jeweler, Provisioner, Tinkerer |
| Porous loam | 7 | common | Alchemist, Jeweler, Provisioner, Tinkerer |
| Prickly pear | 6 | common | Provisioner |
| Pu-erh tea leaf | 5 | common | Provisioner |
| Ravasect meat | 7 | common | Provisioner |
| Raw white tea leaf | 1 | common | Artisan |
| Rawhide leather pelt | 1 | common | Artisan |
| Rhodium cluster | 5 | rare | Jewelry, Mage Adept III spells, symbols |
| Roots | 1 | common | Artisan |
| Rough agate | 3 | common | Alchemist, Sage, Jeweler, Tinkerer |
| Rough bloodstone | 5 | common | Alchemist, Sage, Jeweler, Tinkerer |
| Rough coral | 2 | rare | Jewelry; Priest Adept III spells |
| Rough jasper | 3 | rare | Jewelry; Priest Adept III spells |
| Rough lapis lazuli | 1 | rare | Jewelry; Priest Adept III spells |
| Rough lumbered ebony | 7 | rare | Wooden weapons, bucklers, round shields, bows, house items, strong boxes, sales containers |
| Rough lumbered rosewood | 7 | common | Provisioner, Carpenter, Sage, Woodworker, Tinkerer |
| Rough malachite | 1 | common | Artisan, Tinkerer |
| Rough moonstone | 7 | rare | Jewelry; Priest Adept III spells, furniture |
| Rough nacre | 6 | common | Alchemist, Sage, Jeweler, Tinkerer |
| Rough opal | 4 | rare | Jewelry; Priest Adept III spells |
| Rough opaline | 4 | common | Alchemist, Sage, Jeweler, Tinkerer |
| Rough pearl | 6 | rare | Jewelry; Priest Adept III spells, furniture |
| Rough ruby | 5 | rare | Jewelry; Priest Adept III spells |
| Rough topaz | 7 | common | Alchemist, Sage, Jeweler, Tinkerer |
| Rough turquoise | 2 | common | Scholar, Tinkerer |
| Ruthenium cluster | 4 | rare | Jewelry, Mage Adept III spells, symbols |
| Sabertooth meat | 6 | common | Provisioner |
| Saguaro roots | 6 | rare | Cloth armor, scarves, hex dolls |
| Salty loam | 2 | common | Scholar, Craftsman, Tinkerer |
| Scaled leather pelt | 6 | rare | Leather armor, backpacks, quivers, sacks, bandoliers, satchels, belts, house items, fist wraps |
| Scintillating fish scale | 7 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Scintillating flower | 7 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Scintillating stone | 7 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Scintillating tooth | 7 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Seafury mackerel | 3 | common | Provisioner |
| Severed alder | 1 | rare | Wooden weapons, bucklers, round shields, bows, house items, strong boxes, sales containers |
| Severed ash | 3 | common | Carpenter, Sage, Woodworker, Tinkerer, An Axe from the Past |
| Severed bone | 2 | rare | Wooden weapons, bucklers, round shields, bows, house items, strong boxes, sales containers |
| Severed briarwood | 4 | common | Carpenter, sage, Woodworker, Tinkerer |
| Severed cedar | 5 | rare | Wooden weapons, bucklers, round shields, bows, house items, strong boxes, sales containers |
| Severed elm | 1 | common | Artisan, Tinkerer |
| Severed fir | 3 | rare | Wooden weapons, bucklers, round shields, bows, house items, strong boxes, sales containers |
| Severed ironwood | 6 | rare | Wooden weapons, bucklers, round shields, bows, house items, strong boxes, sales containers |
| Severed maple | 2 | common | Craftsman, Outfitter, Scholar, Tinkerer, These Boots Were Made For... |
| Severed oak | 4 | rare | Wooden weapons, bucklers, round shields, bows, house items, strong boxes, sales containers |
| Severed sandalwood | 6 | common | Carpenter, Sage, Woodworker, Tinkerer |
| Severed teak | 5 | common | Carpenter, Sage, Woodworker, Tinkerer |
| Shark fin | 4 | common | Provisioner |
| Silver cluster | 2 | rare | Jewelry, Mage Adept III spells, symbols |
| Sisal root | 2 | rare | Cloth armor, scarves, house items, hex dolls |
| Soaring coffee bean | 7 | common | Provisioner |
| Solidified loam | 1 | rare | Fighter & Scout Adept III spells/skills |
| Soluble loam | 5 | common | Alchemist, Jeweler, Provisioner, Tinkerer |
| Sparkling fish scale | 3 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Sparkling flower | 3 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls, An Axe from the Past |
| Sparkling Stone | 3 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Sparkling tooth | 3 | rare | Imbuing weapons, chest/legs of armor, shields, rings; Hex Dolls |
| Spongy loam | 7 | rare | Fighter & Scout Adept III spells/skills |
| Squash | 7 | common | Provisioner |
| Steel cluster | 3 | rare | Chain or plate armor, weapons, kite or tower shields, tablets, house items |
| Steppes mountain bean | 3 | common | Provisioner |
| Stonehide leather pelt | 6 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker |
| Strange black ore | 5 | rare | wyrmsteel weapons |
| Strengthened leather pelt | 5 | common | Armorer, Carpenter, Jeweler, Tailor, Weaponsmith, Woodworker |
| Succulent roots | 6 | common | Alchemist, Armorer, Carpenter, Jeweler, Sage, Tailor, Weaponsmith, Woodworker, Provisioner |
| Sunfish | 1 | common | The Teachings of Yoru |
| Supple loam | 4 | common | Alchemist, Jeweler, Provisioner, Tinkerer |
| Sweet chai tea leaf | 7 | common | Provisioner |
| Sweet onion | 3 | common | Provisioner |
| Tanned leather pelt | 2 | common | Craftsman, Outfitter, Scholar |
| Tiger shrimp | 6 | common | Provisioner |
| Tin cluster | 1 | common | Artisan, Tinkerer |
| Tuber strand | 2 | common | Craftsman, Outfitter, Scholar |
| Tussah roots | 4 | common | Alchemist, Armorer, Carpenter, Jeweler, Sage, Tailor, Weaponsmith, Woodworker, Provisioner |
| Vanadium cluster | 6 | rare | Jewelry, Mage Adept III spells, symbols, house items |
| Velium cluster | 4 | common | Jeweler, Sage, Tinkerer |
| Vulrich meat | 2 | common | Craftsman |
| Waxed leather pelt | 1 | rare | Leather armor, backpacks, quivers, sacks, bandoliers, satchels, belts, fist wraps |
| White peach | 5 | common | Provisioner |
| Wild apple | 4 | common | Provisioner |
| Wyrm meat | 5 | common | Provisioner |
| Xegonberry | 7 | common | Provisioner |
| Xegonite | 7 | rare | Chain or plate armor, weapons, kite or tower shields, tablets, house items |
| Yarrow | 1 | rare | Cloth armor, scarves, house items |
| Parts of this page were originally a guide, located here, written by Calthine. |
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2008 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd
Home