The Tribunal
| The Tribunal | |
|---|---|
![]() | |
| The Council of Justice | |
| God of Justice | |
| Alignment | Neutral |
| Home | Plane of Justice |
| EverQuest | |
| Bestiary | NPC (not attackable) |
| EverQuest II | |
| Pet | Gavel of Justice +Wis |
| Cloak | Cloak of Justice |
| Avatar | Avatar of Justice |
| EverQuest Online | |
| The Gods play no direct, active role within this game. | |
| Legends of Norrath | |
| Except for The Tribunal, the Gods play no direct, active role within this game. | |
| Contents [hide] |
Profession of Faith Series
- The Tablets of Judicare Septem (20)
- True and False (35)
- Key Evidence (50)
- Trial of the Gatekeeper (65 Heroic)
- The Jury (70 Heroic)
Blessings
| Blessing Name | Favor | Description |
|---|---|---|
| Unquestioned Oath | 750 | Increases AGI, STA, WIS, INT, STR by 52. |
| Virtue of the Six | 875 | Improves reuse speed (combat) by 10%, reduces cast time by 12.5%. |
| Inquiry | 1000 | When target is damaged increases AOE threat by 10%, increase hate gain by 26%. |
| Law and Order | 1125 | Increases in-combat health regeneration per tick of caster by 307. Increases mitigation vs. all physical damage by 406. |
| Scales of Justice | 1250 | 20% of all damage received is converted into health. |
Miracles
| Miracle Name | Favor | Description |
|---|---|---|
| Perjury | 1125 | Converts 30% of all damage received into power damage. |
| Vigilante Justice | 1312 | Increases damage per second of caster by 40. Casts Word of the Tribunal, inflicting 124 divine damage. |
| Word of the Magistrate | 1500 | When target is damaged in melee combat will cast Word of the Tribunal, inflicting 124 divine damage. Increases hate to 100%, increase mitigation versus magic damage by 1352. |
| Hammer of Justice | 1687 | Summons a limited pet aid. |
| Final Judgment | 1875 | Applies final judgment immunity, lasts for 30 seconds. Inflicts magic damage to target equal to 50% of the health of the caster -- damage cannot exceed more than 50% of target's total health. Must be hated by current target. |
| The Gods of Norrath | |
|---|---|
| Good | Mithaniel Marr • Quellious • Tunare |
| Neutral | Brell Serilis • Bristlebane • Karana • Solusek Ro • The Tribunal |
| Evil | Bertoxxulous • Cazic-Thule • Innoruuk • Rallos Zek |
| Absent (in EverQuest II) | E'ci • Erollisi Marr • Fennin Ro • Lanys T'Vyl • The Nameless • Povar • Prexus • The Rathe • Rodcet Nife • Tarew Marr • Terris-Thule • Veeshan • Xegony |
| Demi-Gods | Alliz Onu • Kyr'Tok • Ullkorruuk • Vazaelle • Master Wu |
Categories: Gods of Norrath | Legends of Norrath | EverQuest Online Adventures | EverQuest II | EverQuest
Vana'diel Clock provided by MithraPride
Final Fantasy (c) 2002-2008 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY,
TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and
the PlayOnline logo are trademarks of Square Enix Co., Ltd
Home