WARNING TO LINKSHELLS OF ASURA!
BUDDHSIE WILL DISBAND FROM PARTY AND STEAL YOUR DROPS!
DO NOT ALLOW THEM INTO YOUR LS!
TELL EVERYONE!
Type: | Battlefield | ![]() ![]() ![]() |
Region: | N/A | |
Min Level: | 65 | |
Max Level: | 99 | |
This Area requires Promathia | ||
Quests for Dynamis - Valkurm | ||
Mobs found in Dynamis - Valkurm | ||
Items found in Dynamis - Valkurm |
Hieroglyphics Location: Valkurm Dunes (G-7))
Title Granted: Dynamis-Valkurm Interloper
Key Item Obtained: Dynamis - Valkurm Sliver
Contents [hide] |
Relic Armor | Job | Level | Stats |
Abyss Sollerets | DRK | 71 | DEF:17 MP+12 Enfeebling magic skill+5 Enhances "Last Resort" effect |
Assassin's Bonnet | THF | 71 | DEF:24 HP +16 DEX +5 Enmity +2 Enhances "Mug" effect |
Bard's Slippers | BRD | 71 | DEF:14 HP +12 Parrying skill +3 String instrument skill +3 Enmity -2 |
Cleric's Duckbills | WHM | 71 | DEF:15 MP +18 MND +5 Enhancing magic skill +10 Enmity -1 |
Duelist's Boots | RDM | 71 | DEF:15 MP +15 MND +4 Evasion skill +5 "Magic Atk. Bonus" +4 |
Koga Hakama | NIN | 71 | DEF:31 HP +40 Enhances "Dual Wield" effect Nighttime: Evasion +10 |
Melee Gaiters | MNK | 71 | DEF:15 HP +4% DEX +4 Guarding skill +12 Enhances "Counterstance" effect |
Monster Helm | BST | 71 | DEF:26 HP +19 CHR +4 Parrying skill +3 "Charm" +5 |
Saotome Sune-Ate | SAM | 71 | DEF:18 HP +23 DEX +5 Attack +8 Enmity +1 |
Scout's Bracers | RNG | 71 | DEF:14 HP +13 AGI +5 Evasion +7 Enmity -2 |
Sorcerer's Sabots | BLM | 71 | DEF:14 MP +18 INT +2 Enmity -1 "Conserve MP" +5 |
Summoner's Spats | SMN | 71 | DEF:29 MP +20 MND +3 Shortens casting time for elemental avatars "Blood Pact" ability delay -2 |
Valor Leggings | PLD | 71 | DEF:19 HP +18 MND +3 Enmity +1 Enhances "Sentinel" effect |
Warrior's Calligae | WAR | 71 | DEF:19 HP +10 AGI +5 Enmity +1 Enhances "Berserk" effect |
Wyrm Brais | DRG | 71 | DEF:32 HP +13 DEX +5 Enhances "High Jump" effect Wyvern: Physical Damage Taken -5% |
Assassin's Cape | THF | 70 | DEF:7 DEX +4 AGI +4 Enmity +5 |
Bard's Cape | BRD | 70 | DEF:6 CHR +7 Accuracy +7 Evasion +7 |
Cleric's Belt | WHM | 70 | DEF:4 MP +40 MND +6 MP recovered while healing +3 |
Koga Sarashi | NIN | 70 | DEF:4 Evasion +4 Haste +4% Magic Accuracy +2 |
Monster Belt | BST | 70 | DEF:4 Evasion +4 Haste +4% Magic Accuracy +2 |
Saotome Koshi-Ate | SAM | 70 | DEF: 4 DEX +5 Accuracy +7 Ranged Accuracy +7 |
Sorcerer's Belt | BLM | 70 | DEF:4 HP +20 INT +6 Spell interruption rate down 8% |
Summoner's Cape | SMN | 70 | DEF:6 HP +30 MP +30 Enmity -1 |
Valor Cape | PLD | 70 | DEF:16 HP +40 VIT +6 Enmity +3 |
Warrior's Stone | WAR | 70 | DEF:5 STR +5 Accuracy +7 Opponent's critical hit rate -2% |
Abyss Burgeonet -1 | DRK | N/A | An Abyss Burgeonet. It is badly damaged and can no longer be worn. |
Assassin's Bonnet -1 | THF | N/A | An Assassin's Bonnet. It is badly damaged and can no longer be worn. |
Bard's Roundlet -1 | BRD | N/A | An Bard's Roundlet. It is badly damaged and can no longer be worn. |
Cleric's Cap -1 | WHM | N/A | A Cleric's Cap.It is badly damaged and can no longer be worn. |
Duelist's Chapeau -1 | RDM | N/A | A Duelist's Chapeau. It is badly damaged and can no longer be worn. |
Koga Hatsuburi -1 | NIN | N/A | A Koga Hatsuburi. It is badly damaged and can no longer be worn. |
Melee Crown -1 | MNK | N/A | A Melee Crown. It is badly damaged and can no longer be worn. |
Monster Helm -1 | BST | N/A | A Monster Helm. It is badly damaged and can no longer be worn. |
Saotome Kabuto -1 | SAM | N/A | A Saotome Kabuto. It is badly damaged and can no longer be worn. |
Scout's Beret -1 | RNG | N/A | A Scout's Beret. It is badly damaged and can no longer be worn. |
Sorcerer's Petasos -1 | BLM | N/A | A Sorcerer's Petasos. It is badly damaged and can no longer be worn. |
Summoner's Horn -1 | SMN | N/A | A Summoner's Horn. It is badly damaged and can no longer be worn. |
Valor Coronet -1 | PLD | N/A | A Valor Coronet. It is badly damaged and can no longer be worn. |
Warrior's Mask -1 | WAR | N/A | A Warrior's Mask. It is badly damaged and can no longer be worn. |
Weapon | Job | Level | Stats |
N/A | N/A | N/A | N/A |
Misc. Items | Ancient Currency |
Copy of "Ginuva's Battle Theory" | 100 Byne Bill |
Tukuku Whiteshell | |
Lungo-Nango Jandeshell | |
1 Byne Bill | |
Ordelle Bronze Piece | |
Montiont Silverpiece |