1
  Revision as of 2021-12-07 02:27:43
  Older version (diff) | current version (diff) | Newer version (diff)

eq:Terror of Luclin Augments  

Terror of Luclin Information & Guides:

An Overview | Achievements | Augs | Chase Items/Ultra Rares | Collections | Group Progression & Task List | Lore | Ornaments, Weapons and Shields | Raid Progression | Spells | Tradeskills | Visible Armor


Contents [hide]

Weapon Augments

  • Group Tier 1 Slot 4,8

  • Click on the column headers to sort

Augment Name Inv Slot Weapon Type Base Damage Backstab Damage Effect Aug Slot
Hazy Luclinite Chalcedony Prim/Sec 1H 17 14 4,8
Stone of the Patriarch Primary 2H 27 4,8

  • Group Tier 2 Slot 4,8

  • Click on the column headers to sort

Augment Name Inv Slot Weapon Type Base Damage Backstab Damage Effect Aug Slot
Glooming Stone Eye Primary 2H 28 4,8
Jagged Thought Leech Horn Prim/Sec 1H 18 14 4,8

  • Group Tradeskill Slot 4,8

  • Click on the column headers to sort

Augment Name Inv Slot Weapon Type Base Damage Backstab Damage Effect Aug Slot Recipe
Congruent Luclinite Ensanguined Gem of Devastation Primary 2H 29 Sympathetic Hammer of Magic 4,8 Converted
Congruent Luclinite Ensanguined Gem of Striking Prim/Sec 1H 18 14 Sympathetic Spike of Magic 4,8 Converted
Luclinite Ensanguined Gem of Devastation Primary 2H 29 4,8 Recipe
Luclinite Ensanguined Gem of Striking Prim/Sec 1H 18 14 4,8 Recipe
Reactive Luclinite Ensanguined Gem of Devastation Primary 2H 29 Hammer of Magic 4,8 Converted
Reactive Luclinite Ensanguined Gem of Striking Prim/Sec 1H 18 14 Spike of Magic 4,8 Converted



Group Stat Augments

  • Tier 1

Tier 1 Group Slot 5 (Heroic)

  • Click on the column headers to sort

Augment Name HAgi HDex HStr HSta HWis HInt HCha Slot(s)
Shadowed Stone of Cleverness 37 37 28 43 43 93 43 5
Shadowed Stone of Crises 28 43 93 28 43 43 43 5
Shadowed Stone of Knowledge 37 37 28 43 93 43 43 5
Shadowed Stone of Showers 93 43 43 28 37 37 43 5
Shadowed Stone of Storms 28 28 28 93 43 43 43 5
Shadowed Stone of Tranquility 54 54 54 54 54 54 54 5
Shadowed Stone of Waves 43 93 43 28 37 37 43 5

Tier 1 Group Slot 7,8

  • Click on the column headers to sort

Augment Name AC HAgi HDex HStr HSta HWis HInt HCha HP Mana End Clvoy SDmg HAmt HPR MR Atk Slot(s)
Fascinating Medicine Doll 73 33 23 29 1110 800 840 97 76 76 10 8 53 7,8
Small Stone of Shadows 83 24 24 24 24 550 550 550 12 13 7,8
Sylra's Trinket 103 23 33 29 570 570 570 97 76 76 10 8 53 7,8
Tooth Fang Earring 73 33 33 29 950 950 1000 97 76 76 8 10 53 7,8

  • Tier 2

Tier 2 Group Slot 5 (Heroic)

  • Click on the column headers to sort

Augment Name HAgi HDex HStr HSta HWis HInt HCha Slot(s)
Blakn's Box of Diamonds 30 46 98 30 46 46 46 5
Illusive Sound 39 39 30 46 98 46 46 5
Mysterious Medicine Vessel 59 59 59 59 59 59 59 5
Nimble Crystalline Shard 98 46 46 30 39 39 46 5
Norrathian Stone of Sure Flight 46 98 46 30 39 39 46 5
Servant's Sustenance 46 30 30 95 46 46 46 5
Shade Stone of Intellect 39 39 30 46 46 98 46 5

Group Slot 7,8

  • Click on the column headers to sort

Augment Name AC HAgi HDex HStr HSta HWis HInt HCha HP Mana End MR HPR Clvoy SDmg HAmt Atk Slot(s)
Dovh's Enternal Diamond 53 24 35 35 29 840 1165 1225 10 10 101 82 76 54 7,8
Gem of Chaos 105 24 35 29 600 600 630 10 10 101 79 79 54 7,8
Gooey Shadow Stone 73 35 24 29 1165 840 885 13 8 101 69 89 54 7,8
Tormented Lere 73 35 35 29 1000 1000 1050 8 13 101 86 73 54 7,8



Tradeskill

Tradeskill Slot 5 (Heroic)

  • Click on the column headers to sort

Augment Name HAgi HDex HStr HSta HWis HInt HCha Slot(s) Recipe
Luclinite Ensanguined Celerity 100 47 47 31 40 40 47 5
Luclinite Ensanguined Harmony 63 63 63 63 63 63 63 5
Luclinite Ensanguined Ingenuity 40 40 31 47 47 100 47 5
Luclinite Ensanguined Intensity 31 47 100 31 47 47 47 5
Luclinite Ensanguined Proficiency 47 100 47 31 40 40 47 5
Luclinite Ensanguined Resilience 47 31 31 100 47 47 47 5
Luclinite Ensanguined Savviness 40 40 31 47 100 47 47 5

Tradeskill Slot 7,8

  • Click on the column headers to sort

Augment Name AC HAgi HDex HStr HSta HWis HInt HCha HP HPR Mana MR End Clvoy SDmg HAmt Attk Slot(s) Recipe
Luclinite Ensanguined Gem of Adroitness 75 37 37 29 1050 11 1050 11 1050 103 81 81 56 7,8
Luclinite Ensanguined Gem of Brilliance 55 25 37 37 29 885 11 1225 11 1225 103 81 81 56 7,8
Luclinite Ensanguined Gem of Security 105 25 37 29 630 11 630 11 630 103 81 81 56 7,8
Luclinite Ensanguined Gem of Vigor 75 37 25 29 1225 11 885 11 885 103 81 81 56 7,8


EverQuest
Wikibase™

Category: EverQuest
This page last modified 2021-12-07 02:27:43.