|
|||||
|
Accomplished Patchcraft Slayer |
See the Patchcraft Slayer Achievements Guide for more information on the Patchcraft and their known spawn locations.
Achievement | Kills | Points | Suffix Title |
---|---|---|---|
Patchcraft Killer | 25 | 5 | , the Crafty Killer |
Initiate Patchcraft Hunter | 100 | 5 | , the Crafty Hunter |
Accomplished Patchcraft Hunter | 250 | 5 | , the Consummate Crafty Hunter |
Master Patchcraft Hunter | 500 | 10 | , the Talented and Masterful Crafty Hunter |
Initiate Patchcraft Slayer | 1,000 | 10 | , the Crafty Slayer |
Accomplished Patchcraft Slayer | 2,500 | 15 | , the Savvy Crafty Hunter |
Master Patchcraft Slayer | 5,000 | 25 | , the Sagacious and Sensible Crafty Slayer |
Patchcraft Destroyer | 10,000 | 50 | , the Talented and Sagacious Destroyer of All Things Crafty |
Bristlebane Day Occurs annually around April Fool's Day. Special one-day events on April 1st! (Introduced in 2014) |