Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Mana | Slot | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap of Unreality Alla | 90 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 900 | 4 | PRKBA | |
Shimmering Sand-Polished Girdle Alla | 90 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 900 | 4 | CDS | |
Order, Emerald Sash of the Towerguard Alla | 90 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 900 | 4 | NIGE | |
Jagged Bronze Belt Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 900 | 4 | WPRKMBTAZ | |
Worker's Waistbelt Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 900 | 4 | CDSNIGE | |
Bosco's Baffling Belt Alla | 87 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 850 | 4 | PRKBA | |
Broadbanded Belt Alla | 87 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 850 | 4 | CDS | |
Sash of Waking Dreams Alla | 87 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 850 | 4 | NIGE | |
Belt of the Guardian Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 850 | 4 | WPRKMBTAZ | |
Battle Soother's Belt Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 850 | 4 | CDSNIGE | |
Kilt of Divine Protection Alla | 85 | 0 | L | 0 | 2 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | All | |
Sash of the Selfless Individual Alla | 85 | 0 | L | 0 | 2 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | All | |
Molting of the Lava Worm Alla | 85 | 0 | L | 0 | 2 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | WPRKMBTZ | |
Calyssta's Jeweled Cincture Alla | 85 | 0 | L | 0 | 2 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | WPRKMBTAZ | |
Cord of Fickle Formation Alla | 85 | 0 | L | 0 | 2 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | CDSNIGE | |
Belt of Pruning Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | PRKBA | |
Cinch of the Deepest Waters Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | CDS | |
Book-Keep of Erud's Apprentice Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | NIGE | |
Blessed Satin Sash Alla | 95 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | CDS | |
Kelkos' Beaded Girdle Alla | 95 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 800 | 4 | CDS | |
Polished Clasp of the Trials Alla | 85 | 0 | L | 0 | 2.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | All | |
Ember-forged Waistguard Alla | 85 | 0 | L | 0 | 2.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | WPRKMBTZ | |
Sporic Bindings of the Deep Gloom Alla | 85 | 0 | L | 0 | 2.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | WPRKMBTAZ | |
Torn Sash of the Overminion Alla | 85 | 0 | L | 0 | 2.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | CDSNIGE | |
Band of Cilithik's Fangs Alla | 80 | 85 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | WPRKMBTAZ | |
Fogpearl Belt Alla | 80 | 85 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | CDSNIGE | |
Waistcloth of Visions Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | DMNIGEA | |
Alligator Hide Wrap Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | WPRKMBTAZ | |
Clamshell Linked Belt Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | TS | |
Iridescent Charm-Woven Belt Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | BE | |
Sirqo's Girdle of the Infinite Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | KN | |
Belt of the Forest Spirits Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | RD | |
Nighthowl's Girdle Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | WCPKB | |
Glorified Girdle of the Leaper Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | RTSZ | |
Twisted Waistband of the Strangler Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | DMNIGEA | |
Bonecracker Belt Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | WPRKMBTAZ | |
Gotikan's Herb Pouch Alla | 90 | 95 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 750 | 4 | CDSNIGE | |
Sork's Resonating Wrap Alla | 80 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | WPRKMBTAZ | |
Unneksteel Waistband Alla | 80 | 85 | L | 0 | 3 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | All | |
Bindings of the Anarchist Alla | 85 | 0 | L | 0 | 3 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | All | |
Girdle of Unending Strife Alla | 85 | 0 | L | 0 | 3 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | WPRKMBTAZ | |
Cord of Anamnesis Alla | 85 | 0 | L | 0 | 3 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | CDSNIGE | |
Speckled Bunny Belt Alla | 90 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | WPRKMBTAZ | |
Knight Captain's Gold Belt Alla | 90 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | CDSNIGE | |
Leaping Girdle of Speckles Alla | 90 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | WPRKMBTAZ | |
Elena's Gold Belt Alla | 90 | 0 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | CDSNIGE | |
Sharris' Weapon Belt Alla | 87 | 92 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | WPRKMBTAZ | |
Megalodon Hide Sash Alla | 87 | 92 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 700 | 4 | CDSNIGE | |
Sacred Sanctified Underfoot Prayer Shawl Alla | 85 | 0 | L | 0 | 3.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | CDSNIGE | |
Runed Circlet Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | All | |
Blackstone Encrusted Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | PRKBA | |
Head Scryer's Sash of Timegazing Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | CDS | |
Death Studded Metal Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | NIGE | |
Blood Bead Talon Cord Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | All | |
Scryer's Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | WPKB | |
Horrorskin Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | PRKBA | |
Grlax's Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | CDS | |
Scryer's Sash Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | NIGE | |
Ukun Rawhide Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | All | |
Steelspike Belt Alla | 85 | 0 | L | 0 | 3.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | WPRKMBTAZ | |
Annulus Sash Alla | 85 | 0 | L | 0 | 3.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | CDSNIGE | |
Steelskin Belt Alla | 85 | 0 | L | 0 | 3.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | WPRKMBTAZ | |
Deathspore Sash Alla | 85 | 0 | L | 0 | 3.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | CDSNIGE | |
Belt of the Heavens Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | All | |
Klaknak Carapace Belt Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | WPRKMBTAZ | |
Patchwork Animal Fur Belt Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | A | |
Silver Belt of Purity Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | All | |
Queen Klaknak Carapace Belt Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | WPRKMBTAZ | |
Belt of Fright Alla | 85 | 90 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | CDSNIGE | |
Braided Tentacle Belt Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | All |
Grendlaen Hide Belt Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | WPRKMBTAZ |
Belt of Knotted Vines Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | CDSNIGE |
Boon of the Bane Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | All |
Keramar's Crystal-Chain Belt Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | WPRKMBTAZ |
Belt of Opalescent Seashells Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 650 | 4 | CDSNIGE |
Blessed Sanctified Underfoot Prayer Shawl Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | CDSNIGE | |
Revered Sanctified Underfoot Prayer Shawl Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | CDSNIGE | |
Runed Bolster Belt Alla | 85 | 0 | L | 0 | 4.1 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | All | |
Amice of Black Dawn Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | NIGE | |
Luminescent Ring of Benevolence Alla | 80 | 0 | L | 0 | 5 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | CDS | |
Kiriski's Girdle of Faith Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | WPKB | |
Tyranont Articulation Ring Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | RMTZ | |
Earthbound Cinch Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | CPRDSA | |
Sash of the Pox-Blessed Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | NIGE | |
Sash of Living Darkness Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | All | |
Fiery Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | All | |
Belt of the Fungalfoe Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | WPRKMBTAZ | |
Fungus Gathering Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | CDSNIGE | |
Cliknar Belt of Warfare Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | All | |
Fungal Belt of Trauma Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | WPRKMBTAZ | |
Bottomless Fungus Gathering Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | CDSNIGE | |
Tome Guardian's Waistguard Alla | 82 | 87 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | WPRKMBTAZ | |
Striped Belt of the Wasp Drone Alla | 82 | 87 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | CDSNIGE | |
Waistguard of the Library's Guardian Alla | 82 | 87 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | WPRKMBTAZ | |
Striped Belt of the Wasp Commander Alla | 82 | 87 | L | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 600 | 4 | CDSNIGE | |
Embroidered Sash of the Icecaller Alla | 75 | 0 | L | 75 | 2 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | CDSNIGE | |
Cord of Dark Bindings Alla | 75 | 0 | L | 75 | 2 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | NIGE | |
Belt of the Faithful Guard Alla | 75 | 0 | L | 75 | 2 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | CDS | |
Ghostly Whisper Earring Alla | 80 | 0 | L | 0 | 5.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | All | |
Iksar Commander's Belt Alla | 80 | 0 | L | 0 | 2 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | WPRKMBTAZ | |
Ganak's Scaled Belt Alla | 80 | 0 | L | 0 | 2 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | CDSNIGE | |
Scorched Silk Belt Alla | 83 | 85 | L | 0 | 4.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | All | |
Steel Web Belt Alla | 83 | 85 | L | 0 | 4.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | All | |
Fetid Girdle Alla | 83 | 85 | L | 0 | 4.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | WPRKMBTAZ | |
Belt of Eigorn Alla | 83 | 85 | L | 0 | 4.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | CDSNIGE | |
Belt of Dreamslaying Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | RDMTSAZ |
Belt of the Faithful Servant Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | WPRKMBTAZ |
Cinch of Braided Hair Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | CDSNIGE |
Girdle of Impossible Dreams Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | RDMTSAZ |
Darnor's Belt of Ultimate Terror Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | WPRKMBTAZ |
Belt of Torture Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Lucy Alla | Any, Can | Self | 550 | 4 | CDSNIGE |
Leather Diaphragm Alla | 80 | 85 | L | 0 | 2.8 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | CDSNIGE | |
Filigreed Starburst Stud Alla | 75 | 0 | L | 0 | 6 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | All but WMTZ | |
Galeth's Girding Alla | 80 | 0 | L | 0 | 6 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | WPRKMBTAZ | |
Rasven's Knotted Cord Alla | 80 | 0 | L | 0 | 6 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | CDSNIGE | |
Malarian Flesh Girdle Alla | 80 | 0 | L | 0 | 6 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | All | |
Spelunker's Belt of Many Pouches Alla | 80 | 85 | L | 0 | 5 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | All | |
Gear-Segment Belt Alla | 80 | 85 | L | 0 | 5 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | CDSNIGE | |
Clockwork Torso Alla | 80 | 85 | L | 0 | 5 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | All | |
Kemph's Bonded Girdle Alla | 80 | 85 | L | 0 | 5 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | WPRKMBTAZ | |
Raztupit's Segmented Belt Alla | 80 | 85 | L | 0 | 5 | 0 | Lucy Alla | Any, Can | Self | 500 | 4 | CDSNIGE | |
Xxeric's Matted-Fur Mask Alla | 65 | 0 | L | 0 | 3 | 0 | Lucy Alla | Any, Can | Self | 450 | 4 | CDSNIGE | |
Eye of Dreams Alla | 65 | 0 | L | 65 | 4 | 0 | Lucy Alla | Must | Self | 400 | 4 | All | |
Darkened Braided Cinch Cord Alla | 71 | 76 | L | N | 0 | 3 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | NIGE |
Ornate Runed Totem Staff Alla | 71 | 76 | L | N | 0 | 3 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDSNIGEAZ |
Greater Belt of the Dead Alla | 71 | 76 | L | 0 | 3 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDSNIGE | |
Tarnished Dracoform Ring Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | All | |
Braided Cinch Cord Alla | 80 | 85 | L | 0 | 3.5 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | NIGE | |
Thick Banded Belt Alla | 80 | 85 | L | 0 | 3.5 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | All | |
Tentric's Band of Endless Wisdom Alla | 65 | 0 | L | 0 | 1.5 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDSNIGE | |
Muramite Signet Orb Alla | 65 | 0 | L | 65 | 2.5 | 0 | Lucy Alla | Must | Self | 400 | 4 | CDSNIGE | |
Grand Illsalin Robe Alla | 70 | 0 | L | 70 | 4 | 0 | Lucy Alla | Must | Self | 400 | 4 | NIGE | |
Micro Repair Tools Alla | 80 | 0 | L | 0 | 6.5 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDSNIGE | |
Icy Cinch of Hope Alla | 80 | 0 | L | 0 | 5 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CPRDSA | |
Model XIV Repair Tools Alla | 80 | 0 | L | 0 | 6.5 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDSNIGE | |
Torrentus' Frozen Cinch Alla | 80 | 0 | L | 0 | 5 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CPRDSA | |
Chokadai Spinestrip Belt Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | All | |
Chokadai Tail Wrap Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | NIGE | |
Girdle of Pain Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDS | |
Inscribed Belt Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | PRKBA | |
Rallosian Warbelt Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | All | |
Earthen Gird Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | NIGE | |
Froglok Ventrifice of Healing Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CPRDSA | |
Dakkilon Middleguard Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | WPKB | |
Orcish Gutcord Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | RMTZ | |
Vitrik Claw Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | NIGE | |
Battleskirt of the Acolyte Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDS | |
Yerensaal Plains Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | PRKBA | |
Biting Spinestrip Belt Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | All | |
Mordid's Tail Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | NIGE | |
Girth of Torment Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDS | |
Knowledge of the Mistress Alla | 80 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | PRKBA | |
Girdle of the Slasher Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | All | |
Gird of Earthen Flux Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | NIGE | |
Sturk's Ventrifice of Healing Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CPRDSA | |
Murdunk's Middleguard Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | WPKB | |
Giantish Gutcord Alla | 80 | 85 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | RMTZ | |
Belt of Veltarik Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | NIGE | |
Holy Battleskirt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | CDS | |
Yerensaal Savannalord Belt Alla | 85 | 0 | L | 0 | 4 | 0 | Lucy Alla | Any, Can | Self | 400 | 4 | PRKBA | |
Shield of Mental Fortitude Alla | 55 | 0 | 55 | 7 | 0 | Lucy Alla | Must | Self | 250 | 4 | PK | ||
Silver Band of Secrets Alla | 60 | 0 | L | 60 | 5 | 0 | Lucy Alla | Must | Self | 250 | 4 | NIGE | |
Crimson Ring of Judgment Alla | 60 | 0 | L | 60 | 5 | 0 | Lucy Alla | Must | Self | 250 | 4 | CDS | |
Fabled Shield of Mental Fortitude Alla | 75 | 0 | L | 75 | 7 | 0 | Lucy Alla | Must | Self | 250 | 4 | PK | |
Strong Propeller Drive Belt Alla | 75 | 80 | L | N | 0 | 8.5 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | NIGE |
Fizzlebot's Propeller Drive Belt Alla | 75 | 80 | L | N | 0 | 8.5 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | NIGE |
Fetid Sash Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | All |
Snakeskin Belt Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | NIGE |
Snakefang Belt Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | CPRDSA |
Thrallbond Belt Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | WPKB |
Girdle of Command Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | RMTZ |
Foulblood Sash Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | All |
Fangskin Belt Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | NIGE |
Fangflesh Belt Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | CPRDSA |
Thrallmaster Belt Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | WPKB |
Xantheos' Girdle of Honor Alla | 70 | 75 | L | N | 0 | 7 | 0 | Lucy Alla | Any, Can | Self | 250 | 4 | RMTZ |
Column Notes:
|