Table of Mercenary Statistics by merc type, tier, and level. See Merc_Stats_How_To for guide to parsing out the various elements.
Mercenary Statistics Type | Tier | Level | HitPts | Regen | Man/End | FT/EReg | AC | Attack | Haste | Avoid | Mitig | DPS | Aggro |
---|
War | A1 | 01 | 000019 | 0001 | | | | | | | | | |
War | A3 | 01 | 000021 | 0001 | | | | | | | | | |
War | A5 | 01 | | | | | | | | | | | |
War | J1 | 01 | | | | | | | | | | | |
Rog | A1 | 01 | | | | | | | | | | | |
Rog | A3 | 01 | | | | | | | | | | | |
Rog | A5 | 01 | | | | | | | | | | | |
Rog | J1 | 01 | | | | | | | | | | | |
Clr | A1 | 01 | | | | | | | | | | | |
Clr | A3 | 01 | | | | | | | | | | | |
Clr | A5 | 01 | | | | | | | | | | | |
Clr | J1 | 01 | | | | | | | | | | | |
Wiz | A1 | 01 | | | | | | | | | | | |
Wiz | A3 | 01 | | | | | | | | | | | |
Wiz | A5 | 01 | | | | | | | | | | | |
Wiz | J1 | 01 | | | | | | | | | | | |
War | A1 | 10 | | | | | | | | | | | |
War | A3 | 10 | | | | | | | | | | | |
War | A5 | 10 | | | | | | | | | | | |
War | J1 | 10 | | | | | | | | | | | |
Rog | A1 | 10 | | | | | | | | | | | |
Rog | A3 | 10 | | | | | | | | | | | |
Rog | A5 | 10 | | | | | | | | | | | |
Rog | J1 | 10 | | | | | | | | | | | |
Clr | A1 | 10 | | | | | | | | | | | |
Clr | A3 | 10 | | | | | | | | | | | |
Clr | A5 | 10 | | | | | | | | | | | |
Clr | J1 | 10 | | | | | | | | | | | |
Wiz | A1 | 10 | | | | | | | | | | | |
Wiz | A3 | 10 | | | | | | | | | | | |
Wiz | A5 | 10 | | | | | | | | | | | |
Wiz | J1 | 10 | | | | | | | | | | | |
War | A1 | 20 | | | | | | | | | | | |
War | A3 | 20 | | | | | | | | | | | |
War | A5 | 20 | | | | | | | | | | | |
War | J1 | 20 | | | | | | | | | | | |
Rog | A1 | 20 | | | | | | | | | | | |
Rog | A3 | 20 | | | | | | | | | | | |
Rog | A5 | 20 | | | | | | | | | | | |
Rog | J1 | 20 | | | | | | | | | | | |
Clr | A1 | 20 | | | | | | | | | | | |
Clr | A3 | 20 | | | | | | | | | | | |
Clr | A5 | 20 | | | | | | | | | | | |
Clr | J1 | 20 | | | | | | | | | | | |
Wiz | A1 | 20 | | | | | | | | | | | |
Wiz | A3 | 20 | | | | | | | | | | | |
Wiz | A5 | 20 | | | | | | | | | | | |
Wiz | J1 | 20 | | | | | | | | | | | |
War | A1 | 50 | | | | | | | | | | | |
War | A3 | 50 | | | | | | | | | | | |
War | A5 | 50 | | | | | | | | | | | |
War | J1 | 50 | | | | | | | | | | | |
Rog | A1 | 50 | | | | | | | | | | | |
Rog | A3 | 50 | | | | | | | | | | | |
Rog | A5 | 50 | | | | | | | | | | | |
Rog | J1 | 50 | | | | | | | | | | | |
Clr | A1 | 50 | | | | | | | | | | | |
Clr | A3 | 50 | | | | | | | | | | | |
Clr | A5 | 50 | | | | | | | | | | | |
Clr | J1 | 50 | | | | | | | | | | | |
Wiz | A1 | 50 | | | | | | | | | | | |
Wiz | A3 | 50 | | | | | | | | | | | |
Wiz | A5 | 50 | | | | | | | | | | | |
Wiz | J1 | 50 | | | | | | | | | | | |
War | A1 | 65 | | | | | | | | | | | |
War | A3 | 65 | | | | | | | | | | | |
War | A5 | 65 | | | | | | | | | | | |
War | J1 | 65 | | | | | | | | | | | |
Rog | A1 | 65 | | | | | | | | | | | |
Rog | A3 | 65 | | | | | | | | | | | |
Rog | A5 | 65 | | | | | | | | | | | |
Rog | J1 | 65 | | | | | | | | | | | |
Clr | A1 | 65 | | | | | | | | | | | |
Clr | A3 | 65 | | | | | | | | | | | |
Clr | A5 | 65 | | | | | | | | | | | |
Clr | J1 | 65 | | | | | | | | | | | |
Wiz | A1 | 65 | | | | | | | | | | | |
Wiz | A3 | 65 | | | | | | | | | | | |
Wiz | A5 | 65 | | | | | | | | | | | |
Wiz | J1 | 65 | | | | | | | | | | | |
War | A1 | 80 | | | | | | | | | | | |
War | A3 | 80 | | | | | | | | | | | |
War | A5 | 80 | | | | | | | | | | | |
War | J1 | 80 | | | | | | | | | | | |
War | J5 | 80 | | | | | | | | | | | |
Rog | A1 | 80 | | | | | | | | | | | |
Rog | A3 | 80 | | | | | | | | | | | |
Rog | A5 | 80 | | | | | | | | | | | |
Rog | J1 | 80 | | | | | | | | | | | |
Rog | J5 | 80 | | | | | | | | | | | |
Clr | A1 | 80 | | | | | | | | | | | |
Clr | A3 | 80 | | | | | | | | | | | |
Clr | A5 | 80 | | | | | | | | | | | |
Clr | J1 | 80 | | | | | | | | | | | |
Clr | J5 | 80 | | | | | | | | | | | |
Wiz | A1 | 80 | | | | | | | | | | | |
Wiz | A3 | 80 | | | | | | | | | | | |
Wiz | A5 | 80 | | | | | | | | | | | |
Wiz | J1 | 80 | | | | | | | | | | | |
Wiz | J5 | 80 | | | | | | | | | | | |
War | A1 | 90 | | | | | | | | | | | |
War | A3 | 90 | | | | | | | | | | | |
War | A5 | 90 | | | | | | | | | | | |
War | J1 | 90 | | | | | | | | | | | |
War | J5 | 90 | | | | | | | | | | | |
Rog | A1 | 90 | | | | | | | | | | | |
Rog | A3 | 90 | | | | | | | | | | | |
Rog | A5 | 90 | | | | | | | | | | | |
Rog | J1 | 90 | | | | | | | | | | | |
Rog | J5 | 90 | | | | | | | | | | | |
Clr | A1 | 90 | | | | | | | | | | | |
Clr | A3 | 90 | | | | | | | | | | | |
Clr | A5 | 90 | | | | | | | | | | | |
Clr | J1 | 90 | | | | | | | | | | | |
Clr | J5 | 90 | | | | | | | | | | | |
Wiz | A1 | 90 | | | | | | | | | | | |
Wiz | A3 | 90 | | | | | | | | | | | |
Wiz | A5 | 90 | | | | | | | | | | | |
Wiz | J1 | 90 | | | | | | | | | | | |
Wiz | J5 | 90 | | | | | | | | | | | |
War | A1 | 100 | | | | | | | | | | | |
War | A3 | 100 | | | | | | | | | | | |
War | A5 | 100 | | | | | | | | | | | |
War | J1 | 100 | | | | | | | | | | | |
War | J5 | 100 | | | | | | | | | | | |
Rog | A1 | 100 | | | | | | | | | | | |
Rog | A3 | 100 | | | | | | | | | | | |
Rog | A5 | 100 | | | | | | | | | | | |
Rog | J1 | 100 | | | | | | | | | | | |
Rog | J5 | 100 | | | | | | | | | | | |
Clr | A1 | 100 | | | | | | | | | | | |
Clr | A3 | 100 | | | | | | | | | | | |
Clr | A5 | 100 | | | | | | | | | | | |
Clr | J1 | 100 | | | | | | | | | | | |
Clr | J5 | 100 | | | | | | | | | | | |
Wiz | A1 | 100 | | | | | | | | | | | |
Wiz | A3 | 100 | | | | | | | | | | | |
Wiz | A5 | 100 | | | | | | | | | | | |
Wiz | J1 | 100 | | | | | | | | | | | |
Wiz | J5 | 100 | | | | | | | | | | | |
This page last modified 2013-07-05 12:26:51.