Game Update #46 |
---|
Gathering Tempest |
Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|
...of Imperceptible Beauty (Cloth) | ...of the Night (Leather) | ||||||||
| |||||||||
Shadowed... (Chain) | ...of the Shadow Lurker (Plate) | ||||||||
Weapons | |||||||||
Level 5 | Level 15 | ||||||||
Level 25 (Dingy) | Level 35 (Restored) | ||||||||
|
| ||||||||
Level 45 | Level 55 | ||||||||
Level 65 | Level 75 (Exceptional) | ||||||||
| |||||||||
Other Rewards | |||||||||
Robes & Cloak | Charms | ||||||||
|
| ||||||||
House Items | Miscellaneous | ||||||||
|
|
This article refers to events, personae, items and activities that were involved in the Void Storms World Event, which started with GU46 and ran until The Shadow Odyssey went live. The event has now concluded, but this information is retained for historical purposes. |
|