1

EQ:Class AAs  

Class AAs
Num. Name Rks AAs Lvl Cate A Class(es)
79 2 Hand Bash 01 06 059 SoL P Pal Shd
365 A Hole In Space 01 12 095 VoA A Wiz
8261 A Tune Stuck In Your Head 01 12 085 Uf A Brd
490 Abscond 01 05 059 HoT A Wiz
571 Abyssal Steed 01 09 070 SoL A Shd
122 Acrobatics 03 03 059 SoL P Brd Mnk Rog
76 Act of Valor 01 03 059 SoL A Pal
1668 Acute Focus of Arcanum 01 09 085 Uf A Dru Enc Mag Nec Shm Wiz
121 Adv. Trap Negotiation 03 03 059 SoL P Brd Rog
366 Advanced Pet Discipline 02 05 067 OoW P Bst Mag Nec Shd Shm
258 Advanced Tracking 05 04 065 GoD P Dru
441 Aegis of Kildrukaun 01 12 090 HoT A Mag Nec
526 Affliction Mastery 06 07 070 DoD P Dru Nec Shm
8900 Agile Feet 03 07 085 Uf P Mnk
643 Agony of Absolution 01 09 085 HoT A Ber
809 Allegretto of Battle 05 09 091 VoA P Brd
81 Ambidexterity 01 09 059 SoL P Brd Bst Mnk Rng Rog War
555 Anatomy 16 05 060 DoD P Rog
447 Ancestral Aid 15 05 067 OoW A Shm
528 Ancestral Guard 12 03 070 DoD A Shm
195 Animation Empathy 03 04 061 PoP P Enc
536 Appraisal 01 03 060 DoD A Rog
776 Arcane Overkill 12 03 071 TSS P Wiz
636 Arcane Whisper 05 09 075 TSS A Enc Mag Wiz
82 Archery Mastery 04 03 059 SoL P Rng
3734 Arcomancy 12 06 071 TSS A Wiz
110 Area Taunt 01 05 059 SoL A War
618 Armor of Ancestral Spirits 06 07 086 HoT A Shm
701 Armor of the Inquisitor 09 03 071 TSS A Pal
792 Army of the Dead 21 03 068 OoW A Nec
8801 Aspect of Zomm 01 03 085 Uf A Mag Wiz
1155 Atol's Shackles 01 07 081 SoD A Wiz
491 Atol's Unresistable Shackles 01 12 090 HoT A Wiz
981 Attack of the Warders 06 07 078 SoD A Bst
3000 Auroria Mastery 01 12 081 SoD P Enc
462 Auspice of the Hunter 18 05 067 DoD A Rng
633 Azure Mind Crystal 03 07 071 TSS A Enc
739 Balefire Burst 01 09 086 HoT A Pal
112 Bandage Wound 03 03 059 SoL P Ber War
735 Battle Frenzy 06 07 086 HoT A Clr
611 Battle Leap 03 09 075 TSS A Ber War
137 Beacon of Life 01 12 095 HoT A Clr
10394 Beacon of the Righteous 01 12 085 Uf A Pal
9702 Beam of Displacement 01 06 085 Uf A Wiz
8700 Beam of Slumber 01 07 085 Uf A Enc
3832 Beastlords Feral Kick 03 06 073 SoF P Bst
3550 Beguiler's Banishment 01 07 073 SoF A Enc
3551 Beguiler's Directed Banishment 01 07 073 SoF A Enc
8322 Belltone Mind 03 05 081 Uf P Brd
245 Bestial Alignment 04 03 065 GoD A Bst
443 Bestial Bloodrage 03 07 086 HoT A Bst
186 Bestial Frenzy 13 02 061 PoP P Bst
39 Bestow Divine Aura 01 06 059 SoL A Clr
9100 Bestow Divine Aura 01 06 085 Uf A Pal
642 Binding Axe 01 12 086 HoT A Ber
1125 Bite of Tashani 01 06 083 SoD A Enc
986 Bite of the Asp 02 06 073 SoD A Bst
967 Blade Guardian 03 09 091 VoA A War
669 Bladed Song 04 09 075 TSS A Brd
3646 Blast of Anger 03 07 076 SoF A War
138 Blessed Chains 01 12 095 VoA A Clr
3820 Blessing of Life 09 07 076 SoF P Pal
3500 Blessing of Light 03 06 083 Uf P Pal
9101 Blessing of Purification 01 12 080 Uf A Pal
3800 Blessing of Resurrection 01 09 065 SoD A Clr
935 Blessing of Ro 02 15 090 HoT A Dru
8505 Blessing of Sanctuary 01 12 085 Uf A Clr
770 Blessing of the Faithful 06 07 086 HoT P Pal
610 Blinding Fury 06 03 071 TSS A Ber
524 Blood Magic 03 12 070 DoD A Nec
387 Blood Pact 12 03 068 OoW A Ber
740 Blood Tithe 06 07 071 TSS P Dru Nec Shm
752 Bloodfury 01 03 086 HoT A Ber
241 Bloodlust 01 12 095 VoA A Bst
360 Bloodthirsty Blade 03 07 091 VoA P Shd
368 Blur of Axes 23 03 061 PoP P Ber
199 Boastful Bellow 26 06 063 PoP A Brd
10395 Bobbing Corpse 01 03 080 Uf A Shd
119 Body and Mind Rejuvenation 01 05 059 SoL P Brd Bst Pal Rng Shd
650 Bony Grasp of Death 01 12 095 VoA A Shd
878 Bow Mastery 13 02 081 SoD P Rng
1686 Brace For Impact 03 12 091 VoA A War
113 Bulwark of Blades 03 09 000 VoA P Ber
7689 Burst of Life 01 12 085 Uf A Clr
553 Cacophony 21 03 070 DoD A Brd
534 Calculated Insanity 06 07 086 HoT A Enc
3841 Call Hither 03 02 072 SoF A Mag
552 Call of Challenge 02 09 070 DoD A War
321 Call of the Ancients 08 05 065 GoD A Shm
7050 Call of the Hero 02 06 059 SoD A Mag
404 Call of the Wild 01 09 070 OoW A Dru Shm
208 Call of Xuzl 14 03 061 PoP A Wiz
72 Call to Corpse 01 06 059 SoL A Nec
47 Cannibalization 09 05 059 SoL A Shm
1061 Cascading Divine Aura 01 06 079 SoD A Clr
499 Cascading Rage 10 05 070 DoD A Ber
823 Cascading Theft of Defense 06 07 081 SoD P Shd
9404 Cascading Theft of Life 03 09 085 Uf P Shd
11074 Cat-like Reflexes 03 05 081 Uf P Bst
391 Celestial Hammer 18 05 067 OoW A Clr
997 Celestial Rapidity 03 12 090 HoT A Clr
38 Celestial Regeneration 24 05 059 SoL A Clr
129 Chains of Purity 03 05 080 Uf P Pal
11080 Chameleon Strike 01 07 085 Uf A Bst
124 Chaotic Stab 01 06 059 SoL P Rog
3822 Chattering Bones 09 07 074 SoF A Shd
240 Cheetah's Pounce 01 05 091 VoA A Bst
9201 Clenched Jaw 03 06 076 Uf P Rng
3716 Clinging Root 03 06 073 SoF P Enc
529 Cloak of Light 01 12 070 DoD A Pal
531 Cloak of Shadows 01 12 070 DoD A Nec Shd
288 Coat of Thistles 18 05 065 GoD P Rng
412 Color Shock 03 12 070 OoW A Enc
310 Combat Fury 06 02 055 SoL P Rog
311 Combat Fury 06 02 055 SoL P Rng
689 Combat Medic 05 03 071 TSS P Ber War
929 Combatant's Pact 03 12 091 VoA P War
152 Communion of the Cheetah 01 09 091 VoA A Shm
939 Communion of the Cheetah 01 09 085 HoT A Dru
3516 Companion of Necessity 03 09 059 SoF A Mag
3818 Companion's Agility 12 03 070 SoF P Bst Enc Mag Nec Shd Shm
546 Companion's Gift 15 03 066 DoD P Mag
3816 Companion's Relocation 01 06 060 SoF A Bst Enc Mag Nec Shd Shm
444 Companion's Sacrifice 03 07 086 HoT A Bst
577 Concussive Intuition 01 12 086 HoT A Wiz
504 Conservation 05 05 066 DoD P Ber
198 Consumption of the Soul 20 03 061 PoP P Shd
676 Convergence 01 15 095 VoA A Nec
455 Convergence of Spirits 03 09 091 VoA A Rng
519 Convergence of Spirits 15 03 070 DoD A Dru
2234 Cover Tracks 03 06 085 Uf A Rng
638 Crippling Apparition 01 12 086 HoT A Shm
535 Crippling Aurora 02 12 086 HoT A Enc
468 Crippling Strike 15 03 067 OoW A Mnk
97 Critical Mend 06 03 059 SoL P Mnk
505 Cry of Battle 01 12 070 DoD A Ber
640 Cryomancy 12 03 071 TSS A Wiz
846 Cunning Disguise: Barbarian 01 04 069 SoD A Rog
847 Cunning Disguise: Erudite 01 04 071 SoD A Rog
849 Cunning Disguise: Goblin 01 04 075 SoD A Rog
845 Cunning Disguise: Half-Elf 01 04 067 SoD A Rog
844 Cunning Disguise: Human 01 04 065 SoD A Rog
715 Cunning Disguise: Shissar 01 15 095 VoA A Rog
848 Cunning Disguise: Troll 01 04 073 SoD A Rog
857 Dampen Resistance 05 07 065 SoD A Shm
359 Dance of Blades 18 03 068 OoW A Brd
549 Dauntless Perseverance 01 12 070 DoD P War
370 Dead Aim 03 03 061 PoP P Ber
7698 Dead Man Floating 01 06 085 Uf A Nec
69 Dead Mesmerization 03 03 059 SoL A Nec
7703 Death Bloom 01 12 085 Uf A Nec
428 Death Peace 02 05 066 OoW A Nec Shd
7105 Deathly Pact 01 05 059 SoD P Nec Shd
773 Death's Effigy 01 12 085 HoT A Nec
7756 Death's Effigy 01 12 085 Uf A Shd
278 Death's Fury 05 03 065 GoD P Nec Shd
350 Death's Malaise 01 12 095 VoA A Nec
820 Death's Revenge 10 06 070 SoD P Shd
665 Death's Wrath 26 03 071 TSS P Nec
133 Decapitation 03 09 091 VoA P Ber
545 Deep Sleep 08 05 066 DoD P Enc
373 Desperation 01 12 065 GoD A Ber
942 Destructive Cascade 12 06 076 SoD P Brd
3815 Destructive Cascade 13 06 076 SoF P Dru Enc Nec Shd Shm
276 Destructive Force 03 03 065 GoD A Mnk
639 Dimensional Instability 01 07 075 TSS A Enc Mag Wiz
492 Dimensional Shield 01 12 086 HoT A Enc Mag Wiz
543 Diminutive Companion 01 05 085 HoT A Bst Mag
46 Dire Charm 01 09 059 SoL A Enc
317 Dire Charm 01 09 059 SoL A Dru
318 Dire Charm 01 09 059 SoL A Nec
3701 Dirge of the Sleepwalker 09 10 079 SoF A Brd
671 Dirty Fighting 06 03 071 TSS A Rog
7712 Disruptive Persecution 01 12 085 Uf A Pal
376 Distant Strike 01 06 095 VoA A Mnk
962 Distraction Attack 06 07 081 SoD A Ber
169 Divine Arbitration 03 03 061 PoP A Clr
7108 Divine Aura 01 06 064 SoD A Pal
254 Divine Avatar 15 03 065 GoD A Clr
660 Divine Call 01 09 095 VoA A Pal
463 Divine Guardian 03 12 091 VoA A Clr
464 Divine Peace 01 12 091 VoA A Clr
36 Divine Resurrection 01 05 059 SoL A Clr
392 Divine Retribution 06 12 070 OoW A Clr
1158 Divine Steed 01 09 085 Uf A Pal
73 Divine Stun 05 09 059 SoL A Pal
8203 Domination Mastery 01 05 085 Uf P Brd
261 Doppelganger 12 03 065 GoD A Enc
617 Doppelganger's Beckon 03 03 071 TSS P Enc
631 Double Attack 03 12 091 VoA P Shm
116 Dragon Punch 01 05 059 SoL A Mnk
8341 Drape of Shadows 01 12 085 Uf A Mag
7699 Dread Incarnate 01 12 085 Uf P Nec
753 Dreary Deeds 01 09 086 HoT A Enc
508 Druzzil's Mystical Blessing 01 02 089 HoT P Wiz
305 Druzzil's Mystical Familiar 05 12 065 GoD A Wiz
964 Dying Blow 03 07 081 SoD P Ber
351 Dying Grasp 01 12 095 VoA A Nec
375 Echoing Cries 03 03 065 GoD P Ber
501 E'ci's Icy Blessing 01 02 085 HoT P Wiz
304 E'ci's Icy Familiar 05 12 065 GoD A Wiz
521 Edict of Command 06 03 070 DoD A Enc
8602 Egress 01 07 085 Uf A Dru
173 Eldritch Rune 14 03 061 PoP A Enc
268 Elemental Agility 03 03 065 GoD P Mag
267 Elemental Alacrity 28 05 065 GoD P Mag
269 Elemental Durability 03 03 065 GoD P Mag
64 Elemental Form: Air 03 03 059 SoL A Mag
63 Elemental Form: Earth 03 03 059 SoL A Mag
61 Elemental Form: Fire 03 03 059 SoL A Mag
62 Elemental Form: Water 03 03 059 SoL A Mag
266 Elemental Fury 30 03 065 GoD P Mag
67 Elemental Pact 01 05 059 SoL P Mag
390 Elemental Union 03 12 091 VoA A Mag
433 Embalmer's Carapace 02 12 090 HoT A Nec
764 Embrace The Decay 01 15 091 VoA A Nec
774 Empowered Focus of Arcanum 01 15 096 RoF A Dru Enc Mag Nec Shm Wiz
708 Enchant Alaran Metal 01 00 080 Trad A Enc
3218 Enchant Cosgrite 01 00 070 Trad A Enc
3206 Enchant Dwerium 01 00 076 Trad A Enc
754 Enchant Feymetal 01 00 080 Trad A Enc
3208 Enchant Palladium 01 00 051 Trad A Enc
3203 Enchant Palladium Trio 01 00 052 Trad A Enc
1800 Enchant Planar Alloy 01 00 076 Trad A Enc
3209 Enchant Temporite 01 00 065 EQ A Enc
826 Encroaching Darkness 01 06 070 SoD A Nec Shd
84 Endless Quiver 01 09 059 SoL P Rng
842 Enduring Vision 02 08 081 SoD P Rog
132 Enhanced Area Taunt 01 12 085 Uf A War
262 Enhanced Forgetfulness 05 03 065 GoD P Enc
944 Enhanced Forgetfulness 03 03 070 SoD P Brd
45 Enhanced Root 01 05 059 SoL P Dru
8331 Enhanced Thief's Eyes 01 09 085 Uf P Rog
756 Enlightened Focus of Arcanum 01 15 091 VoA A Dru Enc Mag Nec Shm Wiz
219 Entrap 04 04 064 PoP A Dru Rng
3515 Envenomed Blades 09 07 074 SoF A Rog
102 Escape 01 09 059 SoL A Rog
713 Etherium Blades 03 12 091 VoA P Rog
43 Exodus 01 06 059 SoL A Dru Wiz
438 Expanding Darkness 03 07 086 HoT P Nec
843 Expertise of Blades 03 03 076 SoD P Rog
822 Explosion of Hatred 02 07 081 SoD A Shd
749 Explosion of Spite 01 09 086 HoT A Shd
255 Exquisite Benediction 08 05 065 GoD A Clr
522 Extended Burnout 09 05 070 DoD P Mag
9602 Extended Commanding Voice 03 06 085 Uf P War
394 Extended Convergence of Spirit 01 09 090 HoT P Dru
408 Extended Crystalpalm 01 09 085 Uf P Mnk
7885 Extended Crystalpalm 01 09 085 Uf P Mnk
866 Extended Dance of Blades 01 09 095 VoA P Brd
411 Extended Deftdance 01 09 086 HoT P Brd
295 Extended Dreary Deeds 03 09 091 VoA P Enc
717 Extended Envenomed Blades 03 07 091 VoA P Rog
448 Extended Feralgia 03 07 086 HoT P Bst
424 Extended Fierce Eye 01 09 086 HoT P Brd
12603 Extended Frenzied Stabbing Discipline 01 10 070 HoT P Rog
6988 Extended Group Bestial Alignment 03 05 083 Uf P Bst
8402 Extended Havoc 01 06 085 Uf P Ber
401 Extended Heel of Kanji 01 12 090 HoT P Mnk
8902 Extended Impenetrable Discipline 01 07 085 Uf P Mnk
8332 Extended Languid Bite 03 07 085 Uf P Shm
604 Extended Malosinete 05 05 085 HoT P Mag Shm
227 Extended Notes 09 03 059 SoL P Brd
664 Extended Outrider's Attack 02 12 091 VoA P Rng
9505 Extended Pestilence 03 12 085 Uf A Shm
419 Extended Quick Time 01 09 090 HoT P Brd
3893 Extended Rumbling Servant 01 05 081 Uf P Mag
402 Extended Scaledfist 01 12 088 HoT P Mnk
8802 Extended Shared Health 03 03 070 Uf P Mag
9601 Extended Shield Reflect 01 06 085 Uf P War
302 Extended Shielding 03 03 065 GoD P War
758 Extended Silent Casting 03 11 091 VoA P Enc Mag Nec Wiz
9500 Extended Sloth 01 06 085 Uf P Shm
407 Extended Speed Focus 01 09 085 Uf P Mnk
7884 Extended Speed Focus 01 09 085 Uf P Mnk
216 Extended Spirit of the Bear 02 11 091 VoA P Dru
383 Extended Spirit of the Wood 01 09 090 HoT P Dru
1404 Extended Swarm 06 07 081 SoD P Bst Clr Dru Enc Mag Nec Shd Shm Wiz
867 Extended Thousand Blades 01 09 095 VoA P Brd
10389 Extended Trickery 03 09 083 Uf P Rog
183 Extended Vinelash Cascade 02 11 091 VoA P Dru
936 Extended Wild Growth 05 05 086 HoT P Dru Shm
719 Extended Zan Fi's Whistle 03 09 091 VoA P Mnk
470 Eye Gouge 15 03 066 OoW A Mnk
212 Fading Memories 01 06 063 PoP A Brd
70 Fear Storm 01 05 059 SoL A Nec
78 Fearless 01 06 059 SoL P Pal Shd
193 Feigned Minion 04 03 061 PoP P Nec
9401 Feigned Minion 03 06 081 Uf P Shd
247 Feral Swipe 05 09 065 GoD A Bst
200 Fervent Blessing 04 03 061 PoP P Pal
496 Field Dressing 05 03 066 DoD P Ber War
3506 Fierce Eye 01 10 076 SoF A Brd
621 Fire Core 08 09 071 TSS A Mag
410 Fists of Steel 06 07 086 HoT P Mnk
1012 Five Point Palm 06 06 076 SoD A Mnk
10425 Fixation of Ro 01 07 081 Uf A Dru
289 Flaming Arrows 09 03 065 GoD A Rng
211 Fleet of Foot 02 02 062 PoP P Brd
71 Flesh to Bone 01 03 059 SoL A Nec
8601 Flight of Eagles 01 07 085 Uf A Dru
8314 Fluid March 03 07 085 Uf P Brd
108 Flurry 18 03 059 SoL P Ber War
941 Flurry 06 03 076 SoD P Brd
1669 Flurry 09 07 059 Uf P Pal Shd
7700 Flurry 03 07 081 Uf P Rog
6488 Flurry of Life 01 12 085 Uf A Clr
8304 Focus of Animus 03 06 085 Uf P Bst
1211 Focus of Arcanum 01 09 081 SoD A Dru Enc Mag Nec Shm Wiz
1065 Focused Celestial Regeneration 12 06 082 SoD A Clr
3817 Focused Paragon of Spirits 09 06 078 SoF A Bst
1124 Fog of Memories 01 06 081 SoD A Enc
3826 Force of Disruption 04 12 080 SoF A Pal
8800 Force of Elements 03 07 085 Uf A Mag
1154 Force of Will 06 07 075 SoD A Wiz
8704 Forceful Banishment 03 06 085 Uf P Enc
1153 Fortified Entanglement 03 05 067 SoD P Wiz
3843 Fortified Intervention 03 03 078 SoF P Shm
3842 Fortified Survival 03 03 078 SoF P Dru
60 Frenzied Burnout 07 06 059 SoL A Mag
371 Frenzied Defense 06 03 065 SoD P Ber
308 Frenzied Devastation 03 03 065 GoD A Wiz
4002 Frenzied Volley 01 12 085 Uf P Ber
127 Frenzy of Spirit 01 04 059 SoL A Bst
766 Frenzy of the Dead 01 18 095 VoA A Nec
8702 Friendly Stasis 01 09 075 Uf A Enc
290 Frost Arrows 06 03 065 GoD A Rng
1312 Fundament of Combat 09 01 085 SoD P War
1313 Fundament of Combat 09 01 085 SoD P Mnk
1314 Fundament of Combat 09 01 085 SoD P Ber
1315 Fundament of Combat 09 01 085 SoD P Rog
1300 Fundament of Intellect 09 01 085 SoD P Wiz
1301 Fundament of Intellect 09 01 085 SoD P Nec
1302 Fundament of Intellect 09 01 085 SoD P Mag
1303 Fundament of Intellect 09 01 085 SoD P Enc
1307 Fundament of Power 09 01 085 SoD P Rng
1308 Fundament of Power 09 01 085 SoD P Shd
1309 Fundament of Power 09 01 085 SoD P Pal
1310 Fundament of Power 09 01 085 SoD P Brd
1311 Fundament of Power 09 01 085 SoD P Bst
1304 Fundament of Wisdom 09 01 085 SoD P Clr
1305 Fundament of Wisdom 09 01 085 SoD P Dru
1306 Fundament of Wisdom 09 01 085 SoD P Shm
1490 Fundament: First Spire of Ancestors 03 05 085 SoD A Shm
1350 Fundament: First Spire of Arcanum 03 05 085 SoD A Wiz
1470 Fundament: First Spire of Divinity 03 05 085 SoD A Clr
1380 Fundament: First Spire of Enchantment 03 05 085 SoD A Enc
1440 Fundament: First Spire of Holiness 03 05 085 SoD A Pal
1480 Fundament: First Spire of Nature 03 05 085 SoD A Dru
1390 Fundament: First Spire of Necromancy 03 05 085 SoD A Nec
1500 Fundament: First Spire of Savagery 03 05 085 SoD A Ber
1370 Fundament: First Spire of the Elements 03 05 085 SoD A Mag
1420 Fundament: First Spire of the Minstrels 03 05 085 SoD A Brd
1460 Fundament: First Spire of the Pathfinders 03 05 085 SoD A Rng
1410 Fundament: First Spire of the Rake 03 05 085 SoD A Rog
1450 Fundament: First Spire of the Reavers 03 05 085 SoD A Shd
1430 Fundament: First Spire of the Savage Lord 03 05 085 SoD A Bst
1360 Fundament: First Spire of the Sensei 03 05 085 SoD A Mnk
1400 Fundament: First Spire of the Warlord 03 05 085 SoD A War
1491 Fundament: Second Spire of Ancestors 03 05 085 SoD A Shm
1351 Fundament: Second Spire of Arcanum 03 05 085 SoD A Wiz
1471 Fundament: Second Spire of Divinity 03 05 085 SoD A Clr
1381 Fundament: Second Spire of Enchantment 03 05 085 SoD A Enc
1441 Fundament: Second Spire of Holiness 03 05 085 SoD A Pal
1481 Fundament: Second Spire of Nature 03 05 085 SoD A Dru
1391 Fundament: Second Spire of Necromancy 03 05 085 SoD A Nec
1501 Fundament: Second Spire of Savagery 03 05 085 SoD A Ber
1371 Fundament: Second Spire of the Elements 03 05 085 SoD A Mag
1421 Fundament: Second Spire of the Minstrels 03 05 085 SoD A Brd
1461 Fundament: Second Spire of the Pathfinders 03 05 085 SoD A Rng
1411 Fundament: Second Spire of the Rake 03 05 085 SoD A Rog
1451 Fundament: Second Spire of the Reavers 03 05 085 SoD A Shd
1431 Fundament: Second Spire of the Savage Lord 03 05 085 SoD A Bst
1361 Fundament: Second Spire of the Sensei 03 05 085 SoD A Mnk
1401 Fundament: Second Spire of the Warlord 03 05 085 SoD A War
1492 Fundament: Third Spire of Ancestors 03 05 085 SoD A Shm
1352 Fundament: Third Spire of Arcanum 03 05 085 SoD A Wiz
1472 Fundament: Third Spire of Divinity 03 05 085 SoD A Clr
1382 Fundament: Third Spire of Enchantment 03 05 085 SoD A Enc
1442 Fundament: Third Spire of Holiness 03 05 085 SoD A Pal
1482 Fundament: Third Spire of Nature 03 05 085 SoD A Dru
1392 Fundament: Third Spire of Necromancy 03 05 085 SoD A Nec
1502 Fundament: Third Spire of Savagery 03 05 085 SoD A Ber
1372 Fundament: Third Spire of the Elements 03 05 085 SoD A Mag
1422 Fundament: Third Spire of the Minstrels 03 05 085 SoD A Brd
1462 Fundament: Third Spire of the Pathfinders 03 05 085 SoD A Rng
1412 Fundament: Third Spire of the Rake 03 05 085 SoD A Rog
1452 Fundament: Third Spire of the Reavers 03 05 085 SoD A Shd
1432 Fundament: Third Spire of the Savage Lord 03 05 085 SoD A Bst
1362 Fundament: Third Spire of the Sensei 03 05 085 SoD A Mnk
1402 Fundament: Third Spire of the Warlord 03 05 085 SoD A War
777 Funeral Dirge 12 03 071 TSS A Brd
710 Funeral Pyre 01 15 095 VoA A Nec
3899 Furious Leap 01 03 075 SoF A Ber War
918 Furious Refrain 03 03 059 SoL P Brd
1150 Fury of Druzzil 06 07 075 SoD A Wiz
1151 Fury of Eci 06 07 075 SoD A Wiz
759 Fury of Kerafyrm 03 12 091 VoA A Wiz
1152 Fury of Ro 06 07 075 SoD A Wiz
57 Gather Mana 01 05 059 SoL A Enc
629 Gathering Dusk 03 09 071 TSS A Nec
459 Gelid Rending 03 07 086 HoT P Bst
677 Gift of Deathly Resolve 01 15 095 VoA A Nec
3676 Gift of Life 01 08 085 Uf A Pal
3711 Gift of Resurrection 01 09 072 SoF A Pal
179 Gift of Sylvan Spirits 05 09 091 VoA P Dru
905 Gift of the Grave 02 12 080 SoD A Nec
260 Glacial Arrow 01 15 095 VoA A Rng
578 Glyph Spray 01 12 090 HoT A Enc
988 Gorilla Smash 02 06 073 SoD A Bst
601 Grappling Strike 01 05 071 TSS A Mnk War
584 Grasp of Sylvan Spirits 01 12 091 VoA A Rng
525 Graverobbing 06 05 070 DoD P Nec
628 Greater Blood Tithe 06 05 075 TSS P Nec
3205 Greater Mass Enchant Palladium 01 00 053 Trad A Enc
985 Group Bestial Alignment 01 07 083 SoD A Bst
873 Group Guardian of the Forest 06 07 081 SoD A Rng
619 Group Pact of the Wolf 06 09 086 HoT A Shm
1210 Group Perfected Invisibility 01 05 076 SoD A Enc Mag Wiz
280 Group Perfected Invisibility to Undead 01 12 095 VoA A Enc Mag Wiz
1062 Group Purify Soul 01 07 079 SoD A Clr
7025 Group Shrink 01 03 081 SoD A Bst
9503 Group Shrink 01 06 085 Uf A Shm
630 Group Silent Presence 01 06 086 HoT A Shm
10397 Group Spirit of the Black Wolf 01 12 085 Uf A Dru
10396 Group Spirit of the White Wolf 01 12 085 Uf A Dru
627 Group Spirit Walk 01 09 090 HoT A Shm
184 Guardian of the Forest 23 03 061 PoP A Rng
3732 Gut Punch 03 07 076 SoF A War
1503 Hallowed Steed 01 18 095 VoA A Pal
892 Halt the Dead 01 06 075 SoD A Pal
702 Hand of Disruption 01 09 075 TSS A Pal
180 Hand of Piety 21 03 061 PoP A Pal
10424 Hand of Ro 01 07 081 Uf A Dru
6000 Harm Touch 22 00 001 EQ A Shd
870 Harmonious Arrow 01 09 085 SoD A Rng
187 Harmonious Attack 10 02 061 PoP P Brd
821 Harmshield 01 07 070 SoD A Nec Shd
172 Harvest of Druzzil 04 02 062 PoP A Wiz
644 Hastened Absolution 05 06 086 HoT P Ber
9501 Hastened Ancestral Aid 03 12 085 Uf P Shm
721 Hastened Armor of the Inquisitor 03 09 091 VoA P Pal
714 Hastened Assassination Disciplines 03 12 091 VoA P Rog
8503 Hastened Atonement 03 05 065 Uf P Clr
9200 Hastened Auspice of the Hunter 03 06 070 Uf P Rng
1681 Hastened Bazu Roar 03 10 091 VoA P War
1025 Hastened Beacon of the Righteous 05 05 091 VoA P Pal
8319 Hastened Bellow 03 05 085 Uf P Brd
134 Hastened Berserking Disciplines 03 12 091 VoA P Ber
3706 Hastened Bestial Alignment 04 07 076 SoF P Bst
11077 Hastened Bite of the Asp 01 05 081 Uf P Bst
541 Hastened Blades 03 05 070 DoD P Brd
7036 Hastened Blast of Anger 03 07 081 Uf P War
6478 Hastened Blessing of Resurrection 03 03 081 Uf P Clr
902 Hastened Blood Magic 06 06 072 SoD P Nec
781 Hastened Blood Pact 03 09 091 VoA P Ber
3891 Hastened Burnout 05 05 085 Uf P Mag
3518 Hastened Cacophony 09 06 074 SoF P Brd
645 Hastened Calculated Insanity 03 05 091 VoA P Enc
3713 Hastened Call of the Wild 04 02 070 SoF P Dru Shm
1157 Hastened Call of Xuzl 06 03 065 SoD P Wiz
634 Hastened Cannibalization 04 06 085 HoT P Shm
8708 Hastened Cascading Rage 03 06 081 Uf P Ber
8506 Hastened Celestial Hammer 03 05 080 Uf P Clr
998 Hastened Celestial Regeneration 03 09 081 HoT P Clr
313 Hastened Companion's Relocation 03 09 095 VoA P Bst Enc Mag Nec Shd Shm
239 Hastened Companion's Sacrifice 03 09 091 VoA P Bst
8606 Hastened Convergence of Spirits 03 06 085 Uf P Dru
7751 Hastened Cover Tracks 03 05 085 Uf P Rng
647 Hastened Crippling Aurora 03 09 091 VoA P Enc
11088 Hastened Cry of Battle 04 06 081 Uf P Ber
858 Hastened Dampen Resistance 05 07 065 SoD P Shm
538 Hastened Death 07 05 070 DoD P Mnk
8901 Hastened Defensive Poses 03 07 085 Uf P Mnk
548 Hastened Defiance 05 05 070 DoD P War
10405 Hastened Deflection Discipline 05 07 081 Uf P Pal Shd
415 Hastened Deftdance 06 09 086 HoT P Brd
9700 Hastened Destruction 05 06 085 Uf P Wiz
8903 Hastened Destructive Force 03 07 085 Uf P Mnk
8200 Hastened Dirge of the Sleepwalker 03 05 085 Uf P Brd
7070 Hastened Distraction Attack 05 06 081 SoD P Ber
3830 Hastened Divine Avatar 09 06 076 SoF P Clr
432 Hastened Divine Companion Aura 05 07 086 HoT P Bst Enc Mag Nec Shd Shm
3212 Hastened Divine Intervention 06 07 080 Uf P Clr
6481 Hastened Divine Resurrection 03 05 085 Uf P Clr
994 Hastened Divine Retribution 03 09 085 HoT P Clr
154 Hastened Divinity 05 02 063 PoP P Clr
722 Hastened Drape of Shadows 03 09 091 VoA P Mag
1123 Hastened Edict of Command 06 06 073 SoD P Enc
724 Hastened Eldritch Rune 03 09 091 VoA P Enc
454 Hastened Empathic Fury 03 09 086 HoT P Bst
436 Hastened Encroaching Darkness 03 07 085 HoT P Nec
926 Hastened Entrap 03 07 081 HoT P Rng
159 Hastened Exodus 06 02 063 PoP P Dru Wiz
743 Hastened Explosion of Hatred 03 07 086 HoT P Shd
982 Hastened Feral Attacks 06 05 081 SoD P Bst
425 Hastened Fierce Eye 03 07 086 HoT P Brd
517 Hastened First Spire of Enchantment 05 05 085 HoT P Enc
907 Hastened First Spire of the Warlord 05 05 086 HoT P War
796 Hastened Five Point Palm 05 05 091 VoA P Mnk
1680 Hastened Flash of Anger 03 10 091 VoA P War
7746 Hastened Flusterbolt 03 05 085 Uf P Rng
139 Hastened Focused Celestial Regeneration 03 11 091 VoA P Clr
983 Hastened Focused Paragon 03 05 081 SoD P Bst
3890 Hastened Force of Will 05 05 077 Uf P Wiz
802 Hastened Fortitude Discipline 05 02 060 SoD P War
12600 Hastened Frenzied Stabbing 05 07 085 HoT P Rog
8401 Hastened Frenzy 03 06 085 Uf P Ber
