LINKSHELLS OF ASURA!
DO NOT ALLOW BUDDHSIE TO JOIN YOUR LS!
SHE WILL DISBAND FROM PARTY AND STEAL YOUR DROPS!
Type: | Battlefield | |
Region: | N/A | |
Min Level: | 65 | |
Max Level: | 99 | |
This Area requires Zilart | ||
This Area requires Promathia | ||
Connected Areas: | Qufim Island | |
Quests for Dynamis - Qufim | ||
Mobs found in Dynamis - Qufim | ||
Items found in Dynamis - Qufim |
Hieroglyphics Location: Qufim Island (H-7)
Title Granted: Dynamis-Qufim Interloper
Key Item Obtained: Dynamis - Qufim Sliver
Contents [hide] |
Relic Armor | Job | Level | Stats |
Abyss Flanchard | DRK | 73 | DEF:38 MP +18 MND +5 Dark magic skill +5 "Magic Def. Bonus" +5 |
Assassin's Poulaines | THF | 73 | DEF:15 HP +15 CHR +5 "Triple Attack" +1 Enmity +2 |
Bard's Cuffs | BRD | 73 | DEF:18 HP +16 Evasion +5 Wind instrument skill +3 Enmity -3 |
Cleric's Pantaloons | WHM | 73 | DEF:31 MP +17 Healing magic skill +15 Enmity -2 Elemental resistance spells +20 |
Duelist's Tights | RDM | 73 | DEF:33 MP +16 DEX +5 Elemental magic skill +10 Enhances effect of "Spikes" spells |
Koga Hatsuburi | NIN | 73 | DEF:22 HP+20Enhances ninjutsu damage Nighttime: Parrying skill +10 |
Melee Gloves | MNK | 73 | DEF:15 HP +3% Attack +16 "Subtle Blow" +4 Enhances "Chakra" effect |
Monster Trousers | BST | 73 | DEF:34 HP +17 DEX +4 HP recovered while healing +3 "Charm" +2 |
Saotome Kote | SAM | 73 | DEF:21 HP +10 Attack +10 Enmity +1 Enhances "Meditate" effect |
Scout's Beret | RNG | 73 | DEF:24 HP +15 MND +4 Enmity -3 "Recycle" |
Sorcerer's Tonban | BLM | 73 | DEF:30 MP +13 INT +3 Enmity -2 Elemental magic affected by day |
Summoner's Pigaches | SMN | 73 | DEF:14 MP +20 VIT +3 Enhances avatar attack "Blood Pact" ability delay -2 |
Valor Coronet | PLD | 73 | DEF:28 HP +18 Healing magic skill +10 Enmity +3 Enhances "Rampart" effect |
Warrior's Mask | WAR | 73 | DEF:28 DEX +5 Parrying skill +5 Enmity +1 Enhances "Warcry" effect |
Wyrm Finger Gauntlets | DRG | 73 | DEF:19 HP +16 AGI +3 Accuracy +5 Wyvern: Magic Damage Taken -5% |
Abyss Cape | DRK | 70 | DEF:6 Accuracy +7Weapon Skill Accuracy +7 Magic Accuracy +7 |
Assassin's Cape | THF | 70 | DEF:7 DEX +4 AGI +4 Enmity +5 |
Cleric's Belt | WHM | 70 | DEF:4 MP +40 MND +6MP recovered while healing +3 |
Duelist's Belt | RDM | 70 | DEF:4 INT +4 MND +4HP Recovered While Healing +4 MP Recovered While Healing +4 |
Melee Cape | MNK | 70 | DEF:8 VIT +5 MND +5HP recovered while healing +5 |
Monster Belt | BST | 70 | DEF:5 CHR +6 Accuracy +7 Enmity -3 |
Scout's Belt | RNG | 70 | DEF:4 AGI +5 Ranged Accuracy +7Ranged Attack +7 |
Saotome Koshi-Ate | SAM | 70 | DEF:4 DEX +5 Accuracy +7Ranged Accuracy +7 |
Summoner's Cape | SMN | 70 | DEF:6 HP +30 MP +30 Enmity -1 |
Wyrm Belt | DRG | 70 | DEF:5 VIT +5 Accuracy +7 Attack +7 |
Abyss Sollerets -1 | DRK | N/A | A pair of Abyss Sollerets. It is badly damagedand can no longer be worn. |
Assassin's Poulaines -1 | THF | N/A | A pair of Assassin's Poulaines. It is badly damagedand can no longer be worn. |
Bard's Slippers -1 | BRD | N/A | A pair of Bard's Slippers.It is badly damaged and can no longer be worn. |
Wyrm Greaves -1 | DRG | N/A | A pair of Wyrm Greaves. It is badly damagedand can no longer be worn. |
Cleric's Duckbills -1 | WHM | N/A | A pair of Cleric's Duckbills. It is badly damagedand can no longer be worn. |
Koga Kyahan -1 | NIN | N/A | A pair of Koga Kyahan. It is badly damagedand can no longer be worn. |
Melee Gaiters -1 | MNK | N/A | A pair of Melee Gaiters. It is badly damagedand can no longer be worn. |
Monster Gaiters -1 | BST | N/A | A pair of Monster Gaiters. It is badly damagedand can no longer be worn. |
Saotome Sune-Ate -1 | SAM | N/A | A pair of Saotome Sune-Ate. It is badly damagedand can no longer be worn. |
Scout's Socks -1 | RNG | N/A | A pair of Scout's Socks. It is badly damagedand can no longer be worn. |
Sorcerer's Sabots -1 | BLM | N/A | A pair of Sorcerer's Sabots. It is badly damagedand can no longer be worn. |
Summoner's Pigaches -1 | SMN | N/A | A pair of Summoner's Pigaches. It is badly damagedand can no longer be worn. |
Valor Leggings -1 | PLD | N/A | A pair of Valor Leggingds. It is badly damagedand can no longer be worn. |
Warrior's Calligae -1 | WAR | N/A | A pair of Warriors Calligae. It is badly damagedand can no longer be worn. |
Weapon | Job | Level | Stats |
N/A | N/A | N/A | N/A |
Misc. Items | Ancient Currency |
Copy of "Ginuva's Battle Theory" | 100 Byne Bill |
Tukuku Whiteshell | |
Lungo-Nango Jandeshell | |
1 Byne Bill | |
Ordelle Bronze Piece | |
Montiont Silverpiece |