| Name | Level | Stats | Where Found | How Found |
|---|---|---|---|---|
| Animator | 0 | Rare Exclusive | ||
| Bamboo Fishing Rod | 0 | Bastok Mines, Port Windurst | Crafted, Purchased, Dropped | |
| Carbon Fishing Rod | 0 | Bibiki Bay | Crafted, Quested, Dropped | |
| Clothespole | 0 | South Gustaberg, West Sarutabaruta | Crafted, Purchased, Dropped | |
| Composite Fishing Rod | 0 | Crafted | ||
| Ebisu Fishing Rod | 0 | Rare Exclusive | Quested | |
| Fastwater Fishing Rod | 0 | South Gustaberg, West Sarutabaruta | Crafted, Purchased, Dropped | |
| Glass Fiber Fishing Rod | 0 | Crafted, Quested | ||
| Goldfish Bowl | 0 | Rare Exclusive | ||
| Halcyon Rod | 0 | Crafted | ||
| Hume Fishing Rod | 0 | Crafted | ||
| Lu Shang's Fishing Rod | 0 | Crafted, Quested | ||
| Mithran Fishing Rod | 0 | Port Windurst | Crafted, Purchased | |
| Single Hook Fishing Rod | 0 | Port Windurst, Selbina | Crafted, Purchased | |
| Soultrapper | 0 | Rare Exclusive | The Colosseum | Purchased |
| Tarutaru Fishing Rod | 0 | Port Windurst, Ship from Selbina to Mhaura | Crafted, Purchased | |
| Willow Fishing Rod | 0 | South Gustaberg, West Sarutabaruta | Crafted, Purchased, Quested, Dropped | |
| Yew Fishing Rod | 0 | South Gustaberg, West Sarutabaruta | Crafted, Purchased, Dropped | |
| Flute | 1 | Bastok Markets, Windurst Woods | Crafted, Purchased | |
| Flute +1 | 1 | Requiem: 1 | Crafted | |
| Flute +2 | 1 | HP: 5 Requiem: 1 | ||
| Judge's Bow | 1 | Rare Exclusive Dmg: 100 Dly: 540 GMs Only | ||
| Judge's Rod | 1 | |||
| Light Crossbow | 1 | Dmg: 6 Dly: 288 | Bastok Markets, Windurst Woods | Crafted, Purchased |
| Light Crossbow +1 | 1 | Dmg: 7 Dly: 280 Ranged Attack: 3 | Crafted | |
| Maple Harp | 1 | Bastok Markets | Crafted, Purchased | |
| Maple Harp +1 | 1 | Minne: 1 | Crafted | |
| Shortbow | 1 | Dmg: 5 Dly: 360 | Port Windurst, Southern San d'Oria | Crafted, Purchased |
| Shortbow +1 | 1 | Dmg: 6 Dly: 351 Ranged Accuracy: 3 | Crafted | |
| Cornette | 4 | Minuet: 1 | East Sarutabaruta, West Sarutabaruta | Crafted, Purchased, Dropped |
| Cornette +1 | 4 | Minuet: 2 | Crafted | |
| Cornette +2 | 4 | AGI: 1 Minuet: 2 | ||
| Firefly | 5 | Rare Exclusive Dmg: 11 Dly: 600 AGI: 1 | West Sarutabaruta | |
| Longbow | 5 | Dmg: 17 Dly: 540 | Nashmau, Southern San d'Oria | Crafted, Purchased |
| Longbow +1 | 5 | Dmg: 18 Dly: 524 Ranged Attack: 3 Ranged Accuracy: 2 | Crafted | |
| Coarse Boomerang | 6 | Dmg: 6 Dly: 323 | East Ronfaure, West Ronfaure | Dropped |
| Hakenbuechse | 6 | Dmg: 9 Dly: 600 Vs. Fire: 2 | Jugner Forest, La Theine Plateau | Dropped |
| Self Bow | 7 | Dmg: 14 Dly: 450 | Port Windurst, Southern San d'Oria | Crafted, Purchased |
| Self Bow +1 | 7 | Dmg: 15 Dly: 441 Ranged Accuracy: 3 | Crafted | |
| Piccolo | 9 | Threnody: 1 | Bastok Markets, Windurst Woods | Crafted, Purchased |
| Piccolo +1 | 9 | Threnody: 2 | Crafted | |
| Freesword's Bow | 10 | Dmg: 12 Dly: 360 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Legionnaire's Crossbow | 10 | Dmg: 10 Dly: 288 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Royal Archer's Longbow | 10 | Dmg: 24 Dly: 540 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Crossbow | 12 | Dmg: 12 Dly: 288 | Bastok Markets | Crafted, Purchased |
| Crossbow +1 | 12 | Dmg: 13 Dly: 280 Ranged Attack: 6 | Crafted | |
| Hunter's Longbow | 12 | Dmg: 27 Dly: 490 STR: 1 AGI: 1 Ranged Attack: 5 Ranged Accuracy: 2 | Giddeus | Dropped |
| Boomerang | 14 | Dmg: 11 Dly: 294 | Port Windurst, Southern San d'Oria | Crafted, Purchased |
| Boomerang +1 | 14 | Dmg: 12 Dly: 286 | Crafted | |
| Harp | 14 | Minne: 1 | Crafted | |
| Harp +1 | 14 | Minne: 2 | Crafted | |
| Hawkeye | 14 | Dmg: 9 Dly: 168 | Port Windurst, Windurst Woods | Crafted, Purchased |
| Mary's Horn | 14 | Rare Lullaby: 1 | Konschtat Highlands | Dropped |
| Bandit's Gun | 15 | Dmg: 14 Dly: 600 | Crafted | |
| Bandit's Gun +1 | 15 | Dmg: 15 Dly: 582 | Crafted | |
| Bastokan Crossbow | 15 | Dmg: 11 Dly: 280 HP: 4 | Crafted | |
| Federation Bow | 15 | Dmg: 14 Dly: 340 Ranged Attack: 3 | ||
| Kingdom Bow | 15 | Dmg: 26 Dly: 508 Ranged Accuracy: 2 | ||
| Republic Crossbow | 15 | Dmg: 12 Dly: 272 HP: 6 | ||
| Rogetsurin | 15 | Rare Exclusive Dmg: 9 Dly: 286 AGI: 1 | Konschtat Highlands | Dropped |
| San d'Orian Bow | 15 | Dmg: 25 Dly: 524 Ranged Accuracy: 1 | Crafted | |
| Windurstian Bow | 15 | Dmg: 13 Dly: 350 Ranged Attack: 2 | Crafted | |
| Power Bow | 16 | Dmg: 30 Dly: 540 | Crafted | |
| Power Bow +1 | 16 | Dmg: 31 Dly: 524 Ranged Attack: 9 Ranged Accuracy: 2 | Crafted | |
| Flame Boomerang | 19 | Dmg: 13 Dly: 294 Vs. Fire: 4 Additional Effect: Fire Damage | Palborough Mines | Crafted, Chests/Coffers |
| Gemshorn | 19 | Mambo: 1 | Bastok Markets, Kazham | Crafted, Purchased |
| Gemshorn +1 | 19 | Mambo: 2 | Crafted | |
| Tanegashima | 19 | Dmg: 15 Dly: 600 | Lower Jeuno | Crafted, Purchased |
| Tanegashima +1 | 19 | Dmg: 16 Dly: 582 | Crafted | |
| Almogavar Bow | 20 | Rare Dmg: 15 Dly: 288 Ranged Attack: 4 | Jugner Forest | Dropped |
| Platoon Bow | 20 | Dmg: 15 Dly: 360 | Quested | |
| Platoon Disc | 20 | Dmg: 11 Dly: 294 | Quested | |
| Platoon Edge | 20 | Dmg: 13 Dly: 294 | Quested | |
| Platoon Gun | 20 | Dmg: 15 Dly: 600 | Quested | |
| Royal Spearman's Horn | 20 | CHR: 3 March: 1 | Lower Jeuno, Southern San d'Oria | Purchased, Conquest |
| Arquebus | 22 | Dmg: 18 Dly: 600 | Metalworks | Crafted, Purchased |
| Arquebus +1 | 22 | Dmg: 19 Dly: 582 | Crafted | |
| Siren Flute | 23 | Requiem: 2 | Quested | |
| Pinwheel | 24 | Dmg: 12 Dly: 168 | Crafted | |
| Wingedge | 24 | Dmg: 15 Dly: 294 | Buburimu Peninsula | Crafted, Dropped |
| Wingedge +1 | 24 | Dmg: 16 Dly: 286 | Crafted | |
| Wrapped Bow | 24 | Dmg: 19 Dly: 360 | Port Windurst, Southern San d'Oria | Crafted, Purchased, Quested |
| Wrapped Bow +1 | 24 | Dmg: 20 Dly: 351 Ranged Accuracy: 3 | Crafted | |
| Kingdom Horn | 25 | HP: 4 MP: 4 CHR: 3 | ||
| Power Crossbow | 25 | Dmg: 17 Dly: 288 AGI: 1 | Beadeaux | Dropped |
| San d'Orian Horn | 25 | HP: 3 MP: 3 CHR: 3 | Crafted | |
| Pirate's Gun | 27 | Dmg: 20 Dly: 600 Vs. Water: 6 Vs. Earth: -3 | Norg | Crafted, Purchased |
| Pirate's Gun +1 | 27 | Dmg: 21 Dly: 582 Vs. Water: 9 VS. Lightning: 3 Vs. Earth: -3 Ranged Accuracy: 5 | Crafted | |
| Chakram | 28 | Dmg: 16 Dly: 294 | Rabao | Crafted, Purchased, Quested |
| Chakram +1 | 28 | Dmg: 17 Dly: 286 | Crafted | |
| Assassin's Bow | 29 | Dmg: 21 Dly: 330 AGI: 2 Ranged Accuracy: 3 | Davoi | Dropped |
| Great Bow | 30 | Dmg: 43 Dly: 540 | Northern San d'Oria, Southern San d'Oria | Crafted, Purchased |
| Great Bow +1 | 30 | Dmg: 44 Dly: 524 Ranged Accuracy: 2 Ranged Attack: 12 | Crafted | |
| Hamayumi | 30 | Rare Exclusive Dmg: 42 Dly: 524 Vs Empty: Ranged Accuracy: 10 Vs Empty: Ranged Attack: 10 | Quested | |
| Mars's Hexagun | 30 | Dmg: 22 Dly: 480 Ranged Accuracy: 3 | Crafted | |
| Mars's Hexagun +1 | 30 | Dmg: 23 Dly: 466 Ranged Accuracy: 5 | Crafted | |
| Military Gun | 30 | Dmg: 23 Dly: 548 Ranged Attack: 7 | Quested | |
| Zamburak | 30 | Dmg: 19 Dly: 288 | Bastok Markets | Crafted, Purchased |
| Zamburak +1 | 30 | Dmg: 20 Dly: 280 Ranged Attack: 9 | Crafted | |
| Nous Arbalest | 31 | Rare Dmg: 20 Dly: 288 MND: 4 | Meriphataud Mountains | Dropped |
| Traversiere | 32 | Madrigal: 1 | Crafted | |
| Traversiere +1 | 32 | Madrigal: 2 | Crafted | |
| Traversiere +2 | 32 | MP: 10 Madrigal: 2 | ||
| Long Boomerang | 33 | Dmg: 18 Dly: 294 AGI: 2 | Davoi | Crafted, Dropped |
| Military Harp | 33 | Finale: 2 | Quested | |
| Serpentine Gun | 34 | Dmg: 25 Dly: 660 Ranged Accuracy: 10 Ranged Attack: 10 | Davoi | Dropped |
| Shadow Bow | 34 | Dmg: 24 Dly: 330 AGI: 2 Ranged Accuracy: 8 | Crafted | |
| Shadow Bow +1 | 34 | Dmg: 25 Dly: 320 AGI: 2 Ranged Accuracy: 10 | Crafted | |
| Composite Bow | 36 | Dmg: 36 Dly: 450 | Rabao | Crafted, Purchased |
| Composite Bow +1 | 36 | Dmg: 37 Dly: 441 Ranged Accuracy: 3 | Crafted | |
| Darksteel Hexagun | 36 | Dmg: 25 Ranged Accuracy: 4 | Crafted | |
| Darksteel Hexagun +1 | 36 | Dmg: 26 Dly: 466 Ranged Accuracy: 6 | Crafted | |
| Faerie Piccolo | 36 | March: 2 | Quested | |
| Hyo | 36 | Dmg: 15 Dly: 168 | Crafted | |
| Rose Harp | 36 | Etude: 1 | Crafted | |
| Rose Harp +1 | 36 | Etude: 2 | Crafted | |
| Rikonodo | 37 | Dmg: 24 Dly: 288 Ranged Accuracy: 3 Ranged Attack: 3 | Pso'Xja | Dropped |
| Speed Bow | 38 | Dmg: 25 Dly: 324 | Port Bastok | Quested |
| Battle Bow | 40 | Dmg: 54 Dly: 540 | Northern San d'Oria | Crafted, Purchased |
| Battle Bow +1 | 40 | Dmg: 55 Dly: 524 Ranged Accuracy: 2 Ranged Attack: 15 | Crafted | |
| Combat Caster's Boomerang | 40 | Dmg: 21 Dly: 294 | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Horn | 40 | Elegy: 1 | Windurst Woods | Crafted, Purchased |
| Horn +1 | 40 | Elegy: 2 | Crafted | |
| Junior Musketeer's Chakram | 40 | Dmg: 23 Dly: 302 Ranged Attack: 5 Ranged Accuracy: 5 | Conquest | |
| Killer Crossbow | 40 | Dmg: 24 Dly: 288 | ||
| Oliphant | 40 | Outside Nation's Control: Wind Instrument Skill: 3 Attack: 3 Accuracy: 3 | Yuhtunga Jungle | Dropped |
| Shikar Bow | 40 | Rare Dmg: 54 Dly: 540 Ranged Accuracy: 4 Ranged Attack: 12 | Quested | |
| Thug's Zamburak | 40 | Rare Dmg: 24 Dly: 288 AGI: 1 Ranged Accuracy: 2 | Quested | |
| Trump Gun | 40 | Rare Exclusive Dmg: 28 Dly: 480 AGI: 2 Ranged Accuracy: 2 | Quested | |
| Turbo Animator | 40 | Rare Exclusive | Quested | |
| War Hoop | 40 | Rare Exclusive Dmg: 21 Dly: 286 CHR: 3 | Quested | |
| Sniping Bow | 41 | Rare Exclusive Dmg: 27 Dly: 360 AGI: 4 | Quested | |
| Negoroshiki | 42 | Dmg: 28 Dly: 600 | Crafted | |
| Negoroshiki +1 | 42 | Dmg: 29 Dly: 582 | Crafted | |
| Combat Caster's Boomerang +1 | 43 | Dmg: 22 Dly: 286 Outside Nation's Control: Accuracy: 4 Outside Nation's Control: Ranged Accuracy: 4 | Crafted | |
| Combat Caster's Boomerang +2 | 43 | Dmg: 23 Dly: 278 Outside Nation's Control: Ranged Accuracy: 5 Outside Nation's Control: Accuracy: 5 | ||
| Junior Musketeer's Chakram +1 | 43 | Dmg: 24 Dly: 293 Outside Nation's Control: STR: 2 Ranged Accuracy: 5 Ranged Attack: 5 | Crafted | |
| Junior Musketeer's Chakram +2 | 43 | Dmg: 25 Dly: 285 Ranged Attack: 5 Ranged Accuracy: 5 Outside Nation's Control: STR: 3 | ||
| Lamia Harp | 44 | Quested | ||
| Tracker's Bow | 45 | Dmg: 26 Dly: 288 AGI: 1 Enmity: -1 | Crafted | |
| Yagudo Freezer | 47 | Dmg: 24 Dly: 294 Additional Effect vs. Yagudo: Ice Damage | Castle Zvahl Baileys | Dropped |
| Angel Flute +1 | 48 | Prelude: 2 | Crafted | |
| Angel's Flute | 48 | Prelude: 1 | Crafted | |
| Arbalest | 50 | Dmg: 29 Dly: 288 | Crafted | |
| Arbalest +1 | 50 | Dmg: 30 Dly: 280 Ranged Attack: 12 | Crafted | |
| Kaman | 50 | Dmg: 32 Dly: 360 | Crafted | |
| Kaman +1 | 50 | Dmg: 33 Dly: 350 Ranged Accuracy: 3 | Crafted | |
| Musketeer Gun | 50 | Dmg: 34 Dly: 582 Ranged Accuracy: 10 | Bastok Markets, Bastok Mines | Purchased, Conquest |
| Seadog Gun | 50 | Dmg: 25 Dly: 600 | Crafted | |
| Seadog Gun +1 | 50 | Dmg: 26 Dly: 582 Ranged Attack: 10 | Crafted | |
| Storm Fife | 50 | Rare Exclusive Assault: Ballad: 1 | Aht Urhgan Whitegate | Purchased |
| War Bow | 50 | Dmg: 65 Dly: 540 | Crafted | |
| War Bow +1 | 50 | Dmg: 66 Dly: 524 Ranged Accuracy: 2 Ranged Attack: 18 | Crafted | |
| Musketeer Gun +1 | 52 | Dmg: 35 Dly: 565 Outside Nation's Control: Ranged Attack: 8 Ranged Accuracy: 10 | Crafted | |
| Musketeer Gun +2 | 52 | Dmg: 36 Dly: 548 Ranged Accuracy: 10 Outside Nation's Control: Ranged Attack: 9 | ||
| Leo Crossbow | 54 | Dmg: 27 Dly: 232 | Crafted | |
| Leo Crossbow +1 | 54 | Dmg: 27 Dly: 204 | Crafted | |
| Lion Crossbow | 54 | Dmg: 27 Dly: 260 | Castle Zvahl Baileys | Dropped |
| Comet Tail | 55 | Dmg: 26 Dly: 265 HP: 15 MP: 15 Vs. Dark: 4 Vs. Light: 4 Ranged Accuracy: 10 Ranged Attack: 20 | Behemoth's Dominion | Dropped |
| Eurytos' Bow | 55 | Dmg: 71 Dly: 490 STR: 3 AGI: 3 Ranged Accuracy: 2 Ranged Attack: 23 | Quested | |
| Lightning Bow | 55 | Dmg: 35 Dly: 360 DEX: 2 VS. Lightning: 6 | Crafted | |
| Lightning Bow +1 | 55 | Dmg: 36 Dly: 352 DEX: 3 VS. Lightning: 7 Ranged Accuracy: 3 | Crafted | |
| Vali's Bow | 55 | Rare Exclusive Dmg: 71 Dly: 490 STR: 3 AGI: 3 Ranged Accuracy: 2 Ranged Attack: 23 | Fei'Yin | Dropped |
| Crumhorn | 56 | Carol: 1 | Crafted | |
| Crumhorn +1 | 56 | Carol: 2 | Crafted | |
| Crumhorn +2 | 56 | INT: 1 Carol: 2 | ||
| Matchlock Gun | 56 | Dmg: 36 Dly: 600 | Crafted | |
| Matchlock Gun +1 | 56 | Dmg: 37 Dly: 582 | Crafted | |
| Loxley Bow | 57 | Rare Exclusive Dmg: 12 Dly: 120 Ranged Accuracy: 12 | Quicksand Caves | Dropped |
| Moonring Blade | 57 | Dmg: 27 Dly: 294 | Crafted | |
| Moonring Blade +1 | 57 | Dmg: 28 Dly: 294 | Crafted | |
| Armbrust | 58 | Dmg: 34 Dly: 288 Ranged Attack: 10 Ranged Accuracy: 3 | Quested | |
| Hamelin Flute | 58 | Rare CHR: 2 Evasion: 3 Requiem: 2 | Quested | |
| Rapid Bow | 58 | Dmg: 37 Dly: 360 | Crafted | |
| Rapid Bow +1 | 58 | Dmg: 38 Dly: 350 Ranged Accuracy: 3 | Crafted | |
| Sarnga | 59 | Rare Dmg: 72 Dly: 720 STR: 1 INT: 1 Ranged Accuracy: 8 | Horlais Peak | Quested |
| Ebony Harp | 60 | Paeon: 1 | Crafted | |
| Ebony Harp +1 | 60 | Paeon: 2 | Crafted | |
| Heavy Crossbow | 60 | Dmg: 34 Dly: 288 | Crafted | |
| Heavy Crossbow +1 | 60 | Dmg: 35 Dly: 280 Ranged Attack: 15 | Crafted | |
| Iron Ram Horn | 60 | Rare CHR: 4 March: 2 | Southern San d'Oria (S) | Purchased |
| Light Boomerang | 60 | Dmg: 28 Dly: 294 DEX: 2 Ranged Accuracy: 8 | Quested | |
| Nursemaid's Harp | 60 | Lullaby: 2 | Quested | |
| Selene's Bow | 60 | Rare Exclusive Dmg: 72 Dly: 540 STR: 2 Ranged Accuracy and Ranged Attack Varies with Moon Phases | Uleguerand Range | Dropped |
| Shark Gun | 60 | Rare Exclusive Dmg: 39 Dly: 582 | Al Zahbi | Purchased |
| Death Chakram | 61 | Rare Exclusive Dmg: 28 Dly: 294 Enchantment: MP: 5% | Quested | |
| Pharaoh's Bow | 63 | Dmg: 36 Dly: 360 In sandstorms: Ranged Accuracy: 10 In sandstorms: Ranged Attack: 15 | Quicksand Caves | Dropped |
| Velocity Bow | 63 | Dmg: 26 Dly: 216 AGI: 1 | Crafted | |
| Velocity Bow +1 | 63 | Dmg: 27 Dly: 210 AGI: 2 Ranged Attack: 16 | Crafted | |
| Hexagun | 65 | Dmg: 30 Dly: 480 Ranged Accuracy: 5 | Crafted | |
| Hexagun +1 | 65 | Dmg: 31 Dly: 466 Ranged Accuracy: 7 | Crafted | |
| Magoichi's Gun | 65 | Dmg: 38 Dly: 600 | ||
| Frenzy Fife | 66 | Rare STR: 2 INT: -4 CHR: -4 Latent Effect: STR: 4 | Quested | |
| Othinus' Bow | 67 | Rare Exclusive Dmg: 54 Dly: 432 Ranged Attack: 18 | Gustav Tunnel | Dropped |
| Flagellant's Crossbow | 68 | Dmg: 34 Dly: 288 | Bostaunieux Oubliette | Dropped |
| Hellish Bugle | 68 | Mambo: 1 Attack: 3 Evasion: 3 | Crafted | |
| Hellish Bugle +1 | 68 | Attack: 4 Evasion: 4 Mambo: 2 | Crafted | |
| Rising Sun | 68 | Dmg: 30 Dly: 294 | Crafted | |
| Rising Sun +1 | 68 | Dmg: 31 Dly: 286 Ranged Accuracy: 10 | Crafted | |
| Shofar | 68 | HP: 15 Requiem: 2 | Crafted | |
| Shofar +1 | 68 | HP: 20 Requiem: 3 | Crafted | |
| Machine Crossbow | 69 | Dmg: 18 Dly: 130 Ranged Attack: 18 | ||
| Murderer | 69 | Rare Dmg: 38 Dly: 600 Set: Increases Ranged Attack Set: Increases Attack Set: Increases "Magic Attack Bonus" Set: Increases STR Ranged Accuracy: 8 | La Vaule (S) | Dropped |
| Repeating Crossbow | 69 | Dmg: 17 Dly: 144 | Crafted | |
| Gendawa | 70 | Dmg: 76 Dly: 600 AGI: 2 | Crafted | |
| Gendawa +1 | 70 | Dmg: 77 Dly: 582 AGI: 3 Ranged Accuracy: 3 | Crafted | |
| Grosveneur's Bow | 70 | Dmg: 40 Dly: 320 AGI: 4 Ranged Accuracy: 12 Ranged Attack: 3 | Quested | |
| Harlequin's Horn | 70 | Rare Mazurka: 2 | Quested | |
| Hellfire | 70 | Dmg: 41 Dly: 660 Ranged Accuracy: 5 Ranged Attack: 15 | Crafted | |
| Hellfire +1 | 70 | Dmg: 42 Dly: 640 Ranged Accuracy: 7 Ranged Attack: 17 | Crafted | |
| Imperial Bow | 70 | Rare Exclusive Dmg: 75 Dly: 540 Assault: Ranged Accuracy: 10 Assault: DMG: 77 | ||
| Lamiabane | 70 | Rare Exclusive Dmg: 1 Dly: 294 Latent Effect: Enhances Magic Attack Bonus Enchantment: Adds "Refresh" Effect | Al Zahbi | Purchased |
| Mamoolbane | 70 | Rare Exclusive Dmg: 1 Dly: 294 Enchantment: Evasion: 10 Latent Effect: Accuracy: 6 | Al Zahbi | Purchased |
| Mighty Bow | 70 | Dmg: 53 Dly: 450 Ranged Accuracy: 5 On Windsdays: Wind: 15 On Windsdays: DMG: 63 | Quested | |
| Mythic Harp | 70 | Vs. Dark: 15 Etude: 1 | Crafted | |
| Mythic Harp +1 | 70 | Vs. Dark: 20 Etude: 2 | Crafted | |
| Rosenbogen | 70 | Dmg: 38 Dly: 360 HP: 10 VIT: 3 | Crafted | |
| Rosenbogen +1 | 70 | Dmg: 39 Dly: 350 HP: 12 VIT: 4 Ranged Accuracy: 3 | Crafted | |
| Sorrowful Harp | 70 | Threnody: 3 | Quested | |
| Trollbane | 70 | Rare Exclusive Latent Effect: Increases Rate of Critical Hits Enchantment: VIT: 10 | Al Zahbi | Purchased |
| Ungur Boomerang | 70 | Rare Exclusive Dmg: 30 Dly: 220 HP: 8 MP: 8 Vs. Wind: 8 Evasion: 8 | Gustav Tunnel | Dropped |
| Angel Lyre | 71 | Haste: 2% Hymnus: 2 | Quested | |
| Animator +1 | 71 | Rare Exclusive | Crafted | |
| Arco de Velocidad | 71 | Dmg: 28 Dly: 300 HP: 10 STR: 1 Daytime: Regen | Eastern Altepa Desert | Dropped |
| Bow of Trials | 71 | Rare Exclusive Dmg: 39 Dly: 360 Latent Effect: HP: 20 Latent Effect: Wind: 10 Latent Effect: Lightning: 10 | ||
| Gun of Trials | 71 | Rare Exclusive Dmg: 39 Dly: 600 Latent Effect: HP: 20 Latent Effect: Earth: 10 Latent effect: Water: 10 | ||
| Imperial Gun | 71 | Rare Exclusive Dmg: 40 Dly: 600 Depending on Day: Increases Elemental Weapon Skill Damage | Aht Urhgan Whitegate | Purchased |
| Imperial Kaman | 71 | Rare Exclusive Dmg: 38 Dly: 360 Depending on Day: Increases Elemental Weapon Skill Damage | Aht Urhgan Whitegate | Purchased |
| Master Caster's Bow | 71 | Rare Dmg: 77 Dly: 540 Citizens of Windurst: Ranged Accuracy: 7 Enhances Resist Blind Effect | Lower Jeuno, Windurst Woods | Purchased, Conquest |
| Octant | 71 | Rare Exclusive Dmg: 24 Dly: 194 Ranged Accuracy: 3 | Mount Zhayolm | Dropped |
| Shigeto Bow | 71 | Dmg: 75 Dly: 600 Sam: Ranged Accuracy: 7 Ranged Attack: 15 | Crafted | |
| Shigeto Bow +1 | 71 | Dmg: 76 Dly: 582 Ranged Attack: 16 Sam: Ranged Accuracy: 8 | Crafted | |
| Ziska's Crossbow | 71 | Rare Dmg: 28 Dly: 216 Ranged Accuracy: 8 | Quested | |
| Antarctic Wind | 72 | Rare Dmg: 250 Dly: 276 | Ru'Aun Gardens | Dropped |
| Coffinmaker | 72 | Rare Exclusive Dmg: 27 Dly: 600 Latent Effect: DMG: 40 Ranged Accuracy: 9 | Quested | |
| East Wind | 72 | Rare Dmg: 250 Dly: 276 | Ru'Aun Gardens | Dropped |
| Expunger | 72 | Rare Exclusive Dmg: 26 Dly: 360 Ranged Accuracy: 9 Latent Effect: DMG: 39 | Quested | |
| Ifrit's Bow | 72 | Rare Exclusive Dmg: 40 Dly: 360 STR: 3 Ranged Attack: 10 Latent Effect: Increases Rate of Critical Hits | Quested | |
| Martial Bow | 72 | Dmg: 67 Dly: 540 TP Bonus | Quested | |
| Martial Gun | 72 | Dmg: 39 Dly: 612 TP Bonus | Quested | |
| Peacemaker | 72 | Dmg: 13 Dly: 270 AGI: 5 Enmity: -2 | Aydeewa Subterrane | Dropped |
| Requiem Flute | 72 | Requiem: 4 | Quested | |
| Zephyr | 72 | Rare Dmg: 250 Dly: 276 | Ru'Aun Gardens | Dropped |
| Culverin | 73 | Dmg: 50 Dly: 760 Ranged Accuracy: -10 Ranged Attack: 18 | Crafted | |
| Culverin +1 | 73 | Dmg: 51 Dly: 737 Ranged Accuracy: -12 Ranged Attack: 20 | Crafted | |
| Lyft Crossbow | 73 | Rare Exclusive Dmg: 19 Dly: 144 | Alzadaal Undersea Ruins | Dropped |
| Lyft Hexagun | 73 | Rare Exclusive Dmg: 34 Dly: 480 | Mamook | Dropped |
| Perdu Bow | 73 | Rare Exclusive Dmg: 38 Dly: 360 Latent Effect: DMG: 42 | Al Zahbi | Purchased |
| Rune Bow | 73 | Dmg: 38 Dly: 360 Latent Effect: Ranged Accuracy: 5 Latent Effect: Enmity: -2 | Quested | |
| Staurobow | 74 | Dmg: 36 Dly: 288 AGI: 4 Enhances "Demon Killer" effect | Crafted | |
| Staurobow +1 | 74 | Dmg: 37 Dly: 280 AGI: 4 Enhances "Demon Killer" effect Ranged Attack: 18 | Crafted | |
| Annihilator | 75 | Rare Exclusive Dmg: 47 Dly: 582 Coronach Ranged Attack: 10 Ranged Accuracy: 20 | Quested | |
| Aureole | 75 | Rare Dmg: 28 Dly: 192 Magic Accuracy: 8 | Quested | |
| Cerberus Bow | 75 | Dmg: 72 Dly: 600 AGI: 2 Vs. Fire: 13 Vs. Dark: 13 | Crafted | |
| Cerberus Bow +1 | 75 | Dmg: 73 Dly: 582 AGI: 4 Vs. Fire: 14 Vs. Dark: 14 Ranged Attack: 24 | Crafted | |
| Corsair's Gun | 75 | Dmg: 41 Dly: 600 | Crafted | |
| Corsair's Gun +1 | 75 | Dmg: 42 Dly: 582 | Crafted | |
| Cythara Anglica | 75 | CHR: 2 Vs. Light: 5 Virelai: 1 | Crafted | |
| Cythara Anglica +1 | 75 | CHR: 3 Vs. Light: 6 Virelai: 2 | Crafted | |
| Death Penalty | 75 | Rare Exclusive Dmg: 40 Dly: 480 Enhances "Quick Draw" Effect Leaden Salute Aftermath: Inc. Rng. Acc./ Rng. Atk. Occasionally deals double damage | Quested | |
| Dynamis Bow | 75 | Rare Exclusive Dmg: 68 Dly: 540 In Dynamis: DMG: 71 In Dynamis: DLY: 540 In Dynamis: Water Resistance: 9 | ||
| Dynamis Gun | 75 | Rare Exclusive Dmg: 39 Dly: 600 In Dynamis: Fire Resistance: 9 In Dynamis: DLY: 600 In Dynamis: DMG: 42 | ||
| Dynamis Horn | 75 | Rare Exclusive In Dynamis: Ice: 9 In Dynamis: CHR: 2 | ||
| Futatokoroto | 75 | Dmg: 81 Dly: 540 In Dynamis: "Namas Arrow" | ||
| Gastraphetes | 75 | Rare Exclusive Dmg: 51 Dly: 432 Enhances "Snapshot" effect Increases "Barrage" accuracy Trueflight Aftermath: Inc. Rng. Acc./ Rng. Atk. Occasionally deals double damage | Quested | |
| Gjallarhorn | 75 | Rare Exclusive CHR: 4 All songs: 2 Singing Skill: 10 Instrument Skill: 10 | Quested | |
| Killer Bow | 75 | Rare Exclusive Dmg: 36 Dly: 288 | Nyzul Isle | Dropped |
| Lamian Kaman | 75 | Dmg: 19 Dly: 270 MP: 10 Magic Defense Bonus: 1 | Crafted | |
